No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | 2B TRADING B.V. | WEESP | | TRNINL21 |
2 | 323 TRADING B.V. | AMSTERDAM | | TRNGNL21 |
3 | AAGUS FINANCIAL SERVICES GROUP N.V. | AMERSFOORT | | AFSRNL21 |
4 | ABB FINANCE B.V. | AMSTERDAM | | ABBCNL2A |
5 | ABN AMRO BANK N.V. | AMSTERDAM | | ABNANL2AMEL |
6 | ABN AMRO BANK N.V. | AMSTERDAM | | ABNANL2A |
7 | ABN AMRO BANK N.V. | AMSTERDAM | | ABNANL2AWSS |
8 | ABN AMRO BANK N.V. | AMSTERDAM | (ASSET AND LIABILITY MANAGEMENT SUPPORT) | ABNANL2AALC |
9 | ABN AMRO BANK N.V. | BREDA | (AGENCY SERVICES) | ABNANL2AAGS |
10 | ABN AMRO BANK N.V. | BREDA | | ABNANL2ASOB |
|
11 | ABN AMRO BANK N.V. | BREDA | (MARKETS NL DEPARTMENT) | ABNANL2AMAR |
12 | ABN AMRO BANK N.V. | BREDA | (EUROCLEAR NEDERLAND RETAIL) | ABNANL2ARET |
13 | ABN AMRO BANK N.V. | ROTTERDAM | | ABNANL2R |
14 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | ALL DUTCH OFFICES | | FTSBNL2R |
15 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (AACB) | FTSBNL2RSPI |
16 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2RABA |
17 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (AACB) | FTSBNL2RSUN |
18 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2RFLO |
19 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2RIMC |
20 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (AACB) | FTSBNL2RTIB |
21 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2RMAD |
22 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2RNYE |
23 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (FBGC) | FTSBNL2ROPT |
24 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (AACB) | FTSBNL2RGET |
25 | ABN AMRO BANK N.V. (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V.) | AMSTERDAM | (AACB) | FTSBNL2RGOL |
26 | ABN AMRO CLEARING BANK N.V. | AMSTERDAM | | ABNCNL2A |
27 | ABN AMRO CLEARING BANK N.V. | AMSTERDAM | (FUND PROCESSING) | ABNCNL2AFND |
28 | ABN AMRO CLEARING BANK N.V. | AMSTERDAM | (ABNC B AND AMP.LD) | ABNCNL2ASBL |
29 | ABR FINANCIAL B.V. | AMSTERDAM | | ABRFNL21 |
30 | ACCENT AIGU B.V. | AMSTERDAM | | ACCINL21 |
31 | ACCENT GRAVE B.V. | AMSTERDAM | | AGRVNL21 |
32 | ACCENT TONIQUE B.V. | AMSTERDAM | | ACTONL21 |
33 | ACHMEA BANK HOLDING N.V. | S-GRAVENHAGE | | ACHLNL21 |
34 | ACHMEA HYPOTHEEK BANK | DEN HAAG | | AHBKNL2G |
35 | ACHMEA RETAIL BANK N.V. | LEUSDEN | | ARBNNL22 |
36 | ACONA BV | AMSTERDAM | | ACOANL21 |
37 | ADVIESBUREAU VOOR VERMOGENS BEHEER VAN GRAFHORST B.V. | DELDEN | | AVBGNL21 |
38 | ADVIESGROEP REYERSEN VAN BUUREN B.V | AMSTELVEEN | | ADRBNL21 |
39 | ADYEN B.V. | AMSTERDAM | | ADYENL21 |
40 | AEGON BANK N.V. | NIEUWEGEIN | | AEGONL2U |
41 | AEGON FINANCIELE DIENSTEN B.V. | LEEUWARDEN | | AEFDNL21 |
42 | AEGON INVESTMENT MANAGEMENT B.V. | S-GRAVENHAGE | | AEIMNL21 |
43 | AEGON NV | DEN HAAG | | AENVNL2G |
44 | AESPEN FUTURES BV | AMSTERDAM | | AESPNL21 |
45 | AEX AGRICULTURAL FUTURES EXCHANGE | AMSTERDAM | | XAEXNL21 |
46 | AFS BROKERS B.V. | AMSTERDAM | | AFBRNL21 |
47 | AFS CAPITAL MANAGEMENT B.V. | AMSTERDAM | | ACMNNL21 |
48 | AFS CAPITAL MARKETS B.V. | AMSTERDAM | | AFCRNL21 |
49 | AFS MONEYBROKERS B.V. | AMSTERDAM | | AFMONL21 |
50 | AFS VERMOGENSBEHEER BV | HOUTEN | | AFSVNL21 |
51 | AGRIGENTO BASSA B.V. | WARMENHUIZEN | | AGBSNL21 |
52 | AKZO NOBEL N.V. | AMSTERDAM | | AKZONL2A |
53 | ALL ENERGY TRADING BV | AMSTERDAM | | AETRNL21 |
54 | ALL OPTIONS INTERNATIONAL BV | AMSTERDAM | | AOINNL21 |
55 | ALLIANZ NEDERLAND ASSET MANAGEMENT BV | NIEUWEGEIN | | ANAANL21 |
56 | ALPINVEST PARTNERS N.V. | AMSTERDAM | | ALPPNL21 |
57 | AMOPTIONS TRADING VIII B.V. | AMSTERDAM | | ATRVNL21 |
58 | AMRO SECURITIES | AMSTERDAM | | AMRSNL21 |
59 | AMSTEL CAPITAL MANAGEMENT B.V. | LAREN | | ACMGNL21 |
60 | AMSTEL FUNDS EN ASSET MANAGEMENT B.V. | AMSTERDAM | | AFAMNL21 |
61 | AMSTERDAM BROKERS B.V. | AMSTERDAM | | AMBRNL21 |
62 | AMSTERDAM COMMODITY EXCHANGE | AMSTERDAM | | XACENL21 |
63 | AMSTERDAM INTERNATIONAL BANK AND TRUST COMPANY B.V. | AMSTERDAM | | AITONL21 |
64 | AMSTERDAM TRADE BANK N.V. | AMSTERDAM | | STOLNL2A |
65 | AMSTERDAM TRADE BANK N.V. | AMSTERDAM | | ATBANL2A |
66 | AMSTERDAMS EFFECTENKANTOOR B.V. | AMSTERDAM | | AMEFNL21 |
67 | AMSTERDAMSE EFFECTENBEURS | AMSTERDAM | | XAMSNL21 |
68 | AMSTGELD NV | AMSTERDAM | | AMSGNL21 |
69 | ANADOLUBANK NEDERLAND N.V. | AMSTERDAM | | ANDLNL2A |
70 | ANDROPAN ASSET MANAGEMENT B.V. | AMSTERDAM | | AAMMNL21 |
71 | ANT TRUST AND CORPORATE SERVICES N.V. | AMSTERDAM | | ANTTNL2A |
72 | ANTHOS ASSET MANAGEMENT B.V. | AMSTERDAM | | AAEMNL21 |
73 | ANTHOS BANK B.V. | AMSTERDAM | | ANHHNL21 |
74 | AOT SECURITIES B.V. | AMSTERDAM | | AOSENL21 |
75 | AOT STOCKSPECIALIST B.V. | AMSTERDAM | | AOTSNL21 |
76 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2H |
77 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2HAAB |
78 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | (TREASURY CENTER INZ 8006) | ABPTNL2HAAD |
79 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2HAOS |
80 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | (TREASURY CENTER INZ 8005) | ABPTNL2HAAA |
81 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2HAOT |
82 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | (TREASURY CENTER INZ 8004) | ABPTNL2HAAC |
83 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2HLOS |
84 | APG ALGEMENE PENSIOEN GROEP NV | HEERLEN | | ABPTNL2HLOT |
85 | ARAMCO OVERSEAS COMPANY B.V. | LEIDEN | | ARAMNL2A |
86 | ARGENTA SPAARBANK BIJKANTOOR NEDERLAND | BREDA | | ARSNNL21 |
87 | ASAHI BANK (NEDERLAND) N.V. | AMSTERDAM | | ASNENL21 |
88 | ASN BANK | DEN HAAG | | ASNBNL21 |
89 | ASR BANK N.V. | UTRECHT | | ASRBNL2R |
90 | ASR VERZEKERINGEN NEDERLAND N.V | UTRECHT | | FTSINL2U |
91 | ASSET ENHANCEMENT GROUP B.V. | BOXTEL | | ASEGNL21 |
92 | ASTER X CAPITAL MANAGEMENT B.V | AMSTERDAM | | ASCENL21 |
93 | ASW | HUIZEN | | ASWANL21 |
94 | ATTICA VERMOGENSBEHEER B.V. | AMSTERDAM | | ATVENL21 |
95 | ATTIJARIWAFA BANK EUROPE NETHERLANDS | AMSTERDAM | | BCMANL2A |
96 | AVERO BANCAIRE DIENSTEN N.V. | S-GRAVENHAGE | | AVBDNL21 |
97 | AZL NV | HEERLEN | | AZLHNL2H |
98 | AZL VERMOGENSBEHEER B.V. | HEERLEN | | AZLVNL21 |
99 | B.A. VAN DOORN EN COMP B.V. | AMSTERDAM | | DCOMNL21 |
100 | BAKKENIST EN EMMENS N.V. | ZEIST | | BKEMNL21 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks