No | Bank or Institution | City | Branch Name | SWIFT Code |
101 | BANCO DO ESTADO DE SAO PAOLO S.A. | AMSTERDAM | | ESAONL21 |
102 | BANCO EXTERIOR DE ESPANA SA | ROTTERDAM | | EXESNL21 |
103 | BANK BERCOOP N.V. | OLDEBERKOOP | | BEOONL21 |
104 | BANK INSINGER DE BEAUFORT NV | AMSTERDAM | | INSINL2ANRA |
105 | BANK INSINGER DE BEAUFORT NV | AMSTERDAM | | INSINL2A |
106 | BANK LABOUCHERE N.V. | AMSTERDAM | | LABCNL21 |
107 | BANK MENDES GANS N.V. | AMSTERDAM | | BKMGNL2A |
108 | BANK OF AMERICA N.A. AMSTERDAM | AMSTERDAM | | BOFANLNXLIQ |
109 | BANK OF AMERICA N.A. AMSTERDAM | AMSTERDAM | | BOFANLNX |
110 | BANK OF CHINA (LUXEMBOURG) S.A. ROTTERDAM BRANCH | ROTTERDAM | | BKCHNL2R |
|
111 | BANK OF NEW YORK MELLON SA/NV AMSTERDAM BRANCH | AMSTERDAM | | BNYMNL22 |
112 | BANK OF SCOTLAND PLC | AMSTERDAM | | BOFSNL2A |
113 | BANK OF SCOTLAND PLC | AMSTERDAM | (AMSTERDAM BRANCHE RETAIL) | BOFSNL21002 |
114 | BANK OF TAIWAN (EUROPE) N.V. | AMSTERDAM | | TAIPNL21 |
115 | BANK OF TOKYO MITSUBISHI UFJ (HOLLAND) N.V. | AMSTERDAM | | BOTKNL2X |
116 | BANK OYENS EN VAN EEGHEN NV | AMSTERDAM | | OYENNL21 |
117 | BANK TEN CATE AND CIE NV | AMSTERDAM | | TECTNL21 |
118 | BANK VOOR ZEELAND N.V. | GOES | | ZEELNL21 |
119 | BANQUE CHAABI DU MAROC | AMSTERDAM | | BCDMNL22 |
120 | BANQUE CHAABI DU MAROC | AMSTERDAM | | BCDMNL21 |
121 | BARCLAYS BANK PLC AMSTERDAM BRANCH | AMSTERDAM | | BARCNL21 |
122 | BARY SECURITIES N.V. DE | AMSTERDAM | | BAYRNL21 |
123 | BEER EN VAN STAPELE B.V. | AMSTERDAM | | BETPNL21 |
124 | BELASTINGDIENST/CENTRALE BETALINGSADMINISTRATIE SECTOR CCA | APELDOORN | | BBSCNL21 |
125 | BELASTINGDIENST/CENTRALE DOUANE ADMINISTRATIE | APELDOORN | | BEDONL21 |
126 | BELASTINGDIENST/PARTICULIEREN/ONDERNEMINGEN BUITENLAND/WIR | HEERLEN | | BEOUNL21 |
127 | BENE TRADING BV | ALMERE | | BTRDNL21 |
128 | BENS INTERNATIONAL TRADING B.V. | HOORN | | BITDNL21 |
129 | BERBENS EFFECTENKANTOOR B.V. | WEERT | | BEFENL21 |
130 | BERGSHOEFF OPTIONS B.V. | BENTVELD | | BEOPNL21 |
131 | BETTER OPTIONS LLP | AMSTERDAM | | BOLPNL21 |
132 | BEUSMANS CAPITAL MANAGEMENT B.V. | MAASTRICHT | | BCMNNL21 |
133 | BEZEMER CLEMENTS SCHIPPER VERMOGENSBEHEER B.V. | ROTTERDAM | | BCSVNL21 |
134 | BINCKBANK N.V. | AMSTERDAM | | BINKNL21 |
135 | BINCKBANK N.V. | AMSTERDAM | (PROFESSIONAL SERVICES) | BICKNL21PRF |
136 | BINCKBANK N.V. | AMSTERDAM | | BICKNL2A |
137 | BLACKROCK (NETHERLANDS) B.V. | EINDHOVEN | | BLNENL21 |
138 | BLG WONEN | GELEEN | | BLGWNL21 |
139 | BLUE SKY GROUP B.V. | AMSTELVEEN | | BLSGNL21 |
140 | BNG CAPITAL MANAGEMENT B.V. | S-GRAVENHAGE | | BCMTNL21 |
141 | BNP PARIBAS BANK NV | AMSTERDAM | | BNPANL22 |
142 | BNP PARIBAS INVESTMENT PARTNERS NETHERLANDS NV | AMSTERDAM | | FIAHNL21 |
143 | BNP PARIBAS OBAM N.V | AMSTERDAM | | BNAONL21 |
144 | BNP PARIBAS S.A. THE NETHERLANDS BRANCH | AMSTERDAM | | BNPANL2A |
145 | BNP PARIBAS S.A. THE NETHERLANDS BRANCH | AMSTERDAM | | BNPANL2H |
146 | BNP PARIBAS SECURITIES SERVICES | AMSTERDAM | | PARBNL31 |
147 | BOER EN OLIJ EFFECTENHUIS | AMSTERDAM | | BOOENL21 |
148 | BONDSSPAARBANK VOOR DE EEMSMOND N.V. | APPINGEDAM | | BOEMNL21 |
149 | BOOKING.COM | AMSTERDAM | | BOOKNL2A |
150 | BORGHOLS B.V. | AMSTERDAM | | BORHNL21 |
151 | BORIS TRADING B.V. | HOOFDDORP | | BOTRNL21 |
152 | BOUWFONDS ASSET MANAGEMENT B.V. | AMERSFOORT | | BOSMNL21 |
153 | BOUWFONDS REIM B.V. | HOEVELAKEN | | BOWRNL21 |
154 | BOX CONSULTANTS B.V. | EINDHOVEN | | BOXCNL21 |
155 | BUSTELBERG EFFECTENKANTOOR B.V. | BREDA | | BEFTNL21 |
156 | BZW NEDERLAND NV | AMSTERDAM | | BZWNNL21 |
157 | C.E. DE BRUIN VERMOGENSBEHEER B.V. | EINDHOVEN | | BRVENL21 |
158 | CACEIS NETHERLANDS | AMSTERDAM | | FNETNL21 |
159 | CAERUS II B.V. | AMSTERDAM | | CEERNL21 |
160 | CAERUS III B.V. | AMSTERDAM | | CAERNL21 |
161 | CALIMERO TRADING B.V. | BADHOEVEDORP | | CTRDNL21 |
162 | CARDANO RISK MANAGEMENT B.V. | ROTTERDAM | | CRKMNL21 |
163 | CARDANO STRUCTURING B.V. | ROTTERDAM | | CADUNL21 |
164 | CARDIF LEVENSVERZEKERINGEN NV | OOSTERHOUT | | CARZNL21 |
165 | CARDIF SCHADEVERZEKERINGEN NV | OOSTERHOUT | | CACZNL21 |
166 | CARGILL BV | AMSTERDAM | | CRGINL21 |
167 | CDK BANK N.V. | UTRECHT | | CDKBNL21 |
168 | CEBULON OPTIONS B.V. | AMSTERDAM | | CEOPNL21 |
169 | CEBULON VOF | AMSTERDAM | | CEVONL21 |
170 | CENTERCROSS B.V. | AMSTERDAM | | CENCNL21 |
171 | CEVA LOGISTICS FINANCE B.V. | HOOFDDORP | | CEVLNL22 |
172 | CGGVERITAS SERVICES HOLDING B.V. | AMSTERDAM | | CGGVNL2A |
173 | CHARTERHOUSE VERMOGENSBEHEER B.V. | ZAANDAM | | CHVENL21 |
174 | CHIAO TUNG BANK EUROPE N.V. | AMSTERDAM | | CHTUNL21 |
175 | CHO OPTION TRADERS B.V. | S-GRAVENHAGE | | CHOTNL21 |
176 | CIBA SPECIALTY CHEMICALS TREASURY SERVICE BV | MAASTRICHT | | CIBNNL21 |
177 | CITCO BANK NEDERLAND N.V. | AMSTERDAM | | CITCNL2A |
178 | CITIBANK INTERNATIONAL PLC NETHERLANDS BRANCH | AMSTERDAM | (RESTRICTED USE CITIBANK AMSTERDAM TARGET 2) | CITINL2XSEC |
179 | CITIBANK INTERNATIONAL PLC NETHERLANDS BRANCH | AMSTERDAM | (RESTRICTED USE CITIBANK AMSTERDAM TARGET 2) | CITINL2XTFT |
180 | CITIBANK INTERNATIONAL PLC NETHERLANDS BRANCH | AMSTERDAM | (INFOPOOL SERVICES) | CITINL2XCB2 |
181 | CITIBANK INTERNATIONAL PLC NETHERLANDS BRANCH | SCHIPHOL | | CITINL2X |
182 | CLEARNET AMSTERDAM | AMSTERDAM | | CLIQNL21 |
183 | CMV BANK B.V. | AMERSFOORT | | CMVCNL21 |
184 | COCA COLA HBC FINANCE B.V. | AMSTERDAM | | CCHBNL2A |
185 | COLUMBUS GROUP B.V. | MAARSSEN | | COLGNL21 |
186 | COMMERZBANK AG KANTOOR AMSTERDAM | AMSTERDAM | | COBANL2XTAM |
187 | COMMERZBANK AG KANTOOR AMSTERDAM | AMSTERDAM | | COBANL2X |
188 | CONSORTIUM HELVETICUM B.V. | ROTTERDAM | | COHENL21 |
189 | CONVERSE NETHERLANDS B.V. | HILVERSUM | | COVHNL21 |
190 | CONVERSE NETHERLANDS B.V. FINANCE DIVISION | HILVERSUM | | CNFDNL21 |
191 | CORDARES VERMOGENSBEHEER B.V. | AMSTERDAM | | CORHNL21 |
192 | CREDIT AGRICOLE CHEUVREUX NETHERLANDS N AMSTERDAM | AMSTERDAM | | CACHNL21 |
193 | CREDIT EUROPE BANK N.V. | AMSTERDAM | | FBHLNL2A |
194 | CRITERION ARBITRAGE AND TRADING B.V | AMSTERDAM | | CRBDNL21 |
195 | CROSS OPTIONS INT. XI B.V. | AMSTERDAM | | CRNINL21 |
196 | CURVALUE II B.V. | AMSTERDAM | | CUVVNL21 |
197 | CURVALUE III B.V. | AMSTERDAM | | CUIINL21 |
198 | DAIMLER INTERNATIONAL FINANCE B.V. | UTRECHT | | DAIXNL2X |
199 | DCM BROKERS B.V. | PURMEREND | | DCMBNL21 |
200 | DE LAGE LANDEN INTERNATIONAL B.V | EINDHOVEN | | DLLINL2E |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks