No | Bank or Institution | City | Branch Name | SWIFT Code |
301 | GROENSTATE VERMOGENSADVIES B.V. | HENGELO | | GRVENL21 |
302 | GRUENBERG INVESTMENTS B.V. | AMSTERDAM | | GRNVNL21 |
303 | GUNMA BANK EUROPE N.V. | AMSTERDAM | | GUNUNL21 |
304 | GVB CAPITAL MANAGEMENT B.V. | S-GRAVENHAGE | | GVCMNL21 |
305 | HABIB BANK LTD. | ROTTERDAM | | HABBNL2R |
306 | HANZEVAST CAPITAL N.V. | HILVERSUM | | HCAPNL21 |
307 | HARMONY VERMOGENSBEHEER B.V. | AALSMEER | | HAVENL21 |
308 | HARTWIG II B.V. | AMSTERDAM | | HARTNL21 |
309 | HAVENBEDRIJ ROTTERDAM (PORT OF ROTTERDAM) | ROTTERDAM | | POFRNL21 |
310 | HEEREMA MARINE CONTRACTORS FINANCE BV | LEIDEN | | HMCFNL2L |
|
311 | HET HAAGS EFFEKTENKANTOOR B.V. | S-GRAVENHAGE | | HHEFNL21 |
312 | HET HOLLANDSCH EFFECTENKANTOOR B.V. | ROTTERDAM | | HHECNL21 |
313 | HEWLETT PACKARD NEDERLAND B.V. | AMSTELVEEN | | HENLNL21 |
314 | HIERONYMUS OPTIONS B.V. | AMSTERDAM | | HIOPNL21 |
315 | HIMALAYAN FUND N.V. | AMSTELVEEN | | HIFUNL21 |
316 | HIQ ASSET MANAGEMENT B.V. | AMSTERDAM | | HIQANL21 |
317 | HIQ TRADING AND LIQUIDITY PROVIDING N.V. | AMSTERDAM | | HIQTNL21 |
318 | HIROSHIMA BANK (EUROPE) N.V. | AMSTERDAM | | HIEUNL21 |
319 | HOF HOORNEMAN BANKIERS NV | GOUDA | | HHBANL22 |
320 | HOLLAND CLEARING HOUSE N.V. | AMSTERDAM | | HCHANL2A |
321 | HOMBURG PARTICIPATIES B.V. | SOEST | | HOMPNL21 |
322 | HOPSTAKEN JOHANNESMA EN CO B.V. | ROTTERDAM | | HOPJNL21 |
323 | HOT TRADERS V.O.F. | AMSTERDAM | | HOTVNL21 |
324 | HSBC BANK PLC. | AMSTERDAM | | HSBCNL2A |
325 | HSBC BANK PLC. | AMSTERDAM | (SEPA DIRECT DEBITS) | HSBCNL2ASDD |
326 | ICL FINANCE BV | AMSTERDAM | | ICFNNL2A |
327 | IDE INTERNATIONAL DERIVATIVES ENTERPRISE B.V. | AMSTERDAM | | IIDNNL21 |
328 | IFN FINANCE B.V. | ROTTERDAM | | IFFANL21 |
329 | IMC B.V. | AMSTERDAM | (INFO DESK AMS) | IMCBNL21INF |
330 | IMC B.V. | AMSTERDAM | | IMCBNL21 |
331 | IMC B.V. | AMSTERDAM | (MARKET MAKING AMS) | IMCBNL21MMX |
332 | IMC OPTIONS B.V. | AMSTERDAM | | IMOPNL21 |
333 | IMC SECURITIES B.V. | AMSTERDAM | | IMCSNL21 |
334 | IMC TRADING B.V. | AMSTERDAM | | IMTRNL21 |
335 | IMS INSTITUTIONAL MANAGEMENT SERVICES B.V. | LEUSDEN | | IIMSNL21 |
336 | INDEPENDENT TRADING COMBINATION EFFECTEN B.V. | AMSTERDAM | | ITCFNL21 |
337 | INDUBEL VERMOGENSBEHEER NV | AMSTERDAM | | INVHNL21 |
338 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE) S.A. AMSTERDAM BRANCH | AMSTERDAM | | ICBKNL2A |
339 | ING AM INTERFINANCE SEVICES B.V. | S-GRAVENHAGE | | INGJNL21 |
340 | ING ASSET MANAGEMENT B.V. | S-GRAVENHAGE | | INGKNL21 |
341 | ING BANK N.V. | AMSTERDAM | | INGBNL2ACLS |
342 | ING BANK N.V. | AMSTERDAM | (SECURITIES SERVICES NL) | INGBNL2SSMK |
343 | ING BANK N.V. | AMSTERDAM | (SECURITIES SERVICES NL) | INGBNL2SPAS |
344 | ING BANK N.V. | AMSTERDAM | (SECURITES SERVICES NL) | INGBNL2SWIA |
345 | ING BANK N.V. | AMSTERDAM | (FSS) | INGBNL2SFSS |
346 | ING BANK N.V. | AMSTERDAM | | INGBNL2ALMI |
347 | ING BANK N.V. | AMSTERDAM | | INGBNL2A |
348 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA BREDA BRANCH) | BREDA | | BBRUNL2X |
349 | ING DIRECT N.V. | AMSTERDAM | | INGDNL21 |
350 | ING IM ADVISORS B.V. | S-GRAVENHAGE | | INGWNL21 |
351 | ING INVESTMENT MANAGEMENT | DEN HAAG | | INGINL2G |
352 | ING INVESTMENT MANAGEMENT NETHERLANDS N.V. | S-GRAVENHAGE | | INGONL21 |
353 | ING PERSONAL FUND SERVICES B.V. | S-GRAVENHAGE | | INGQNL21 |
354 | INGRAMM INTERNATIONAL N.V. | BARENDRECHT | | IGITNL21 |
355 | INMAXXA B.V. | MAASTRICHT | | INMXNL21 |
356 | INSINGER DE BEAUFORT ASSET MANAGEMENT N.V. | AMSTERDAM | | IBAMNL21 |
357 | INSTITUUT VOOR BELEGGINGSSTRATEGIE B.V. | AMSTERDAM | | INLGNL21 |
358 | INTAL B.V. | AMSTERDAM | | ITTANL21 |
359 | INTER VALUE OPTIONS B.V. | AMSTERDAM | | ITVONL21 |
360 | INTERACTIE BANK N.V. | AMSTERDAM | | IACBNL21 |
361 | INTERBANK N.V. | AMSTERDAM | | INKBNL21 |
362 | INTERNATIONAL ASSETS ADVISORY CORPORATION EUROPE B.V. | BAARN | | IAACNL21 |
363 | INTERNATIONAL BANK AND TRUST CORP. | AMSTERDAM | | IBTCNL21 |
364 | INTERNATIONAL CARD SERVICES B.V. | DIEMEN | | ICSVNL21 |
365 | INTERPOLIS PENSIOENEN VERMOGENSBEHEER B.V. | DE MEEM | | INPVNL21 |
366 | INTESA SANPAOLO S.P.A. (FORMER SANPAOLO IMI) AMSTERDAM BRANCH AMSTERDAM | AMSTERDAM | | BCITNL2A |
367 | INVEST CONSULT B.V. | PRINSENBEEK | | IVVCNL21 |
368 | INVEST4YOU N.V. | HEUSDEN | | INYONL21 |
369 | INVESTMENT MANAGEMENT GROUP | AMSTERDAM | | INMGNL21 |
370 | ISBANK AG AMSTERDAM BRANCH | AMSTERDAM | | ISBKNL2AAMS |
371 | ISBANK AG AMSTERDAM BRANCH | AMSTERDAM | | ISBKNL2A |
372 | IVM VERMOGENSBEHEER B.V. | AMSTERDAM | | IVMVNL21 |
373 | IVV ASSET MANAGEMENT B.V. | VLAARDINGEN | | IVAENL21 |
374 | J AND T PRIVATE EQUITY B.V. | AMSTERDAM | | PREQNL21 |
375 | JANSEN EN VAN NOORT VERMOGENSBEHEER B.V. | ZOETERMEER | | JNVENL21 |
376 | JMC INTERNATIONAL MARKETMAKERS COMBINATION BV | AMSTERDAM | | JMCINL21 |
377 | JPMORGAN CHASE BANK N.A. | AMSTERDAM | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASNL2XENQ |
378 | JPMORGAN CHASE BANK N.A. | AMSTERDAM | | CHASNL2X |
379 | JPMORGAN CHASE BANK N.A. | AMSTERDAM | (TEST KEY AND BKE ADMINISTRATION) | CHASNL2XKEY |
380 | KAIROS ASSET MANAGEMENT B.V. | HUIZEN | | KAMENL21 |
381 | KALDENBACH DERIVATIVES TRADING B.V. | LEIDSCHENDAM | | KADTNL21 |
382 | KAS BANK N.V | AMSTERDAM | | KASANL2A |
383 | KAS BANK N.V | AMSTERDAM | (KAS INTERNAL USE) | KASANL2AECL |
384 | KBC BANK NV NEDERLAND | ROTTERDAM | | KREDNL2X |
385 | KBW WESSELIUS EFFECTENBANK N.V. | AMSTERDAM | | KBWFNL21 |
386 | KEIJSER CAPITAL N.V. | AMSTERDAM | | KECLNL21 |
387 | KEMP TRADING BV T/A NINO OPTIONS | AMSTERDAM | | KTNONL21 |
388 | KEMPEN AND CO N.V. | AMSTERDAM | | KEMPNL2A |
389 | KEMPEN CAPITAL MANAGEMENT NV | AMSTERDAM | | KECANL2A |
390 | KEPLER EQUITIES AMSTERDAM BRANCH | AMSTERDAM | | JBBRNL21 |
391 | KEYTRADE BANK | ROTTERDAM | | KEYTNL21 |
392 | KLINKENBERG TRADERS B.V. | AMSTERDAM | | KLTRNL21 |
393 | KLM UK PENSION SCHEME | AMSTELVEEN | | KLPSNL21 |
394 | KNAB | HOOFDDORP | | KNABNL2H |
395 | KOCBANK NEDERLAND N.V. | AMSTERDAM | | KOCDNL21 |
396 | KONINKLIJKE COOPERATIEVE BLOEMENVEILING FLORAHOLLAND U.A. | HONSELERSDIJK | | FLHONL21 |
397 | KONINKLIJKE KPN NV | DEN HAAG | | KPNCNL2G |
398 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | AMSTERDAM | | KOPLNL21 |
399 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | EINDHOVEN | | KOPLNL2E |
400 | KONINLIJKE DSM N.V. | HEERLEN | | KDSMNL2HNLD |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks