No | Bank or Institution | City | Branch Name | SWIFT Code |
401 | KONINLIJKE DSM N.V. | HEERLEN | | KDSMNL2HBEL |
402 | KONINLIJKE DSM N.V. | HEERLEN | | KDSMNL2H |
403 | KOPVOS EN PARTNERS B.V. | ROOSENDAAL | | KOPPNL21 |
404 | KOREA EXCHANGE BANK AMSTERDAM BRANCH | AMSTELVEEN | | KOEXNL2A |
405 | KUPERUS EFFECTEN B.V. | BUSSUM | | KUPENL21 |
406 | LAAKEN ASSET MANAGEMENT N.V. | AMSTERDAM | | LASMNL21 |
407 | LANCELOT VERMOGENSBEHEER B.V. | AMSTERDAM | | LANVNL21 |
408 | LANSCHOT BANKIERS NV F. VAN | AMSTERDAM | | FVLBNL22AMS |
409 | LANSCHOT BANKIERS NV F. VAN | S-HERTOGENBOSCH | | FVLBNL22 |
410 | LASALLE INVESTMENT MANAGEMENT SECURITIES B.V. | AMSTERDAM | | LIMUNL21 |
|
411 | LEASEPLAN CORPORATION N.V. | ALMERE-STAD | | LPLNNL2A |
412 | LEASEPLAN CORPORATION N.V. | ALMERE-STAD | (LEASE PLAN BANK) | LPLNNL2ALPB |
413 | LEASEPLAN CORPORATION N.V.(REF LEASEPLAN BANK) | ALMERE-STAD | | LPLNNL2F |
414 | LEENEN EN SPENCER VERMOGENSBEHEER B.V. | OUD BEIJERLAND | | LESVNL21 |
415 | LENTJES EN DROSSAERTS N.V. | S-HERTOGENBOSCH | | LEDRNL21 |
416 | LEOPARK OPTIONS B.V. | AMSTERDAM | | LEOPNL21 |
417 | LEVOB BANK N.V. | LEUSDEN | | OVBNNL22 |
418 | LG ELECTRONICS EUROPEAN SHARED SERVICE CENTER B.V. | ALMERE | | LGETNL21 |
419 | LLOYDS TSB BANK PLC. | AMSTERDAM | (LIQUIDITY) | LOYDNL21LIQ |
420 | LLOYDS TSB BANK PLC. | HAARLEM | | LOYDNL2A |
421 | LOMBARD ODIER (EUROPE) S.A. V. | AMSTERDAM | | LOCYNL2A |
422 | LOMBARD ODIER (EUROPE) S.A. V. | AMSTERDAM | (NDP DEPT) | LOCYNL2ANDP |
423 | LOYALIS FINANCIAL SERVICES N.V. | SCHIPHOL | | LOFSNL21 |
424 | LUNAR VERMOGENSBEHEER B.V. | DOORWERTH | | LUVENL21 |
425 | LUYBEN EN BROUWER CAPITALMANAGEMENT B.V. | IJSSELSTEIN | | LUBCNL21 |
426 | LYNX B.V. | AMSTERDAM | | LYNXNL21 |
427 | M AND M TRADING BV | DRIEBERGEN-RIJSENBURG | | MMTRNL21 |
428 | M EN M TRADING B.V. | DRIEBERGEN-RIJSENBURG | | TRGDNL21 |
429 | M.A. EN J.H. DAMSTE BEHEER B.V. | AMSTERDAM | | DAMHNL21 |
430 | MAAS EN VAN LINGEN VERMOGENSBEHEER B.V. | ALMERE | | MALVNL21 |
431 | MARKET MAKERS UNITED B.V. | AMSTERDAM | | MMUNNL21 |
432 | MARKET WIZARDS B.V. | AMSTERDAM | | MARWNL21 |
433 | MARS NEDERLAND B.V. | VEGHEL | | TWIXNL22 |
434 | MATH B.V. | HAARLEM | | MTTHNL21 |
435 | MATRIX ASSET MANAGEMENT B.V. | DELFT | | MATMNL21 |
436 | MAX EFFECT B.V. | HAARLEM | | MAXENL21 |
437 | MAYNARD EN KEYNES B.V. | AMSTERDAM | | MAYKNL21 |
438 | MEEUS VERMOGENSBEHEER B.V. | BREDA | | MEEVNL21 |
439 | MEGA INTERNATIONAL COMMERCIAL BANK CO LTD. | AMSTERDAM | | ICBCNL2A |
440 | METZLER NEDERLAND B.V. | AMSTERDAM | | MENDNL21 |
441 | MIJN BROKER BV | PURMEREND | | MBRONL21 |
442 | MIZUHO BANK NEDERLAND N.V | AMSTERDAM | | MHCBNL2A |
443 | MMX TRADING BV | AMSTERDAM | | MMXTNL21 |
444 | MN SERVICES | RIJSWIJK | | SEVSNL21 |
445 | MN SERVICES NV (INVESTMENT MANAGE MENT) | S-GRAVENHAGE | | MNSNNL2A |
446 | MN SERVICES NV (INVESTMENT MANAGEMENT) | RIJSWIJK | | MNSNNL22 |
447 | MN SERVICES VERMOGENSBEHEER B.V. | RIJSWIJK | | SEVENL21 |
448 | MNF BANK N.V. | CAPELLE AAN DEN IJSSEL | | MNFMNL21 |
449 | MOLLEMA EN VAN TIL VERMOGENSBEHEER B.V. | LEIDEN | | MOTVNL21 |
450 | MONDIAEN CAPITAL MANAGEMENT N.V. | AMSTERDAM | | MCANNL21 |
451 | MR1 FUTURES B.V. | SOEST | | FURENL21 |
452 | MUNNIK OPTIES EN FUTURES TRADING B.V. | AMSTERDAM | | MOFTNL21 |
453 | N.V. BANK VOOR DE BOUWNIJVERHEID | AMSTERDAM | | BOUNNL2A |
454 | N.V. DE VEREENIGDE EFFECTEN COMPAGNIE | EDAM | | VECPNL21 |
455 | NATIONALE NEDERLANDEN BANK N.V. | AMSTERDAM | (TREASURY) | NNBANL2GTRY |
456 | NATIONALE NEDERLANDEN BANK N.V. | DEN HAAG | | NNBANL2G |
457 | NATIONALE NEDERLANDEN FINANCIELE DIENSTEN B.V. | AMSTERDAM | | NNFDNL21 |
458 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2AINT |
459 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2AISS |
460 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2ALE1 |
461 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2ALE2 |
462 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2A |
463 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | (TARGET2) | ESESNL2AT2X |
464 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2A777 |
465 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | | ESESNL2AFDB |
466 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (TARGET2 ECB/NCB ACCOUNT) | FLORNL2AEUX |
467 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (CURRENCY DEPARTMENT) | FLORNL2ACUR |
468 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (GUILDERS FUNDS TRANSFER) | FLORNL2AGFT |
469 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (FOREIGN EXCHANGE) | FLORNL2AFEX |
470 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (CONTROLLERS DEPARTMENT) | FLORNL2AFEB |
471 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (EURO OPERATIONS) | FLORNL2AEUR |
472 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (DNB/ESES MIRROR/TECHNICAL ACCOUNT) | FLORNL2AECL |
473 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (CCBM) | FLORNL2ACCB |
474 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (AGENCY AMSTERDAM) | FLORNL2AAMD |
475 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | | ECMSNL2A |
476 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (DNB/ESES CROSS NCB POSITION WITH NBB) | FLORNL2ABEX |
477 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | | FLORNL2ACON |
478 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (DNB/ESES CROSS NCB POSITION WITH BDF) | FLORNL2AFRX |
479 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | | FLORNL2A |
480 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | (DNB/ESES CONTINGENCY ACCOUNT) | FLORNL2ACAC |
481 | NEDERLANDSE FINANCIERINGS MAATSCHAPPIJ VOOR ONTWIKKELINGSLANDEN N.V. | DEN HAAG | | NFMONL2G |
482 | NEDERLANDSE WATERSCHAPSBANK N.V. | DEN HAAG | | NWABNL2G |
483 | NEW HBU N.V. | AMSTELVEEN | | NEHBNL21 |
484 | NEWTRADE DERIVATIVES I B.V. | AMSTERDAM | | NEDINL21 |
485 | NIBC BANK N.V. | DEN HAAG | (RETAIL MARKETS BRANCH 1) | DNIBNL2GRM1 |
486 | NIBC BANK N.V. | DEN HAAG | | DNIBNL2G |
487 | NIBC PRIVATE INVESTMENT MANAGEMENT N.V. | S-GRAVENHAGE | | NPIANL21 |
488 | NIDERA HANDELSCOMPAGNIE B.V. | ROTTERDAM | | NIHANL21 |
489 | NIEUWENHUYS BRINK CROMMELIN DUURZAAM VERMOGENSBEHEER B.V. | WEESP | | NBCDNL21 |
490 | NIKE 360 HOLDING BV | HILVERSUM | | NIKHNL21 |
491 | NIKE EUROPE HOLDING B.V. | HILVERSUM | | NIEHNL21 |
492 | NIKE EUROPEAN OPERATIONS NETHERLAND S B.V. | HILVERSUM | | NIKENL21 |
493 | NIKE SPHERE C.V. | HILVERSUM | | NIPPNL21 |
494 | NIKE TRADING COMPANY B.V. SINGAPORE BRANCH | HILVERSUM | | NTCINL21 |
495 | NIKE TRADING COMPANY BV | HILVERSUM | | NITCNL21 |
496 | NIKKO BANK (NEDERLAND) N.V. | AMSTERDAM | | NIKNNL21 |
497 | NLD ASSET MANAGEMENT B.V. | HOUTEN | | NLAMNL21 |
498 | NOMURA ASIA HOLDING N.V. | AMSTERDAM | | NAHLNL2A |
499 | NOMURA NEDERLAND N.V. | AMSTERDAM | | NOMNNL21 |
500 | NOORDAM VERMOGENSBEHEER B.V. | BAARN | | NVERNL21 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks