No | Bank or Institution | City | Branch Name | SWIFT Code |
4001 | KBC BANK DEUTSCHLAND AG | BREMEN | | BANVDEHB |
4002 | KBC BANK DEUTSCHLAND AG | DUESSELDORF | | BANVDEHB300 |
4003 | KBC BANK DEUTSCHLAND AG | FRANKFURT AM MAIN | (BACKOFFICE) | BANVDEHB700 |
4004 | KBC BANK DEUTSCHLAND AG | FRANKFURT AM MAIN | | BANVDEHB500 |
4005 | KBC BANK NV NIEDERLASSUNG DEUTSCHLAND | DUESSELDORF | | KREDDED1 |
4006 | KENNAMETAL EUROPE HOLDING GMBH | FUERTH | | KENNDE77 |
4007 | KEPLER EQUITIES FRANKFURT BRANCH | FRANKFURT AM MAIN | | JBBRDEF1 |
4008 | KERNER VOLKSBANK EG | KERNEN I.R. | | GENODES1KRY |
4009 | KERNER VOLKSBANK EG | KERNEN IM REMSTAL | | GENODES1KRN |
4010 | KFW | BONN | (AUSBILDUNGSFOERDERUNG) | DTABDED1AUS |
|
4011 | KFW | FRANKFURT AM MAIN | | DTABDED1 |
4012 | KFW IPEX BANK GMBH | FRANKFURT AM MAIN | | IPEXDEFF |
4013 | KIELER VOLKSBANK EG | KIEL | | GENODEF1KIL |
4014 | KLEINWORT BENSON BANK LIMITED GERMAN BRANCH | MUENCHEN | | KBENDEMM |
4015 | KLING JELKO WERTPAPIERHANDELSBANK AG | FRANKFURT AM MAIN | | KJWBDEF1 |
4016 | KOCHBANK GMBH | FRANKFURT AM MAIN | | KOGMDEF1 |
4017 | KOELNER BANK | KOELN | | GENODED1CGN |
4018 | KOELNER BANK EG | BICKENDORF | | GENODED1CGY |
4019 | KOLNER BANK EG | KOELN | | KOLEDE81 |
4020 | KORBER BANK EG | KORB | | GENODES1KOR |
4021 | KOREA DEVELOPMENT BANK (DEUTSCHLAND) GMBH | FRANKFURT AM MAIN | | KODBDEF1 |
4022 | KOREA EXCHANGE BANK (DEUTSCHLAND) AG | FRANKFURT AM MAIN | | KOEXDEFA |
4023 | KORNWESTHEIMER BANK EG | KORNWESTHEIM | | GENODES1KWH |
4024 | KPMG AG WIRTSCHAFTSPRFUNGSGESELLSC | BERLIN | | KPMGDEBE |
4025 | KREDITANSTALT FUR WIEDERAUFBAU | BERLIN | (NIEDERLASSUNG BERLIN) | KFWIDEFF100 |
4026 | KREDITANSTALT FUR WIEDERAUFBAU | FRANKFURT AM MAIN | | KFWIDEFF |
4027 | KREDITBANK SEGEBERG EG | BAD SEGEBERG | | KBSBDE21 |
4028 | KREIS UND STADTSPARKASSE DILLINGEN | DILLINGEN | | BYLADEM1DLG |
4029 | KREIS UND STADTSPARKASSE DINKELSBUEHL | DINKELSBUEHL | | BYLADEM1DKB |
4030 | KREIS UND STADTSPARKASSE ERDING DORFEN | ERDING | | BYLADEM1ERD |
4031 | KREIS UND STADTSPARKASSE KAUFBEUREN | KAUFBEUREN | | BYLADEM1KFB |
4032 | KREIS UND STADTSPARKASSE MUENDEN | HANNOVERSCH MUENDEN | | NOLADE21HMU |
4033 | KREIS UND STADTSPARKASSE SPEYER | SPEYER | | MALADE51SPY |
4034 | KREIS UND STADTSPARKASSE UNNA | UNNA | | WELADED1UNN |
4035 | KREIS UND STADTSPARKASSE WASSERBURG | WASSERBURG AM INN | | BYLADEM1WSB |
4036 | KREISSPARKASSE AHRWEILER | BAD NEUENAHR-AHRWEILER | | MALADE51AHR |
4037 | KREISSPARKASSE ALTENKIRCHEN | ALTENKIRCHEN | | MALADE51AKI |
4038 | KREISSPARKASSE ALTOETTING (ALT) | ALTOETTING | | BYLADEM1AOE |
4039 | KREISSPARKASSE ANHALT BITTERFELD | BITTERFELD | | NOLADE21BTF |
4040 | KREISSPARKASSE ANHALT BITTERFELD | KOETHEN | | NOLADE21KOT |
4041 | KREISSPARKASSE ANHALT BITTERFELD | ZERBST | | NOLADE21ZER |
4042 | KREISSPARKASSE AUGSBURG | AUGSBURG | | BYLADEM1AUG |
4043 | KREISSPARKASSE BAD AIBLING | BAD AIBLING | | BYLADEM1BAB |
4044 | KREISSPARKASSE BAUTZEN | BAUTZEN | | SOLADES1BAT |
4045 | KREISSPARKASSE BERSENBRUECK | BERSENBRUECK | | NOLADE21BEB |
4046 | KREISSPARKASSE BIBERACH | BIBERACH (RISS) | | SBCRDE66 |
4047 | KREISSPARKASSE BIRKENFELD (BIRKENFELDER LANDESBANK) | IDAR-OBERSTEIN | | BILADE55 |
4048 | KREISSPARKASSE BITBURG PRUEM | BITBURG | | MALADE51BIT |
4049 | KREISSPARKASSE BOEBLINGEN | BOEBLINGEN | | BBKRDE6B |
4050 | KREISSPARKASSE BOERDE | HALDENSLEBEN | | NOLADE21OCL |
4051 | KREISSPARKASSE BOERDE | OSCHERSLEBEN | | NOLADE21HDL |
4052 | KREISSPARKASSE DOEBELN | DOEBELN | | SOLADES1DLN |
4053 | KREISSPARKASSE DUESSELDORF | DUESSELDORF | | WELADED1KSD |
4054 | KREISSPARKASSE EICHSFELD | WORBIS | | HELADEF1EIC |
4055 | KREISSPARKASSE ESSLINGEN NUERTINGEN | ESSLINGEN | | ESSLDE66 |
4056 | KREISSPARKASSE ESSLINGEN NUERTINGEN | KIRCHHEIM (TECK) | | ESSLDE66615 |
4057 | KREISSPARKASSE ESSLINGEN NUERTINGEN | NUERTINGEN | | ESSLDE66612 |
4058 | KREISSPARKASSE EUSKIRCHEN | EUSKIRCHEN | | WELADED1EUS |
4059 | KREISSPARKASSE FALLINGBOSTEL | WALSRODE | | NOLADE21WAL |
4060 | KREISSPARKASSE FREUDENSTADT | FREUDENSTADT | | SOLADES1FDS |
4061 | KREISSPARKASSE GARMISCH PARTENKIRCHEN | GARMISCH-PARTENKIRCHEN | | BYLADEM1GAP |
4062 | KREISSPARKASSE GELNHAUSEN | GELNHAUSEN | | HELADEF1GEL |
4063 | KREISSPARKASSE GOEPPINGEN | EBERSBACH | | GOPSDE6G612 |
4064 | KREISSPARKASSE GOEPPINGEN | GEISLINGEN | | GOPSDE6G611 |
4065 | KREISSPARKASSE GOEPPINGEN | GOEPPINGEN | | GOPSDE6G |
4066 | KREISSPARKASSE GOTHA | GOTHA | | HELADEF1GTH |
4067 | KREISSPARKASSE GRAFSCHAFT BENTHEIM | NORDHORN | | NOLADE21NOH |
4068 | KREISSPARKASSE GRAFSCHAFT DIEPHOLZ | DIEPHOLZ | | BRLADE21DHZ |
4069 | KREISSPARKASSE GROSS GERAU | GROSS-GERAU | | HELADEF1GRG |
4070 | KREISSPARKASSE HALLE | HALLE (WESTFALEN) | | WELADED1HAW |
4071 | KREISSPARKASSE HEIDENHEIM | HEIDENHEIM (BRENZ) | | SOLADES1HDH |
4072 | KREISSPARKASSE HEILBRONN | HEILBRONN | | HEISDE66 |
4073 | KREISSPARKASSE HEINSBERG | ERKELENZ | | WELADED1ERK |
4074 | KREISSPARKASSE HERZOGTUM LAUENBURG | RATZEBURG | | NOLADE21RZB |
4075 | KREISSPARKASSE HILDBURGHAUSEN | HILDBURGHAUSEN | | HELADEF1HIL |
4076 | KREISSPARKASSE HOECHSTADT | HOECHSTADT | | BYLADEM1HOS |
4077 | KREISSPARKASSE IN SIEGBURG | SIEGBURG | | WELADED1SGB |
4078 | KREISSPARKASSE KAISERSLAUTERN | KAISERSLAUTERN | | MALADE51KLK |
4079 | KREISSPARKASSE KELHEIM (FORMERLY SPARKASSE ABENSBERG KELHEIM MAINBURG RIEDENBURG) | KELHEIM | | BYLADEM1KEH |
4080 | KREISSPARKASSE KOELN | KOELN | | COKSDE33 |
4081 | KREISSPARKASSE KUSEL | KUSEL | | MALADE51KUS |
4082 | KREISSPARKASSE LIMBURG | LIMBURG (LAHN) | | HELADEF1LIM |
4083 | KREISSPARKASSE LUDWIGSBURG | LUDWIGSBURG (WUERTT) | | SOLADES1LBG |
4084 | KREISSPARKASSE LUECHOW DANNENBERG | DANNENBERG | | NOLADE21DAN |
4085 | KREISSPARKASSE MAYEN | MAYEN | | MALADE51MYN |
4086 | KREISSPARKASSE MELLE | MELLE | | NOLADE21MEL |
4087 | KREISSPARKASSE MIESBACH TEGERNSEE | MIESBACH | | BYLADEM1MIB |
4088 | KREISSPARKASSE MUENCHEN STARNBERG EBERSBERG | MUENCHEN | | BYLADEM1EBE |
4089 | KREISSPARKASSE MUENCHEN STARNBERG EBERSBERG | MUENCHEN | | BYLADEM1KMS |
4090 | KREISSPARKASSE NORDHAUSEN | NORDHAUSEN | | HELADEF1NOR |
4091 | KREISSPARKASSE NORTHEIM | NORTHEIM | | NOLADE21NOM |
4092 | KREISSPARKASSE OSTALB | AALEN (WUERTT) | | OASPDE6A |
4093 | KREISSPARKASSE OSTERHOLZ | OSTERHOLZ-SCHARMBECK | | BRLADE21OHZ |
4094 | KREISSPARKASSE PEINE | PEINE | | NOLADE21PEI |
4095 | KREISSPARKASSE RAVENSBURG | RAVENSBURG | | SOLADES1RVB |
4096 | KREISSPARKASSE REUTLINGEN | REUTLINGEN | | SOLADES1REU |
4097 | KREISSPARKASSE RHEIN HUNSRUECK | SIMMERN | | MALADE51SIM |
4098 | KREISSPARKASSE RHEIN PFALZ | LUDWIGSHAFEN | | MALADE51LUH |
4099 | KREISSPARKASSE ROTTWEIL | ROTTWEIL | | SOLADES1RWL |
4100 | KREISSPARKASSE SAALE ORLA | SCHLEIZ | | HELADEF1SOK |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks