No | Bank or Institution | City | Branch Name | SWIFT Code |
3701 | EUROPEAN CENTRAL BANK | FRANKFURT AM MAIN | (ECB MIRROR ACCOUNT FOR AUSTRIA) | ECBFDEFFATM |
3702 | EUROPEAN CENTRAL BANK | FRANKFURT AM MAIN | (ECB MIRROR ACCOUNT FOR NETHERLANDS) | ECBFDEFFNLM |
3703 | EUROPEAN COMMODITY CLEARING AG | LEIPZIG | | EEXCDE8L |
3704 | EUWAX AKTIENGESELLSCHAFT | STUTTGART | | EUWADES1 |
3705 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | BERLIN | | GENODEF1EDY |
3706 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | BERLIN | | GENODEF1EDB |
3707 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | KIEL | | GENODEF1EDG |
3708 | EVANGELISCHE KREDITGENOSSENSCHAFT EG | KASSEL | | EKKBDE52 |
3709 | EVANGELISCHE KREDITGENOSSENSCHAFT EG | KASSEL | | GENODEF1EK1 |
3710 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | EISENACH | | GENODEF1EK7 |
|
3711 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | KARLSRUHE | | GENODEF1EK5 |
3712 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | SPEYER | | GENODEF1EK6 |
3713 | EVANGELISCHE KREDITGENOSSENSCHAFT EG GESCHAEFTSSTELLE | FRANKFURT AM MAIN | | GENODEF1EK4 |
3714 | EVANGELISCHE KREDITGENOSSENSCHAFT HANNOVER | HANNOVER | | GENODEF1EK3 |
3715 | EVANGELISCHE KREDITGENOSSENSCHAFT KASSEL EG | STUTTGART | | GENODES1EK2 |
3716 | EVENORD BANK EG KG | FUERTH | | EVEGDE71 |
3717 | EVENORD BANK NUERNBG. GEN. D. NORDBAYER.FLEIS | NUERNBERG | | GENODEF1N03 |
3718 | EVONIK INDUSTRIES AG | ESSEN | | EVONDE31 |
3719 | FCB FIRMEN CREDIT BANK GMBH | FRANKFURT AM MAIN | | FCFBDEFF |
3720 | FCF FOX CORPORATE FINANCE GMBH | MUENCHEN | | FFCFDEM1 |
3721 | FEDERATED ASSET MANAGEMENT GMBH | FRANKFURT AM MAIN | | FAMMDEF1 |
3722 | FEDERSEEBANK EG | BAD BUCHAU | | GENODES1FED |
3723 | FELLBACHER BANK EG | FELLBACH | | GENODES1FBB |
3724 | FELLBACHER BANK EG | FELLBACH | | GENODES1FBY |
3725 | FERI EURORATING SERVICES AG | BAD HOMBURG | | FESVDEF1 |
3726 | FERI EURORATING SERVICES AG | BAD HOMBURG | (CREDIT RATING SERVICES) | FESVDEF1CRS |
3727 | FFS BANK GMBH | STUTTGART | | GENODED1FFS |
3728 | FIAT BANK GMBH | HEILBRONN | | FBHNDE61 |
3729 | FIDELITY INVESTMENT SERVICE GMBH | KRONBERG | | FDIMDEF1 |
3730 | FIDOR BANK AG | MUENCHEN | | FDDODEM1 |
3731 | FIDOR BANK AG | MUENCHEN | | FDDODEMM |
3732 | FIDOR BANK AG ZWEIGNDL. FFM. | FRANKFURT AM MAIN | | FDORDEF1 |
3733 | FIL FONDSBANK GMBH | FRANKFURT AM MAIN | | FFBKDEFFPFT |
3734 | FIL FONDSBANK GMBH | FRANKFURT AM MAIN | | FFBKDEFF |
3735 | FIL FONDSBANK GMBH | KRONBERG | | FFBKDEFFTHK |
3736 | FIL INVESTMENTS INTERNATIONAL NIEDERLASSUNG FRANKFURT | KRONBERG | | FIOIDEF1 |
3737 | FINANZ INFORMATIK | BERLIN | | NOLADE21DVS |
3738 | FINANZ INFORMATIK | HANNOVER | | NOLADE21CSH |
3739 | FINOVESTA GMBH | DUESSELDORF | | FIVGDED1 |
3740 | FIRST CLIMATE MARKETS AG | BAD VILBEL | | FCLMDE21 |
3741 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | | MASFDEF1 |
3742 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | | MASFDEFM |
3743 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | (CREDIT CARD DEPARTMENT) | MASFDEF1027 |
3744 | FIRST PRIVATE INVESTMENT MANAGEMENT KAG MBH | FRANKFURT AM MAIN | | FRPIDEF1 |
3745 | FITCH DEUTSCHLAND GMBH | FRANKFURT AM MAIN | | FRIPDEF1 |
3746 | FLATEX BANK GMBH | KULMBACH | | FLGMDE71 |
3747 | FMS WERTMANAGEMENT AOER | MUENCHEN | | FMSWDEMM |
3748 | FOEHR AMRUMER BANK EG | WYK (FOEHR) | | GENODEF1WYK |
3749 | FOERDE SPARKASSE | ECKERNFOERDE | | NOLADE21ECK |
3750 | FOERDE SPARKASSE | KIEL | | NOLADE21KIE |
3751 | FOERDE SPARKASSE | PLOEN | | NOLADE21PLN |
3752 | FONDSDEPOT BANK GMBH HOF (SAALE) | HOF (SAALE) | | FODBDE77 |
3753 | FONDSDEPOT BANK GMBH HOF (SAALE) | HOF (SAALE) | (HOF 1) | FODBDE77001 |
3754 | FORD BANK NIEDERLASSUNG DER FCE BANK PLC | KOELN | | FDBADE3K |
3755 | FORTIS BANK (NEDERLAND) N.V. FRANKFURT BRANCH | FRANKFURT AM MAIN | | FGCFDEF1 |
3756 | FORTIS BANQUE LUXEMBOURG SA | FRANKFURT AM MAIN | (FRANKFURT/MAIN BRANCH) | BGLLDEF1 |
3757 | FRANKENBERGER BANK RAIFFEISENBANK EG | FRANKENBERG | | GENODEF1FBK |
3758 | FRANKFURT TRUST INVESTMENT GESELLSCHAFT MIT BESCHRANKTER HAFTUNG | FRANKFURT AM MAIN | | FTRRDEF1 |
3759 | FRANKFURTER BANKGESELLSCHAFT AG | FRANKFURT AM MAIN | | FBGADEF1 |
3760 | FRANKFURTER SERVICE KAPITALANLAGE GESELLSCHAFT MBH | FRANKFURT AM MAIN | | DSKADEF1 |
3761 | FRANKFURTER SPARKASSE | FRANKFURT AM MAIN | | HELADEF1822 |
3762 | FRANKFURTER SPARKASSE GF 1822DIREKT | FRANKFURT AM MAIN | | FRSDDEF1 |
3763 | FRANKFURTER VOLKSBANK EG | FRANKFURT AM MAIN | | FFVBDEFF |
3764 | FRANKFURTER VOLKSBANK EG | FRANKFURT AM MAIN | (BBK PM) | FFVBDEF1BBK |
3765 | FRANKFURTER VOLKSBANK EG | FRANKFURT AM MAIN | (BBK DOTATION) | FFVBDEF1DOT |
3766 | FRANKFURTER WERTPAPIERBOERSE | FRANKFURT AM MAIN | | XFRADEF1 |
3767 | FREIBERGER BANK EG | FREIBERG (SACHS) | | GENODEF1FBV |
3768 | FREISINGER BANK EG VOLKSBANK RAIFFEISENBANK | FREISING | | GENODEF1FSR |
3769 | FREUDENBERG UND CO. KOMMANDITGESELLSCHAFT | WEINHEIM | | FREUDE61 |
3770 | FRITZ NOLS GLOBAL EQUITY SERVICES AKTIENGESELLSCHAFT | DUESSELDORF | | FRITDEF1 |
3771 | FUERST FUGGER PRIVATBANK KOMMANDITGESELLSCHAFT | AUGSBURG | | FUBKDE71 |
3772 | FUERST FUGGER PRIVATBANK KOMMANDITGESELLSCHAFT | MUENCHEN | | FUBKDE71MUC |
3773 | FUERST FUGGER PRIVATBANK KOMMANDITGESELLSCHAFT | NUERNBERG | (FILIALE NUERNBERG) | FUBKDE71NBG |
3774 | FUERSTLICH CASTELLSCHE BANK CREDIT CASSE AG | WUERZBURG | | FUCEDE77KTO |
3775 | FUERSTLICH CASTELLSCHE BANK CREDIT CASSE AG | WUERZBURG | | FUCEDE77 |
3776 | FUERSTLICH CASTELLSCHE BANK CREDIT CASSE AG | WUERZBURG | (DOTATIONSKONTO) | FUCEDE77DTO |
3777 | FUJI BANK (DEUTSCHLAND) AG | FRANKFURT AM MAIN | | FUJIDEF1 |
3778 | FXDIREKT BANK AG | OBERHAUSEN | | FXDBDE31 |
3779 | GABLER SALITER BANKGESCHAEFT KOMMANDITGESELLSCHAFT | OBERGUENZBURG | | GABLDE7G |
3780 | GABLER SALITER BANKGESCHAFT KOMMANDITGESELLSCHAFT | OBERGUENZBURG | | GABLDE71 |
3781 | GALLINAT BANK AG | ESSEN | | GABKDE3E |
3782 | GALLINAT BANK AKTIENGESELLSCHAFT | ESSEN | | GABKDE31600 |
3783 | GALLINAT BANK AKTIENGESELLSCHAFT | ESSEN | | GABKDE31699 |
3784 | GALLINAT BANK AKTIENGESELLSCHAFT | ESSEN | | GABKDE31 |
3785 | GARANTIBANK INTERNATIONAL NV | DUESSELDORF | (DUESSELDORF BRANCH) | UGBIDEDD001 |
3786 | GARANTIBANK INTERNATIONAL NV | DUESSELDORF | | UGBIDEDD |
3787 | GASS CAPITAL MARKETS GMBH | FRANKFURT AM MAIN | | GCMGDEF1 |
3788 | GBB RATING GESELLSCHAFT FUER BONITAETSBEURTEILUNG MBH | KOELN | | GGBMDE31 |
3789 | GBK GRABENSTETTEN EG | GRABENSTETTEN | | GENODES1GBG |
3790 | GBK HONHARDT EG | HONHARDT | | GENODES1GHO |
3791 | GCR KAPITALANLAGEGESELLSCHAFT MBH | KOELN | | GCRKDE31 |
3792 | GE BANK GMBH | KOELN | | GBBHDE31 |
3793 | GE CAPITAL BANK AG | MAINZ | | HRBKDE51 |
3794 | GE CAPITAL BANK AG | MAINZ | | CPLADE55 |
3795 | GE CAPITAL DIREKT | MAINZ | | CPDIDE51 |
3796 | GE CORPORATE FINANCE BANK SAS ZWEIGNIEDERLASSUNG FRANKFURT AM MAIN | FRANKFURT AM MAIN | | CFSZDEF1 |
3797 | GEFA GESELLSCHAFT FUER ABSATZFINANZIERUNG MBH | ERKRATH | | GGAMDE31 |
3798 | GEFA GESELLSCHAFT FUR ABSATZFINANZIERUNG MBH | WUPPERTAL | | GGABDE31 |
3799 | GEMMRIGHEIMER BANK EG | GEMMRIGHEIM | | GENODES1GHB |
3800 | GEN RE CAPITAL GMBH | KOELN | | GEREDE31 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks