Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 4101 | SWISS RE FINANCIAL PRODUCTS CORPORATION | WILMINGTON,DE | SFPCUS31 | |
| 4102 | SWISS REINSURANCE AMERICA CORPORATION | ARMONK,NY | SRIAUS33SWR | |
| 4103 | SWISS REINSURANCE AMERICA CORPORATION | NEW YORK,NY | (CASH MANAGMENT) | SRIAUS33CMB |
| 4104 | SWISS REINSURANCE AMERICA CORPORATION | NEW YORK,NY | SRIAUS33 | |
| 4105 | SYMPHONY ASSET MANAGEMENT | SAN FRANCISCO,CA | SYAMUS61 | |
| 4106 | SYNOVUS BANK | BIRMINGHAM,AL | FICOUS44 | |
| 4107 | SYSCO CORPORATION | HOUSTON,TX | SYCRUS4H | |
| 4108 | SYSTEMATIC FINANCIAL MANAGEMENT | TEANECK,NJ | SYFMUS31 | |
| 4109 | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE,MD | (ACCOUNTING RECONCILIATION) | TROWUS33ACC |
| 4110 | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE,MD | (CUSTODY RECON) | TROWUS33CUS |
| 4111 | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE,MD | TROWUS33 | |
| 4112 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | (BALTIMORE) | TRPIUS33BAL |
| 4113 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | (CORPORATE ACTIONS DEPARTMENT) | TRPIUS33CAT |
| 4114 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | (INDEPENDENT FOREIGN EXCHANGE) | TRPIUS33IFX |
| 4115 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | (INTERNATIONAL SETTLEMENT DEPARTMENT) | TRPIUS33SET |
| 4116 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | (RECONCILIATION DEPARTMENT) | TRPIUS33REC |
| 4117 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | TRPIUS33 | |
| 4118 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | TRPIUS33HKG | |
| 4119 | T. ROWE PRICE INTERNATIONAL INC. | BALTIMORE,MD | TRPIUS33LON | |
| 4120 | T.A.C. AND COMPANY INC. | NEW YORK,NY | TACNUS31 | |
| 4121 | T.C. ZIRAAT BANKASI | NEW YORK,NY | TCZBUS33 | |
| 4122 | T.H. FITZGERALD AND CO. | NAUGATUCK,CT | FICPUS31 | |
| 4123 | T.K. PURDY AND COMPANY LLC | WESTPORT,CT | PUCLUS31 | |
| 4124 | TACONIC CAPITAL ADVISORS LP | NEW YORK,NY | TACVUS31 | |
| 4125 | TAIPEI FUBON COMMERCIAL BANK LOS ANGELES BRANCH | CITY OF INDUSTRY,CA | TPBKUS6L | |
| 4126 | TAIWAN BUSINESS BANK | LOS ANGELES,CA | MBBTUS6L | |
| 4127 | TAIWAN COOPERATIVE BANK LOS ANGELES BRANCH | LOS ANGELES,CA | FBOCUS6L | |
| 4128 | TAIWAN COOPERATIVE BANK SEATTLE BRANCH | SEATTLE,WA | FBOCUS66 | |
| 4129 | TALON ASSET MANAGEMENT INC. | CHICAGO,IL | TAAMUS41 | |
| 4130 | TANNER ENTERPRISES | MEMPHIS,TN | TAENUS41 | |
| 4131 | TAPLIN CANIDA AND HABACHT | MIAMI,FL | TACAUS31 | |
| 4132 | TARGET INVESTORS INC. | WILTON,CT | TAIVUS31 | |
| 4133 | TATTERSALL ADVISORY GROUP | RICHMOND,VA | TAAGUS31 | |
| 4134 | TAURUS ADVISORY GROUP INC. | STAMFORD,CT | TAARUS31 | |
| 4135 | TAYLOR INVESTMENTS ASSOCIATES | BOSTON,MA | TAIOUS31 | |
| 4136 | TCW GROUP INC. | LOS ANGELES,CA | TCGRUS61 | |
| 4137 | TD AMERITRADE CLEARING | BELLEVUE,NE | AMLEUS41 | |
| 4138 | TD BANK N.A. | MOUNT LAUREL,NJ | NRTHUS33 | |
| 4139 | TEACHER RETIREMENT SYSTEM OF TEXAS | AUSTIN,TX | TRSXUS41 | |
| 4140 | TEAMSTERS HEALTH WELFARE AND PENSION FUNDATION | PHILADELPHIA,PA | TEWPUS31 | |
| 4141 | TEAMSTERS/PHOENIX | HARTFORD,CT | TEATUS31 | |
| 4142 | TECHNOLOGY CREDIT UNION | SAN JOSE,CA | TECHUS61 | |
| 4143 | TELEGRAPH HILL INVESTMENT COUNSEL LLC | SAN FRANCISCO,CA | THICUS61 | |
| 4144 | TEMPEST ISENHART CHAFEE LANSDOWNE AND ASSOCIATES | DENVER,CO | TICLUS51 | |
| 4145 | TEMPLETON FRANKLIN INVESTMENT SERVICES | CARMEL,CA | TFISUS61 | |
| 4146 | TEMPLETON FRANKLIN INVESTMENT SERVICES | SAN MATEO,CA | (TPA) | TFISUS61S01 |
| 4147 | TEN ASSET MANAGEMENT | ENCINITAS,CA | TEAAUS61 | |
| 4148 | TENNESSEE CONSOLIDATED RETIREMENT SYSTEM | NASHVILLE,TN | TCRSUS41 | |
| 4149 | TENOR CAPITAL MANAGEMENT COMPANY LP | NEW YORK,NY | TCMOUS31 | |
| 4150 | TERM COMMODITIES INC. | CHICAGO,IL | TERMUS41 |
4.680 SWIFT Codes found