What is SWIFT Code?
SWIFT code is a standard format of Bank Identifier Codes (BIC) and serves as a unique identifier for a bank or financial institution.
These codes are used when transferring money between banks, particularly for international wire transfers. On top of that, the code is used to transmit messages between financial institutions and banks.
The SWIFT code can be either 8 or 11 characters long and 8 digits code refers to the primary office. The format of SWIFT Code is as follows;
AAAA BB CC DDD
- The first 4 characters ("AAAA") specify the bank. Only letters are allowed.
- The next 2 characters ("BB") specify the country. It use the format of ISO 3166-1 alpha-2 country code.
- The next 2 characters ("CC") specify the location. Letters and digits are allowed. Passive participant will have "1" in the second character
- The last 3 characters ("DDD") specify the branch. This is an optional. A 'XXX' refer to primary office. Letters and digits are allowed.
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States. Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | 1492 CAPITAL MANAGEMENT LLC | MILWAUKEE,WI | | CMNLUS41 |
2 | 1607 CAPITAL PARTNERS LLC | GLEN ALLEN,VA | | CPPCUS31 |
3 | 1ST CAPITAL LENDING FUND INC. | BOCA RATON,FL | | FCABUS31 |
4 | 1ST CENTURY BANK N.A. | LOS ANGELES,CA | | CETYUS61 |
5 | 1ST CENTURY BANK N.A. | LOS ANGELES,CA | | CETYUS66 |
6 | 1ST ENTERPRISE BANK | LOS ANGELES,CA | | FEBKUS6L |
7 | 1ST SOURCE BANK | SOUTH BEND,IN | | SRCEUS31 |
8 | 1ST UNITED BANK | BOCA RATON,FL | | HEMSUS3M |
9 | 1ST VIRTUAL MANAGEMENT | SAN MATEO,CA | | VIMAUS61 |
10 | 3 BRIDGE CAPITAL | SAN FRANCISCO,CA | | BRPPUS61 |
|
11 | 300 NORTH CAPITAL LLC | PASADENA,CA | | NOHTUS61 |
12 | 3M COMPANY | ST. PAUL,MN | | MMMCUS44 |
13 | A. MONTAG AND ASSOCIATES | ATLANTA,GA | | MOASUS31 |
14 | A.R. SCHMEIDLER AND COMPANY | NEW YORK,NY | | SCCOUS31 |
15 | AAM COMPANY | CHICAGO,IL | | AACMUS41 |
16 | ABACO INTERNATIONAL CORPORATION | NEW YORK,NY | | ABCTUS31 |
17 | ABACUS FEDERAL SAVINGS BANK | NEW YORK,NY | | AFSBUS33 |
18 | ABACUS FINANCIAL GROUP INC. | CHICAGO,IL | | ABFGUS41 |
19 | ABBEY NATIONAL TREASURY SERVICES LTD US BRANCH | STAMFORD,CT | | ANTSUS33 |
20 | ABBOTT LABORATORIES | ABBOTT PARK,IL | | ABTTUS41 |
21 | ABBVIE INC. | CHICAGO,IL | | ABBVUS44 |
22 | ABEL/NOSER CORP | NEW YORK,NY | | ABENUS3N |
23 | ABEL/NOSER CORP | NEW YORK,NY | | ABENUS31 |
24 | ABERCROMBIE AND FITCH CO. | NEW ALBANY,OH | | ANFCUS33 |
25 | ABERCROMBIE AND FITCH CO. | NEW ALBANY,OH | | ANFCUSN1 |
26 | ABERDEEN AMERICA INC. | BOSTON,MA | | ABAIUS31 |
27 | ABG SECURITIES INC. | NEW YORK,NY | | ABEEUS31 |
28 | ABM COPRORATE SERVICES | LOS ANGELES,CA | | ABMSUS61 |
29 | ABN AMRO CAPITAL USA LLC | NEW YORK,NY | | FTSBUS33 |
30 | ABN AMRO CAPITAL USA LLC | NEW YORK,NY | (SEC FINANCING) | FTSBUS33SFI |
31 | ABN AMRO HOARE GOVETT ASIA INC. | NEW YORK,NY | | HGASUS31 |
32 | ABNER HERRMAN AND BROCK | NEW YORK,NY | | ABMRUS31 |
33 | ABRAHAM AND SONS INC. | CHICAGO,IL | | ABRSUS41 |
34 | ABU DHABI INTERNATIONAL BANK INC. | WASHINGTON,DC | | ADIBUS33 |
35 | ACCESS SECURITIES INC. | STAMFORD,CT | | ACSUUS31 |
36 | ACCI SECURITIES INC. | BOULDER,CO | | ACISUS51 |
37 | ACCI SECURITIES INC. | NEW YORK,NY | | ACSEUS31 |
38 | ACF INTERNATIONAL INC. | BOSTON,MA | | ACFIUS31 |
39 | ACI CAPITAL GROUP LLC | NEW YORK,NY | | ACIXUS33 |
40 | ACORN CAPITAL MANAGEMENT LLC | KENNETT SQUARE,PA | | ACNLUS31 |
41 | ACORN FOUNDATION | NEW YORK,NY | | ACFOUS31 |
42 | ACUPAY SYSTEM LLC | NEW YORK,NY | | ACPYUS33 |
43 | ADIRONDACK TRUST CO | SARATOGA SPRINGS,NY | | ADTRUS31 |
44 | ADLER COLEMAN AND CO. | NEW YORK,NY | | ADCLUS31 |
45 | ADM DERIVATIVES INC | CHICAGO,IL | | ADMDUS41 |
46 | ADM INVESTOR SERVICES INC. | CHICAGO,IL | | ADMIUS41 |
47 | ADP CLEARING AND OUTSOURCING SERVICES INC. | NEW YORK,NY | | ADPCUS33 |
48 | ADP GLOBAL PROXY SERVICES | EDGEWOOD,NY | | ADPGUS33 |
49 | ADVANCED INVESTMENT PARTNERS | CLEARWATER,FL | | ADIPUS31 |
50 | ADVENT CAPITAL MANAGEMENT | NEW YORK,NY | | ADCMUS31 |
51 | ADVENT INTERNATIONAL PLC NEW YORK | BOSTON,MA | | AINYUS31 |
52 | ADVENT SOFTWARE ENGINEERING | SAN FRANCISCO,CA | | ADSOUS61 |
53 | ADVEST GROUP INC. | NEW YORK,NY | | ADVEUS31 |
54 | ADVISORY RESEARCH INC. | CHICAGO,IL | | ADRSUS41 |
55 | AEGON USA INVESTMENT MANAGEMENT LLC | CEDAR RAPIDS,IA | | AEGUUS44 |
56 | AETNA LIFE INSURANCE COMPANY | HARTFORD,CT | | AETNUS31 |
57 | AFC PARTNERS LLC | NEW YORK,NY | | AFPLUS31 |
58 | AFFINITY WEALTH MANAGEMENT INC. | WILMINGTON,DE | | AFWMUS31 |
59 | AFM SECURITIES INTERNATIONAL LTD. | NEW YORK,NY | | AFMSUS31 |
60 | AGILENT TECHNOLOGIES INC | SANTA CLARA,CA | | AGILUS6S |
61 | AGINCOURT CAPITAL MANAGEMENT | RICHMOND,VA | | AGCGUS31 |
62 | AGINCOURT PARTNERS LLC | ALAMEDA,CA | | AGPLUS61 |
63 | AGRICULTURAL BANK OF CHINA NEW YORK BRANCH | NEW YORK,NY | | ABOCUS33 |
64 | AGT LLV | NEW YORK,NY | | AGTLUS31 |
65 | AIB BANK | NEW YORK,NY | (TREASURY DEPT) | AIBKUS3TTMK |
66 | AIB BANK | NEW YORK,NY | | AIBKUS33 |
67 | AIB BANK | NEW YORK,NY | | AIBKUS3T |
68 | AIG CLEARING CORPORATION | CHICAGO,IL | | AIGSUS41 |
69 | AIG FINANCIAL PRODUCTS CORP. | WILTON,CT | | AIGFUS33 |
70 | AIG INTERNATIONAL INC. | WILTON,CT | | AIGIUS33 |
71 | AIMBANK | LITTLEFIELD,TX | | AIMNUS41 |
72 | AIS CAPITAL MANAGEMENT | WILTON,CT | | AICAUS31 |
73 | ALBION FINANCIAL GROUP | SALT LAKE CITY,UT | | ALFGUS51 |
74 | ALCOA INC. | PITTSBURGH,PA | | ALUMUS33 |
75 | ALETHEIA RESEARCH AND MANAGEMENT INC. | SANTA MONICA,CA | | ALRMUS61 |
76 | ALEUTIAN INVESTMENTS LLC | NEW YORK,NY | | ALEUUS31 |
77 | ALEX BROWN AND SONS | NEW YORK,NY | | ALBNUS31 |
78 | ALEX BROWN AND SONS INC. | BALTIMORE,MD | | ALBSUS31 |
79 | ALEX BROWN INVESTMENT MANAGEMENT | BALTIMORE,MD | | ABIAUS31 |
80 | ALGERT COLDIRON INVESTORS LLC | SAN FRANCISCO,CA | | ACILUS61 |
81 | ALLA INVESTMENT MANAGEMENT INC. | MINNEAPOLIS,MN | | ALNAUS41 |
82 | ALLBRITTON CAPITAL MANAGEMENT ASSOC | DALLAS,TX | | ACMSUS41 |
83 | ALLEGIANCE BANK TEXAS | HOUSTON,TX | | ALTXUS41 |
84 | ALLEGIANCE FINANCIAL GROUP INC. | SOUTH PORTLAND,ME | | ALFOUS31 |
85 | ALLEN AND MOONEY INVESTMENTS INC. | THOMASVILLE,GA | | ALMVUS31 |
86 | ALLMERICA FINANCIAL SERVICES A.K.A. 440 FINANCIAL GROUP | WORCESTER,MA | | ALFSUS31 |
87 | ALLMERICA FINANCIAL TRUST COMPANY | WORCESTER,MA | | ALLMUS31 |
88 | ALLY BANK | FORT WASHINGTON,PA | | ALLYUS31 |
89 | ALLY FINANCIAL INC | CHARLOTTE,NC | (SIERRA) | ALYIUS33SER |
90 | ALLY FINANCIAL INC | CHARLOTTE,NC | (QUANTUM) | ALYIUS33QTM |
91 | ALLY FINANCIAL INC | CHARLOTTE,NC | (ALLY FINANCIAL INC) | ALYIUS33INC |
92 | ALLY FINANCIAL INC | DETROIT,MI | | ALYIUS33 |
93 | ALOSTAR BANK OF COMMERCE | BIRMINGHAM,AL | | ALOEUS44 |
94 | ALPHA CAPITAL MANAGEMENT INC. | DETROIT,MI | | ALAEUS31 |
95 | ALPHA FINANCE U.S. CORPORATION | NEW YORK,NY | | AFUSUS31 |
96 | ALPHA PARTNERS LLC | DETROIT,MI | | APLLUS31 |
97 | ALPHA WINDWARD LLC | WESTWOOD,MA | | ALWLUS31 |
98 | ALPHAMETRIX 360 LLC | CHICAGO,IL | | ALMXUS41 |
99 | ALPINE WOODS CAPITAL INVESTORS LLC | PURCHASE,NY | | AWCIUS31 |
100 | ALPINE WOODS INVESTMENTS | PURCHASE,NY | | ALWNUS31 |
Last Comments
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks
hi Tamara, how did you fix this problem ? i want to pay also to this person 200 euro, but i dont trust. is ok now ?
Dear Sir I had transferred the amount of 1,500.00 EURO from BANK of Valletta, Bank account No. 40022818405 to account IBAN: ES10 0065 0100 1600 210
imi doresc banii inapoi in totalitate fara discrimitari -imi voi face dreptate prin justitie asa ceva nu se poate intampla in sec nostru ..ACESTA ESTE
Обзор, Отзывы, Описание ----------------------------------- Зарплатная карта в 99% дебетовая