Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 4001 | STRATEGAS SECURITIES LLC 8TH FLOOR | NEW YORK,NY | SSLFUS31 | |
| 4002 | STRATEGIC FIXED INCOME LP | ARLINGTON,VA | SFIPUS31 | |
| 4003 | STRATEGIC GLOBAL ADVISORS LLC | NEWPORT BEACH,CA | SGALUS61 | |
| 4004 | STRATEGIC INVESTMENT ADVISORS INC. | UTICA,NY | STIDUS31 | |
| 4005 | STRATEGY ASSET MANAGERS | NEW YORK,NY | STEMUS31 | |
| 4006 | STRATTON MANAGEMENT CO. | PLYMOUTH MEETING,PA | STMAUS31 | |
| 4007 | STRUCTURAL WEALTH MANAGEMENT LLC | SAN FRANCISCO,CA | SWMLUS61 | |
| 4008 | STUART FRANKEL AND CO. INC | MANHASSET,NY | SFACUS31 | |
| 4009 | STURDIVANT AND COMPANY | VOORHEES,NJ | STCYUS31 | |
| 4010 | STUYVESANT CAPITAL MANAGEMENT INC. | ARMONK,NY | SCTMUS31 | |
| 4011 | STYRON LLC | BERWYN,PA | STYNUS33 | |
| 4012 | SUBURBAN BANK OF HOFFMAN SCHAUMBURG | HOFFMAN ESTATES,IL | SBHSUS41 | |
| 4013 | SUCCESS BULLION USA | SAN FRANCISCO,CA | SBUSUS61 | |
| 4014 | SUFFOLK CAPITAL MANAGEMENT | NEW YORK,NY | SUCNUS31 | |
| 4015 | SUMITOMO MITSUI BANKING CORPORATION | NEW YORK,NY | SMBCUS33 | |
| 4016 | SUMITOMO MITSUI TRUST BANK (U.S.A.) LIMITED | HOBOKEN,NJ | (GENERAL AFFAIRS SERVICES) | STUSUS33GAS |
| 4017 | SUMITOMO MITSUI TRUST BANK (U.S.A.) LIMITED | HOBOKEN,NJ | STUSUS33 | |
| 4018 | SUMITOMO MITSUI TRUST BANK LIMITED | NEW YORK,NY | STBCUS33 | |
| 4019 | SUMMIT CAPITAL MANAGEMENT L.L.C. | SEATTLE,WA | SCALUS61 | |
| 4020 | SUMMIT CREEK ADVISORS LLC. | MINNEAPOLIS,MN | SCRLUS41 | |
| 4021 | SUMMIT GLOBAL MANAGEMENT INC. | LA JOLLA,CA | SGMSUS61 | |
| 4022 | SUMMIT INVESTMENT MANAGEMENT LTD. | MILWAUKEE,WI | SUIMUS51 | |
| 4023 | SUMMIT TRUST CO. THE | SUMMIT,NJ | SUMTUS31 | |
| 4024 | SUN AMERICA ASSET MANAGEMENT CORP. | NEW YORK,NY | SAANUS31 | |
| 4025 | SUN LIFE HONG KONG LIMITED | WELLESLEY,MA | SLHKUS31 | |
| 4026 | SUN POWER MARINE INC DBA AMERICAS TRADE AND SUPPLY CO | MIAMI,FL | SOMDUS31 | |
| 4027 | SUN TRUST INVESTMENT | ORLANDO,FL | SUTIUS31 | |
| 4028 | SUNCOAST EQUITY MANAGEMENT | TAMPA,FL | SUEMUS31 | |
| 4029 | SUNFLOWER BANK N.A. | SALINA,KS | NBFTUS31 | |
| 4030 | SUNFLOWER BANK N.A. | SALINA,KS | SNBAUS44 | |
| 4031 | SUNGARD DATA SYSTEMS | NEW YORK,NY | SUNGUS31 | |
| 4032 | SUNGARD INSTITUTIONAL BROKERAGE INC. | CHICAGO,IL | (APERIO) | SUNDUS33APR |
| 4033 | SUNGARD INSTITUTIONAL BROKERAGE INC. | CHICAGO,IL | (APERIO) | SUNDUS3NAPR |
| 4034 | SUNGARD INSTITUTIONAL BROKERAGE INC. | FAIRPORT,NY | (MANNING AND NAPIER) | SUNDUS33MAN |
| 4035 | SUNGARD INSTITUTIONAL BROKERAGE INC. | LOMBARD,IL | SUNDUS33CCM | |
| 4036 | SUNGARD INSTITUTIONAL BROKERAGE INC. | LOMBARD,IL | SUNDUS33FPC | |
| 4037 | SUNGARD INSTITUTIONAL BROKERAGE INC. | LOMBARD,IL | SUNDUS33SCM | |
| 4038 | SUNGARD INSTITUTIONAL BROKERAGE INC. | LOMBARD,IL | SUNDUS33WIN | |
| 4039 | SUNGARD INSTITUTIONAL BROKERAGE INC. | LOMBARD,NY | (STN) | SUNDUS33CRN |
| 4040 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | (STN) | SUNDUS33STG |
| 4041 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | (SUNGARD) | SUNDUS33TWB |
| 4042 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS33BS1 | |
| 4043 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS33BS2 | |
| 4044 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS33 | |
| 4045 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3A | |
| 4046 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3M | |
| 4047 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3N | |
| 4048 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3I | |
| 4049 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3B | |
| 4050 | SUNGARD INSTITUTIONAL BROKERAGE INC. | NEW YORK,NY | SUNDUS3IBMO |
4.680 SWIFT Codes found