Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 3651 | SOCIETE FINANCIERE ET FONCIERE | NEW YORK,NY | SOFFUS31 | |
| 3652 | SOCIETE GENERALE | NEW YORK,NY | (IBF BRANCH) | SOGEUS33IBF |
| 3653 | SOCIETE GENERALE | NEW YORK,NY | SOGEUS33 | |
| 3654 | SOCIMER S.A. LATIN AMERICA | NEW YORK,NY | SOLMUS31 | |
| 3655 | SOLARIS ASSET MANAGEMENT | NEW YORK,NY | SOAEUS31 | |
| 3656 | SOLEIL CAPITALE CORPORATION | NEW YORK,NY | SCGRUS33 | |
| 3657 | SOMERSET INVESTMENT GROUP | CHESTER,NJ | SOIRUS31 | |
| 3658 | SOMERSET TRUST COMPANY | SOMERSET,PA | SOTCUS31 | |
| 3659 | SONY PICTURES ENTERTAINMENT INC. | CULVER CITY,CA | SPUEUS6L | |
| 3660 | SOUNDVIEW TECHNOLOGY CORPORATION | STAMFORD,CT | SOUNUS31 | |
| 3661 | SOUTH CENTRAL BANK NA | CHICAGO,IL | SCENUS44 | |
| 3662 | SOUTH LOUISIANA BANK | HOUMA,LA | SLOUUS41 | |
| 3663 | SOUTH TEXAS MONEY MANAGEMENT LTD | SAN ANTONIO,TX | STMGUS41 | |
| 3664 | SOUTH TEXAS NATIONAL BANK | LAREDO,TX | SOTEUS41 | |
| 3665 | SOUTHEASTERN ASSET MANAGEMENT | MEMPHIS,TN | SOAMUS41 | |
| 3666 | SOUTHSIDE BANK | TYLER,TX | SOBBUS41 | |
| 3667 | SOUTHWEST BANK | GREENSBURG,PA | SOPEUS31 | |
| 3668 | SOUTHWEST GUARANTY TRUST COMPANY | HOUSTON,TX | SGTCUS41 | |
| 3669 | SOUTHWEST PACIFIC INVESTMENT CO. | BEVERLY HILLS,CA | SOPNUS61 | |
| 3670 | SOUTHWEST SECURITIES | DALLAS,TX | SOUSUS41 | |
| 3671 | SOUTHWEST SECURITIES FSB | ARLINGTON,TX | SOSCUS41 | |
| 3672 | SOVEREIGN ADVISERS | CHARLOTTE,NC | SOADUS31 | |
| 3673 | SOVEREIGN BANK | DALLAS,TX | SOVIUS44 | |
| 3674 | SOVEREIGN BANK | WYOMISSING,PA | SVRNUS33 | |
| 3675 | SOVEREIGN TRUST | BLAINE,WA | SOTUUS61 | |
| 3676 | SPARTA ASSET MANAGEMENT | BELLEVUE,WA | SPEMUS31 | |
| 3677 | SPEAR LEEDS AND KELLOGG | NEW YORK,NY | SLKCUS31 | |
| 3678 | SPEARS ABACUS ADVISORS LLC | NEW YORK,NY | SADLUS31 | |
| 3679 | SPEARS GRISANTI AND BROWN LLC | NEW YORK,NY | SGBCUS31 | |
| 3680 | SPECTRUM ASSET MANAGEMENT INC | STAMFORD,CT | SPATUS31 | |
| 3681 | SPERO SMITH INVESTMENT ADVISERS INC. | CLEVELAND,OH | SPIVUS31 | |
| 3682 | SPIKE TRADING INC. | CHICAGO,IL | PIKEUS41 | |
| 3683 | SPYGLASS MANAGEMENT AND D818 | PORTAGE,MI | SPMGUS31 | |
| 3684 | SQUARE 1 BANK | DURHAM,NC | SQARUS33 | |
| 3685 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (EVARE PROCESSING) | SSCIUS33EVA |
| 3686 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SS AND C ETC) | SSCIUS33GMO |
| 3687 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SS AND C ETC) | SSCIUS33LIB |
| 3688 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SS AND C EVARE UAT) | SSCIUS33UAT |
| 3689 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC CLIENT) | SSCIUS33LWC |
| 3690 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33ACG |
| 3691 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33ADB |
| 3692 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33FUN |
| 3693 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33GOL |
| 3694 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33LUX |
| 3695 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33RWD |
| 3696 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETC) | SSCIUS33RWF |
| 3697 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET ETCP) | SSCIUS33LOR |
| 3698 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET EVARE ETC) | SSCIUS33OST |
| 3699 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | (SSCNET EVARE ETCP) | SSCIUS33BCA |
| 3700 | SS AND C TECHNOLOGIES INC. | WINDSOR,CT | SSCIUS33 |
4.680 SWIFT Codes found