Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 3601 | SHENKMAN CAPITAL MANAGEMENT INC. | NEW YORK,NY | SHENUS31 | |
| 3602 | SHEPARD INTERNATIONAL INC. | CHICAGO,IL | SHEPUS41 | |
| 3603 | SHIKIAR ASSET MANAGEMENT | NEW YORK,NY | SHSMUS31 | |
| 3604 | SHINHAN BANK | NEW YORK,NY | SHBKUS33 | |
| 3605 | SHINHAN BANK AMERICA | LOS ANGELES,CA | (CALIFORNIA REGIONAL OFFICE) | SHBKUS6LCAX |
| 3606 | SHINHAN BANK AMERICA | LOS ANGELES,CA | SHBKUS6L | |
| 3607 | SHINHAN BANK AMERICA | NEW YORK,NY | (NEW YORK REGIONAL OFFICE) | SHBKUS6LNYX |
| 3608 | SHINKO SECURITIES (U.S.A.) INC | NEW YORK,NY | SNKOUS31 | |
| 3609 | SHREWSBURY STATE BANK | SHREWSBURY,NJ | SSBAUS31 | |
| 3610 | SHUMAN AND SCHNEIDER | SAN FRANCISCO,CA | SHSHUS61 | |
| 3611 | SID W. RICHARDSON FOUNDATION | FORT WORTH,TX | SIRFUS41 | |
| 3612 | SIERENTZ ADVISORS LLC | WILTON,CT | ISALUS31 | |
| 3613 | SIERENTZ FUND LP | WILTON,CT | SIFUUS31 | |
| 3614 | SIGMA ALDRICH CORPORATION | ST. LOUIS,MO | SIGIUS41 | |
| 3615 | SIGMA INVESTMENT COUNSELORS | SOUTHFIELD,MI | SIICUS31 | |
| 3616 | SIGNATURE BANK | DALLAS,TX | SIGRUS41 | |
| 3617 | SIGNATURE BANK | NEW YORK,NY | SIGNUS33 | |
| 3618 | SIGNATURE BANK N.A. | TOLEDO,OH | SIGTUS31 | |
| 3619 | SIGNIA CAPITAL MANAGEMENT LLC | SPOKANE,WA | SCNLUS61 | |
| 3620 | SILICON VALLEY BANK | SANTA CLARA,CA | SVBKUS6S | |
| 3621 | SILICON VALLEY BANK | SANTA CLARA,CA | SVBKUS6SIBO | |
| 3622 | SILICON VALLEY BANK | SANTA CLARA,CA | SVBKUS6SMCA | |
| 3623 | SILVER VENTURES | SAN ANTONIO,TX | SIVEUS41 | |
| 3624 | SILVERCREST ASSET MANAGEMENT GROUP LLC | NEW YORK,NY | SAGOUS31 | |
| 3625 | SIMMONS AND COMPANY | EUSTON,TX | SICAUS41 | |
| 3626 | SINGER/WENGER TRADING COMPANY INC. | CHICAGO,IL | SINGUS41 | |
| 3627 | SIT INVESTMENT ASSOCIATES INC. | MINNEAPOLIS,MN | SIIOUS41 | |
| 3628 | SJ LEVINSON AND SONS LLC | PURCHASE,NY | LESLUS31 | |
| 3629 | SKANDIA ASSET MGT.(NY) INC. | NEW YORK,NY | SKAYUS31 | |
| 3630 | SKANDINAVISKA ENSKILDA BANKEN NEW YORK BRANCH | NEW YORK,NY | ESSEUS33 | |
| 3631 | SKY HARBOR CAPITAL MANAGEMENT LLC | GREENWICH,CT | SHCGUS31 | |
| 3632 | SKYLINE ASSET MANAGEMENT | CHICAGO,IL | SKAEUS41 | |
| 3633 | SLOATE WEISMAN MURRAY AND CO. INC. | NEW YORK,NY | SLWMUS31 | |
| 3634 | SMART PORTFOLIOS LLC | SEATTLE,WA | SMPLUS61 | |
| 3635 | SMBC CAPITAL MARKETS INC. | NEW YORK,NY | SMCMUS33 | |
| 3636 | SMBC CAPITAL MARKETS INC. | NEW YORK,NY | SMCMUS33CLS | |
| 3637 | SMBC SECURITIES INC | NEW YORK,NY | NKSMUS33 | |
| 3638 | SMC CAPITAL | LOUISVILLE,KY | SMCPUS41 | |
| 3639 | SMITH AFFILIATED CAPITAL CORP. | NEW YORK,NY | SMAAUS31 | |
| 3640 | SMITH AND SUMMERS | DALLAS,TX | SMSUUS41 | |
| 3641 | SMITH BREEDEN ASSOCIATES INC. | DURHAM,NC | SMBAUS3A | |
| 3642 | SMITH GRAHAM AND CO. INVESTMENT ADVISORS LP | HOUSTON,TX | SMIGUS41 | |
| 3643 | SMITH MOORE AND CO. NSCC | ST. LOUIS,MO | SMMNUS41 | |
| 3644 | SMITH NEW COURT | NEW YORK,NY | SMNCUS31 | |
| 3645 | SMITH NEW COURT CARL MARKS INC | NEW YORK,NY | SNCMUS31 | |
| 3646 | SMITH RABORN AND CO. INC. | DELRAY BEACH,FL | SMRBUS31 | |
| 3647 | SMITH RICHARDSON FOUNDATION INC. | GREENSBORO,NC | SMRFUS31 | |
| 3648 | SMITH SHELLNUT WILSON | RIDGELAND,MS | SMSWUS41 | |
| 3649 | SNOW CAPITAL MANAGEMENT LP | WEXFORD,PA | SNCGUS31 | |
| 3650 | SNYDER CAPITAL MANAGEMENT | SAN FRANCISCO,CA | SNCNUS61 |
4.680 SWIFT Codes found