Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 3451 | SALEM CAPITAL MANAGEMENT | WOBURN,MA | SAPMUS31 | |
| 3452 | SALOMON SMITH BARNEY INC. | SAN FRANCISCO,CA | SMONUS61 | |
| 3453 | SALUS CAPITAL MANAGEMENT | LOS ANGELES,CA | SACNUS61 | |
| 3454 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (ADC) | SECTUS3131B |
| 3455 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SAS) | SECTUS31380 |
| 3456 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SEA) | SECTUS31310 |
| 3457 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SELAMI) | SECTUS313A0 |
| 3458 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SII) | SECTUS31360 |
| 3459 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SISA) | SECTUS31340 |
| 3460 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (SSI) | SECTUS31320 |
| 3461 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | (STA) | SECTUS31370 |
| 3462 | SAMSUNG ELECTRONICS AMERICA INC. | NEW JERSEY,NJ | SECTUS31 | |
| 3463 | SAMUAL ROBERTS NOBLE FOUNDATION INC. | ARDMORE,OK | SRNFUS41 | |
| 3464 | SAMUEL A. RAMIREZ AND CO. INC. | NEW YORK,NY | SARMUS31 | |
| 3465 | SAN MATEO EMPLOYEES RETIREMENT ASSOC. | REDWOOD CITY,CA | SMERUS61 | |
| 3466 | SAND HILL ADVISORS INC. | MENLO PARK,CA | SAHAUS61 | |
| 3467 | SANDERS MORRIS HARRIS INC. | HOUSTON,TX | SMHAUS41 | |
| 3468 | SANDS CAPITAL MANAGEMENT INC. | ARLINGTON,VA | SACGUS31 | |
| 3469 | SANFORD C. BERNSTEIN AND CO. LLC | WHITE PLAINS,NY | SBCBUS33 | |
| 3470 | SANGYONG INVESTMENT AND SECURITIES | NEW YORK,NY | SSISUS31 | |
| 3471 | SANTA BARBARA ASSET MANAGEMENT | SANTA BARBARA,CA | NIISUS61 | |
| 3472 | SANTANDER CORREDORES DE BOLSA | NEW YORK,NY | SINSUS31 | |
| 3473 | SANWA BGK FUTURES INC. | CHICAGO,IL | PTNRUS31044 | |
| 3474 | SANWA BGK FUTURES INC. | NEW YORK,NY | PTNRUS31 | |
| 3475 | SANWA FINANCIAL PRODUCTS | NEW YORK,NY | SAFPUS31 | |
| 3476 | SAR FINANCE | WESTBOROUGH,MA | FNAEUS31 | |
| 3477 | SARATOGA CAPITAL | NEW YORK,NY | SATAUS31 | |
| 3478 | SASCO CAPITAL INC. | FAIRFIELD,CT | SACAUS31 | |
| 3479 | SAUL STONE AND COMPANY | CHICAGO,IL | STONUS41 | |
| 3480 | SAWGRASS ASSET MANAGEMENT | JACKSONVILLE BEACH,FL | SAATUS31 | |
| 3481 | SAYBROOK CAPITAL | WINSTON-SALEM,NC | SACPUS31 | |
| 3482 | SBK BROOKS INVESTMENT CORP. | CLEVELAND,OH | SBKBUS31 | |
| 3483 | SCBT NA | ORANGEBURG,SC | SBTTUS33 | |
| 3484 | SCHAFER CULLEN CAPITAL MANAGEMENT | NEW YORK,NY | SCCTUS31 | |
| 3485 | SCHAUMBURG BANK AND TRUST COMPANY NATIONAL ASSOCIATION | SCHAUMBURG,IL | SBTNUS44 | |
| 3486 | SCHLUMBERGER EMPLOYEES CREDIT UNION | SUGAR LAND,TX | SCECUS41 | |
| 3487 | SCHRODERS SECURITIES LTD | NEW YORK,NY | SCSLUS31 | |
| 3488 | SCHROEDER AND CO. INC. | NEW YORK,NY | SCHEUS31 | |
| 3489 | SCHROEDER CAPITAL MANAGEMENT LLC (FORMERLY VAN KASPER ADVISORS) | LAFAYETTE,CA | SCACUS61 | |
| 3490 | SCHWARTZ AND HOFFLICH | NORWALK,CT | SCHFUS31 | |
| 3491 | SCHWERIN BOYLE CAPITAL MANAGEMENT | SPRINGFIELD,MA | SBCGUS31 | |
| 3492 | SCOTIA CAPITAL USA INC | NEW YORK,NY | NOSCUS3S | |
| 3493 | SCOTIAMCLEOD (U.S.A.) INC. | NEW YORK,NY | SCMCUS31 | |
| 3494 | SCOTT AND STRINGFELLOW FINANCIAL INC. | RICHMOND,VA | SCSTUS31 | |
| 3495 | SCOTT CREEK CAPITAL MANAGEMENT LLC | CLACKAMAS,OR | SCPMUS51 | |
| 3496 | SCOTT FETZER FINANCIAL GROUP INC | WESTLAKE,OR | SFFGUS31 | |
| 3497 | SCOUT INVESTMENTS INC. | KANSAS CITY,MO | (AIM/POMS SERVICE) | RMSTUS44 |
| 3498 | SCUDDER KEMPER INVESTMENTS INC. | NEW YORK,NY | (BKE AUTHENTICATION) | SSCLUS31TES |
| 3499 | SCUDDER KEMPER INVESTMENTS INC. | NEW YORK,NY | (GLOBAL TRADES DEPARTMENT) | SSCLUS33GLB |
| 3500 | SCUDDER KEMPER INVESTMENTS INC. | NEW YORK,NY | SSCLUS33 |
4.680 SWIFT Codes found