Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2901 | MPS GLOBAL SECURITIES LLC | NEW YORK,NY | MGSLUS31 | |
| 2902 | MRC GLOBAL INC | HOUSTON,TX | MRCGUS44 | |
| 2903 | MSD CAPITAL L.P. | NEW YORK,NY | MSCPUS31 | |
| 2904 | MT760.COM | LONG BEACH,CA | MTCMUS61 | |
| 2905 | MUDRICK CAPITAL MANAGEMENT LP | NEW YORK,NY | MCMEUS31 | |
| 2906 | MUHLENKAMP AND COMPANY | WEXFORD,PA | MUCOUS31 | |
| 2907 | MUHLENKAMP FUND | WEXFORD,PA | MUFUUS31 | |
| 2908 | MULTILATERAL INVESTMENT GUARANTEE AGENCY (MIGA) | WASHINGTON,DC | MIGAUS33 | |
| 2909 | MUNCY BANK AND TRUST COMPANY THE | MUNCY,PA | MUTCUS31 | |
| 2910 | MUNDER CAPITAL MANAGEMENT | BIRMINGHAM,MI | MNDRUS31 | |
| 2911 | MUNICH RE CAPITAL MANAGEMENT CORPORATION | NEW YORK,NY | MCMRUS31 | |
| 2912 | MUNN BERNHARD AND ASSOCIATES | NEW YORK,NY | MUBOUS31 | |
| 2913 | MURPHY CAPITAL MANAGEMENT | RIDGEWOOD,NJ | MUCAUS31 | |
| 2914 | MUTUAL OF AMERICA LIFE INSURANCE COMPANY | NEW YORK,NY | (AIM/POMS) | MUTLUS33 |
| 2915 | MYLAN INC. | CANONSBURG,PA | MYLNUS33 | |
| 2916 | NANYANG COMMERCIAL BANK LIMITED | SAN FRANCISCO,CA | NYCBUS6S | |
| 2917 | NASDAQ | WASHINGTON,DC | XNASUS31 | |
| 2918 | NASDAQ LIFE MARKETS | NEW YORK,NY | XNQLUS31 | |
| 2919 | NASDAQ OMX GROUP INC | NEW YORK,NY | NDAQUS31 | |
| 2920 | NASDAQ/NMS (NATIONAL MARKET SYSTEM) | WASHINGTON,DC | XNMSUS31 | |
| 2921 | NASH WEISS INC. | JERSEY CITY,NJ | NAWEUS31 | |
| 2922 | NATEXIS BLEICHROEDER INC. | NEW YORK,NY | ABLEUS33 | |
| 2923 | NATIONAL ADVISORS TRUST COMPANY F.S.B. | OVERLAND PARK,KS | NATYUS41 | |
| 2924 | NATIONAL AUSTRALIA BANK LIMITED | NEW YORK,NY | NATAUS33 | |
| 2925 | NATIONAL BANK OF ARIZONA | PHOENIX,AZ | NAAIUS51 | |
| 2926 | NATIONAL BANK OF BLACKSBURG | BLACKSBURG,VA | NBBLUS31 | |
| 2927 | NATIONAL BANK OF CANADA NEW YORK BRANCH | NEW YORK,NY | BNDCUS33 | |
| 2928 | NATIONAL BANK OF EGYPT NEW YORK BRANCH | NEW YORK,NY | NBEGUS33 | |
| 2929 | NATIONAL BANK OF KUWAIT S.A.K. THE | NEW YORK,NY | NBOKUS33 | |
| 2930 | NATIONAL BANK OF NEW YORK CITY | FLUSHING,NY | NBNYUS31 | |
| 2931 | NATIONAL BANK OF PAKISTAN | NEW YORK,NY | NBPAUS33 | |
| 2932 | NATIONAL CITY INVESTMENT MANAGEMENT COMPANY | CLEVELAND,OH | NCIMUS31 | |
| 2933 | NATIONAL FINANCIAL SERVICES LLC | BOSTON,MA | NFSCUS3F | |
| 2934 | NATIONAL FINANCIAL SERVICES LLC | BOSTON,MA | NFSCUS33 | |
| 2935 | NATIONAL FINANCIAL SERVICES LLC | BOSTON,MA | NFSCUS3B | |
| 2936 | NATIONAL GRID USA | BROOKLYN,NY | NGRDUS33 | |
| 2937 | NATIONAL INVESTMENT SERVICES | MILWAUKEE,WI | NAIRUS51 | |
| 2938 | NATIONAL PENN BANK | BOYERTOWN,PA | NPENUS3P | |
| 2939 | NATIONAL RURAL ELECTRIC COOPERATIVE | ARLINGTON,VA | NRECUS31 | |
| 2940 | NATIONAL SECURITIES CLEARING CORP | NEW YORK,NY | NASLUS31 | |
| 2941 | NATIONAL SECURITIES CORPORATION | SEATTLE,WA | NSCPUS61 | |
| 2942 | NATIONAL WESTMINSTER BANK PLC | NEW YORK,NY | NWBKUSUS | |
| 2943 | NATIONWIDE INSURANCE | COLUMBUS,OH | NWINUS31 | |
| 2944 | NATIXIS (FORMERLY NATEXIS BANQUE) | NEW YORK,NY | BFCEUS33 | |
| 2945 | NATIXIS NORTH AMERICA LLC | NEW YORK,NY | IXIBUS33 | |
| 2946 | NATWEST FUTURES INC. | CHICAGO,IL | NATWUS41 | |
| 2947 | NATWEST INVESTMENT MANAGEMENT | BOSTON,MA | NWIMUS31 | |
| 2948 | NAVELLIER AND ASSOCIATES | RENO,NV | NAASUS61 | |
| 2949 | NEBRASKA HEALTH SYSTEM | OMAHA,NE | NEHSUS41 | |
| 2950 | NED DAVIS RESEARCH | VENICE,FL | NEDRUS31 |
4.680 SWIFT Codes found