Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2451 | KENNEDY CAPITAL MANAGEMENT INC. | ST. LOUIS,MO | KECEUS41 | |
| 2452 | KENNEY INVESTMENTS INC. | WINNETKA,IL | KEIVUS41 | |
| 2453 | KENSINGTON INVESTMENT GROUP INC. | ORINDA,CA | KEIGUS61 | |
| 2454 | KENWOOD GROUP INC. THE | CHICAGO,IL | KEGRUS41 | |
| 2455 | KESTREL INVESTMENT MANAGEMENT CORP | SAN MATEO,CA | KEITUS61 | |
| 2456 | KEYBANK NATIONAL ASSOCIATION | ALBANY,NY | KEYBUS33ALB | |
| 2457 | KEYBANK NATIONAL ASSOCIATION | ANCHORAGE,AK | KEYBUS33ANK | |
| 2458 | KEYBANK NATIONAL ASSOCIATION | ANN ARBOR,MI | KEYBUS33ANN | |
| 2459 | KEYBANK NATIONAL ASSOCIATION | BOISE,ID | KEYBUS33BOI | |
| 2460 | KEYBANK NATIONAL ASSOCIATION | BURLINGTON,VT | KEYBUS33BUR | |
| 2461 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (AIM/POMS SERVICE) | KEYBUS3B |
| 2462 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (COMMERCIAL LETTERS OF CREDIT/COLLECTIONS DPT) | KEYBUS33LCC |
| 2463 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (FOREIGN EXCHANGE OPERATIONS) | KEYBUS33FEX |
| 2464 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (INVESTMENT MANAGEMENT) | KEYBUS33INV |
| 2465 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (STANDBY LETTERS OF CREDIT DPT) | KEYBUS33SLC |
| 2466 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | (TRUST SETTLEMENT) | KEYBUS33CUS |
| 2467 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND,OH | KEYBUS33 | |
| 2468 | KEYBANK NATIONAL ASSOCIATION | DENVER,CO | KEYBUS33DEN | |
| 2469 | KEYBANK NATIONAL ASSOCIATION | INDIANAPOLIS,IN | KEYBUS33IND | |
| 2470 | KEYBANK NATIONAL ASSOCIATION | PORTLAND,ME | KEYBUS33MAI | |
| 2471 | KEYBANK NATIONAL ASSOCIATION | PORTLAND,OR | KEYBUS33POR | |
| 2472 | KEYBANK NATIONAL ASSOCIATION | SALT LAKE CITY,UT | KEYBUS33UTA | |
| 2473 | KEYBANK NATIONAL ASSOCIATION | SEATTLE,WA | (SEATTLE WASHINGTON) | KEYBUS33SEA |
| 2474 | KEYSTONE TRADING CORPORATION | CHICAGO,IL | KYSTUS41 | |
| 2475 | KILLEN GROUP THE | BERWYN,PA | KIGRUS31 | |
| 2476 | KILLIAN ASSET MANAGEMENT | PALATINE,IL | KIAMUS41 | |
| 2477 | KIM ENG SECURITIES | NEW YORK,NY | KMESUS31 | |
| 2478 | KIMBERLY CLARK CORPORATION | IRVING,TX | KIMBUS44 | |
| 2479 | KING STREET CAPITAL MANAGEMENT LP | NEW YORK,NY | KSCMUS31 | |
| 2480 | KINGSTREE TRADING LLC | CHICAGO,IL | KITLUS41 | |
| 2481 | KINGSWOOD GROWTH FUND | JERSEY CITY,NJ | KIGFUS31 | |
| 2482 | KLAFLIN CAPITAL MANAGEMENT | BOSTON,MA | KLCMUS31 | |
| 2483 | KLEINHEINZ CAPITAL PARTNERS | FORT WORTH,TX | KLCPUS41 | |
| 2484 | KLEINWORT BENSON INTERNATIONAL | NEW YORK,NY | KBEIUS31 | |
| 2485 | KLEINWORT BENSON NORTH AMERICA INC. | NEW YORK,NY | KBNAUS31 | |
| 2486 | KLINGENSTEIN FIELDS AND CO. L.L.C. | NEW YORK,NY | KLFCUS31 | |
| 2487 | KLS PROFESSIONAL ADVISORY GROUP | NEW YORK,NY | KPAGUS31 | |
| 2488 | KNAPPENBERGER MANAGEMENT | MINNETONKA,MN | KNMAUS41 | |
| 2489 | KNIGHT CAPITAL AMERICAS L.P. | JERSEY CITY,NJ | KNCAUS31 | |
| 2490 | KNIGHT CAPITAL AMERICAS LLC | JERSEY CITY,NJ | (TREASURY) | NITEUS33TSY |
| 2491 | KNIGHT CAPITAL AMERICAS LLC | JERSEY CITY,NJ | NITEUS33 | |
| 2492 | KNIGHTSBRIDGE ASSET MANAGEMENT | NEWPORT BEACH,CA | KNAMUS61 | |
| 2493 | KOCH INDUSTRIES INC. | WICHITA,KS | KOINUS41 | |
| 2494 | KOHLBERG KRAVIS ROBERTS AND CO | SAN FRANCISCO,CA | KOKRUS61 | |
| 2495 | KOKUSAI AMERICA INC. | NEW YORK,NY | KKSAUS31 | |
| 2496 | KOOKMIN BANK NEW YORK BRANCH | NEW YORK,NY | CZNBUS33 | |
| 2497 | KOPP INVESTMENT ADVISORS | EDINA,MN | KOIAUS41 | |
| 2498 | KOREA DEVELOPMENT BANK THE NEW YORK BRANCH | NEW YORK,NY | KODBUS33 | |
| 2499 | KORNITZER CAPITAL MANAGEMENT INC. | SHAWNEE MISSION,KS | KOCMUS41 | |
| 2500 | KORNITZER PRIVATE CLIENT SERVICES IND. | SHAWNEE MISSION,KS | KPCSUS41 |
4.680 SWIFT Codes found