Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2301 | J.L. KAPLAN AND ASSOCIATES | BOSTON,MA | KAAOUS31 | |
| 2302 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (ACCOUNTING) | BEARUS33ACC |
| 2303 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (CORP. ACTIONS) | BEARUS33CAT |
| 2304 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (DERIVATIVES) | BEARUS33DRV |
| 2305 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (DIVIDENDS) | BEARUS33DVD |
| 2306 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (DOMESTIC) | BEARUS33DOM |
| 2307 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (FOREIGN DIVISIONS) | BEARUS33DIV |
| 2308 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | (SECURITY SETTLEMENTS) | BEARUS33FGN |
| 2309 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | BEARUS33 | |
| 2310 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | BEARUS33ZZZ | |
| 2311 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | BEARUS33FX1 | |
| 2312 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | BEARUS33EMC | |
| 2313 | J.P. MORGAN CLEARING CORP. | BROOKLYN,NY | BEARUS33JIL | |
| 2314 | J.P. MORGAN CLEARING CORP. | NEW YORK,NY | (BSAM) | BEARUS33BSM |
| 2315 | J.P. MORGAN FUTURES INC. | NEW YORK,NY | JPMRUS31 | |
| 2316 | J.P. MORGAN SECURITIES LLC | NEW YORK,NY | (TEST KEY AND BKE ADMINISTRATION) | JPMSUS3XKEY |
| 2317 | J.P. MORGAN SECURITIES LLC | NEW YORK,NY | JPMSUS3X | |
| 2318 | J.P. MORGAN WHITEFRIARS INC. | NEWARK,DE | MOWIUS31 | |
| 2319 | J.P.MORGAN INVESTMENT MANAGEMENT | NEW YORK,NY | (TEST KEY AND BKE ADMINISTRATION) | MITMUS33KEY |
| 2320 | J.P.MORGAN INVESTMENT MANAGEMENT | NEW YORK,NY | MITMUS33 | |
| 2321 | J.P.MORGAN INVESTMENT MANAGEMENT | NEW YORK,NY | MITMUS33PIM | |
| 2322 | J.W. BURNS AND COMPANY | EAST SYRACUSE,NY | BUCYUS31 | |
| 2323 | JACOB ASSET MANAGEMENT LLC | NEW YORK,NY | JAMLUS31 | |
| 2324 | JACOBS LEVY EQUITY MANAGEMENT INC. | FLORHAM PARK,NJ | JLEMUS31 | |
| 2325 | JAMES C. EDWARDS AND COMPANY INC | NEW YORK,NY | JAECUS31 | |
| 2326 | JAMES CAPEL SECS CORP. | NEW YORK,NY | JCSCUS31 | |
| 2327 | JAMES INVESTMENT RESEARCH | XENIA,OH | JAIRUS31 | |
| 2328 | JAMES M. DAVIDSON AND COMPANY | DEVON,PA | JADCUS31 | |
| 2329 | JAMISON EATON AND WOOD INC | BEDMINSTER,NJ | JAEWUS31 | |
| 2330 | JANNEY MONTGOMERY SCOTT INC. | PHILADELPHIA,PA | JANNUS31 | |
| 2331 | JANUS CAPITAL MANAGEMENT LLC | DENVER,CO | JANCUS51 | |
| 2332 | JARDINE FLEMING ASIA NY | NEW YORK,NY | JAFAUS31 | |
| 2333 | JEFFERIES BACHE FINANCIAL SERVICES INC | NEW YORK,NY | PBFSUS33 | |
| 2334 | JEFFERIES LLC. | JERSEY CITY,NJ | JEFFUS33 | |
| 2335 | JEFFERIES LLC. | NEW YORK,NY | (BACHE) | JEFFUS33BCH |
| 2336 | JEFFERIES LLC. | NEW YORK,NY | (DERIVATIVE PRODUCTS, LLC) | JEFFUS33JFL |
| 2337 | JEFFERIES LLC. | STAMFORD,CT | (JEFFERIES CREDIT) | JEFFUS33JLC |
| 2338 | JEFFERSON STATE BANK | SAN ANTONIO,TX | JSBAUS41 | |
| 2339 | JENNISON ASSOCIATES LLC | NEW YORK,NY | JNACUS33 | |
| 2340 | JESS S. MORGAN AND COMPANY INC. | LOS ANGELES,CA | JEMCUS61 | |
| 2341 | JESUP AND LAMONT DIVISION OF EAGLE FINANCIAL GROUP | NEW YORK,NY | JELAUS31 | |
| 2342 | JET CAPITAL INVESTORS LP | NEW YORK,NY | JECIUS31 | |
| 2343 | JFD SECURITIES INC | MILLBURN,NJ | JFSEUS31 | |
| 2344 | JGB BANK | MIAMI,FL | COLOUS3M | |
| 2345 | JNK SECURITIES CORP | NEW YORK,NY | JNSCUS31 | |
| 2346 | JOHN ARNOLD | RANCHO SANTA FE,CA | JOARUS61 | |
| 2347 | JOHN LEVIN AND COMPANY | NEW YORK,NY | JOLCUS31 | |
| 2348 | JOHN MCSTAY INVESTMENT COUNSEL | DALLAS,TX | JMICUS41 | |
| 2349 | JOHN T. ASSOCIATES INC. | CHICAGO,IL | JTASUS41 | |
| 2350 | JOHN W. BRISTOL AND COMPANY INC. | NEW YORK,NY | JOBCUS31 |
4.680 SWIFT Codes found