Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2151 | HUNTINGTON NATIONAL BANK | CHARLESTON,WV | (ALL WEST VIRGINIA OFFICES) | HUNTUS33WVA |
| 2152 | HUNTINGTON NATIONAL BANK | CINCINNATI,OH | (CINCINNATI OFFICE) | HUNTUS33CIN |
| 2153 | HUNTINGTON NATIONAL BANK | CLEVELAND,OH | (CLEVELAND BRANCH) | HUNTUS33CLV |
| 2154 | HUNTINGTON NATIONAL BANK | COLUMBUS,OH | HUNTUS3T | |
| 2155 | HUNTINGTON NATIONAL BANK | COLUMBUS,OH | HUNTUS33 | |
| 2156 | HUNTINGTON NATIONAL BANK | DETROIT,MI | (ALL MICHIGAN OFFICES) | HUNTUS33DET |
| 2157 | HUNTINGTON NATIONAL BANK | INDIANAPOLIS,IN | (ALL INDIANA OFFICES) | HUNTUS33IND |
| 2158 | HUNTINGTON NATIONAL BANK | TOLEDO,OH | (BRANCH OF COLUMBUS) | HUNTUS33TOL |
| 2159 | HURLEY INTERNATIONAL LLC | COSTA MESA,CA | NIKEUSC1 | |
| 2160 | HUSIC CAPITAL MANAGEMENT | SAN FRANCISCO,CA | HUCAUS61 | |
| 2161 | HUTCHENS INVESTMENT MANAGEMENT | NEW LONDON,NH | HUINUS31 | |
| 2162 | HUTCHINS WHEELER AND DITTMAR | BOSTON,MA | HUWDUS31 | |
| 2163 | HUTCHINSON CAPITAL MANAGEMENT | LARKSPUR,CA | HUCMUS61 | |
| 2164 | HVB CAPITAL MARKETS INC | NEW YORK,NY | HVBCUS31 | |
| 2165 | HYPOTHEKENBANK FRANKFURT AG NEW YORK BRANCH | NEW YORK,NY | EHYPUS31 | |
| 2166 | HYUNDAI SECURITIES CO. LTD. | NEW YORK,NY | HYSEUS31 | |
| 2167 | IBS HOLDING CORPORATION | IRVING,TX | IBHCUS41 | |
| 2168 | ICAP CAPITAL MARKETS LLC | NEW YORK,NY | GGBCUS31 | |
| 2169 | ICC CAPITAL MANAGEMENT INC | ORLANDO,FL | ICCMUS31 | |
| 2170 | ICE CANYON LLC | BEVERLY HILLS,CA | ICCLUS61 | |
| 2171 | ICE CLEAR US ICE. | NEW YORK,NY | ICUSUS33 | |
| 2172 | ICE TRUST U.S. LLC. | NEW YORK,NY | ICETUS33 | |
| 2173 | ICICI BANK LIMITED | NEW YORK,NY | (CLEARING SERVICES) | ICICUS3NCLR |
| 2174 | ICICI BANK LIMITED | NEW YORK,NY | ICICUS3N | |
| 2175 | ICM ASSET MANAGEMENT INC. | SPOKANE,WA | ICAMUS61 | |
| 2176 | IDS FINANCIAL SERVICES | MINNEAPOLIS,MN | IDFSUS41 | |
| 2177 | IDS TRUST COMPANY | MINNEAPOLIS,MN | IDTCUS41 | |
| 2178 | IFS A STATE STREET COMPANY | NEW YORK,NY | ARAPUS31 | |
| 2179 | ILLINOIS FOREX | CHICAGO,IL | IFORUS41 | |
| 2180 | IMC MEMBERS COOPERATIVE CREDIT UNION | MONTGOMERY,AL | IMCRUS41 | |
| 2181 | IMPERIAL CAPITAL LLC | LOS ANGELES,CA | IMCLUS61 | |
| 2182 | IMT INTERNATIONAL | CERRITOS,CA | IMINUS61 | |
| 2183 | INCOME RESEARCH AND MANAGEMENT | BOSTON,MA | INHMUS31 | |
| 2184 | INDEPENDANCE INVESTMENT ASSOCIATES | BOSTON,MA | INIAUS31 | |
| 2185 | INDEPENDENT ADVANTAGE FINANCIAL AND INSURANCE SERVICES | LOS ANGELES,CA | IAFIUS6L | |
| 2186 | INDEPENDENT BANKERS BANK OF FLORIDA | LAKE MARY,FL | INOLUS33 | |
| 2187 | INDEX AND OPTIONS MARKET | CHICAGO,IL | XIOMUS41 | |
| 2188 | INDIUM SOFTWARE INC | ALPHARETTA,GA | INSWUS31 | |
| 2189 | INDOSUEZ CARR FUTURES INC. | CHICAGO,IL | CRRFUS41 | |
| 2190 | INDUS CAPITAL PARTNERS | STAMFORD,CT | IDDUUS31 | |
| 2191 | INDUS CAPITAL PARTNERS LLC | NEW YORK,NY | ICPCUS31 | |
| 2192 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK,NY | ICBKUS33FIN | |
| 2193 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK,NY | ICBKUS33 | |
| 2194 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | NEW YORK,NY | BEAKUS33 | |
| 2195 | INDUSTRIAL BANK OF KOREA NEW YORK BRANCH | NEW YORK,NY | IBKOUS33 | |
| 2196 | INFINIUM CAPITAL MANAGEMENT LLC | CHICAGO,IL | ICNLUS41 | |
| 2197 | INFINIUM CAPITAL MANAGEMENT LTD | CHICAGO,IL | IFCMUS41 | |
| 2198 | ING CAPITAL MARKETS LLC | NEW YORK,NY | INGBUS33 | |
| 2199 | ING FINANCIAL MARKETS LLC | NEW YORK,NY | INGBUS3N | |
| 2200 | ING FINANCIAL MARKETS LLC | NEW YORK,NY | INGBUS3NFIX |
4.680 SWIFT Codes found