Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 1601 | EAST WEST BANK | PASADENA,CA | EWBKUS66 | |
| 1602 | EAST WEST BANK | SAN FRANCISCO,CA | (SF INTL OPS) | EWBKUS66SFO |
| 1603 | EASTBANK N.A. | NEW YORK,NY | EASTUS31 | |
| 1604 | EASTERN BANK | LYNN,MA | EASRUS3B | |
| 1605 | EASTERN NATIONAL BANK | MIAMI,FL | ENBKUS3M | |
| 1606 | EATON VANCE MANAGEMENT | BOSTON,MA | (AIM/POMS SERVICE) | ETVCUS33 |
| 1607 | EBAY INC. | SAN JOSE,CA | EBAYUS66 | |
| 1608 | EBS ASSET MANAGEMENT | DAYTON,OH | EBAMUS31 | |
| 1609 | EBSCO INDUSTRIES INC. | BIRMINGHAM,AL | EBSCUS44 | |
| 1610 | ECAPITALFUND | OAKLYN,NJ | ECAPUS31 | |
| 1611 | ECCU | BREA,CA | ECUUUS61 | |
| 1612 | ECOM USA INC. | DALLAS,TX | ECUAUS41 | |
| 1613 | ECS HOLDING AND TRUST INC | WHITE PLAINS,NY | ECSFUS33 | |
| 1614 | ECS HOLDING AND TRUST INC | WHITE PLAINS,NY | ECSFUS33LOC | |
| 1615 | EDGAR LOMAX COMPANY THE | SPRINGFIELD,VA | EDLCUS31 | |
| 1616 | EDGE SECURITIES | WASHINGTON,DC | EDSEUS31 | |
| 1617 | EDGEMONT ASSET MANAGEMENT CORP. | NEW YORK,NY | EDAAUS31 | |
| 1618 | EDMP INC. | TAMPA,FL | EDMPUS31 | |
| 1619 | EDWARD D. JONES AND COMPANY | MARYLAND HEIGHTS,MO | EDDJUS41 | |
| 1620 | EGM CAPITAL | SAN FRANCISCO,CA | EGCPUS61 | |
| 1621 | ELESSAR INVESTMENT MANAGEMENT LLC | CLEVELAND,OH | ELESUS33 | |
| 1622 | ELEVATED INNOVATION LLC | PHOENIXVILLE,PA | ELILUS31 | |
| 1623 | ELI LILLY AND COMPANY | INDIANAPOLIS,IN | LLYCUS33 | |
| 1624 | ELIAS ASSET MANAGEMENT INC. | WILLIAMSVILLE,NY | ELANUS31 | |
| 1625 | ELIJAH ASSET MANAGEMENT | SAN FRANCISCO,CA | ELAAUS61 | |
| 1626 | ELIRE INC. | MINNEAPOLIS,MN | ELREUS44 | |
| 1627 | ELK CREEK PARTNERS LLC | DENVER,CO | ECPCUS51 | |
| 1628 | ELLIOTT MANAGEMENT CORPORATION | NEW YORK,NY | ELMCUS31 | |
| 1629 | EMERGING GLOBAL ADVISORS LLC | NEW YORK,NY | EGACUS31 | |
| 1630 | EMERSON INVESTMENT MANAGEMENT | BOSTON,MA | EMIMUS31 | |
| 1631 | EMPIRE NATIONAL BANK | ISLANDIA,NY | EMNAUS33 | |
| 1632 | EMPRISE BANK | WICHITA,KS | UATRUS41 | |
| 1633 | EMYS CAPITAL | NEW YORK,NY | EMYCUS31 | |
| 1634 | ENDICOTT TRUST COMPANY | ENDICOTT,NY | ETCOUS31 | |
| 1635 | ENDPOINT CAPITAL | ATLANTA,GA | ENCPUS31 | |
| 1636 | ENERGIZER HOLDINGS INC. | ST. LOUIS,MO | ENEHUS44 | |
| 1637 | ENERGIZER HOLDINGS INC. | ST. LOUIS,MO | ENEHUS41 | |
| 1638 | ENERGY MAINTENANCE SERVICE LLC | GARY,SD | EMSLUS41 | |
| 1639 | ENGEBRETSON CAPITAL MANAGEMENT | NEWPORT BEACH,CA | ENCAUS61 | |
| 1640 | ENTERPRISE BANK AND TRUST | KANSAS CITY,MO | ENTRUS44 | |
| 1641 | ENTERPRISE BANK AND TRUST COMPANY | LOWELL,MA | EBTCUS33 | |
| 1642 | EPOCH INVESTMENT PARTNERS INC | NEW YORK,NY | (OPERATIONS) | EPOOUS31AO1 |
| 1643 | EPOCH INVESTMENT PARTNERS INC | NEW YORK,NY | EPOOUS31 | |
| 1644 | EQUINOX CAPITAL | NEW YORK,NY | EQCLUS31 | |
| 1645 | EQUITABLE SECURITIES CORPORATION | NASHVILLE,TN | ESCOUS41 | |
| 1646 | ERNST AND YOUNG | PHILADELPHIA,PA | ERYOUS31 | |
| 1647 | ERNST AND YOUNG LLP | CHICAGO,IL | ERYPUS41 | |
| 1648 | ERSTE GROUP BANK AG | NEW YORK,NY | GIBAUS33 | |
| 1649 | ESL FEDERAL CREDIT UNION | ROCHESTER,NY | EFCUUS33 | |
| 1650 | ESN NORTH AMERICA INC. | NEW YORK,NY | ESNAUS31 |
4.680 SWIFT Codes found