Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 1201 | CITIGROUP GLOBAL MARKETS HOLDINGS INC. | NEW YORK,NY | CGMHUS31 | |
| 1202 | CITIGROUP GLOBAL MARKETS INC. | NEW CITY,NY | (EQUITY PRIME FINANCE FUTURES) | SBSIUS33FUT |
| 1203 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (EQUITY FINANCE PRIME BROKER) | SBSIUS33EFP |
| 1204 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (EQUITY PRIME FINANCE STOCKLOAN) | SBSIUS33SLS |
| 1205 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (PB ASSET TRANSFERS) | SBSIUS33TRF |
| 1206 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | SBNYUS33 | |
| 1207 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | SBSIUS33 | |
| 1208 | CITIZENS ADVISERS | PORTSMOUTH,NH | CIAVUS31 | |
| 1209 | CITIZENS BANK AND TRUST COMPANY | CHILLICOTHE,MO | CTZBUS41 | |
| 1210 | CITIZENS BANK OF WESTON THE | WESTON,WV | CBWEUS31 | |
| 1211 | CITIZENS BUSINESS BANK | ONTARIO,CA | (INTERNATIONAL DEPT.) | CBBKUS6L940 |
| 1212 | CITIZENS BUSINESS BANK | ONTARIO,CA | (WIRE DEPARTMENT) | CBBKUS6LWIR |
| 1213 | CITIZENS BUSINESS BANK | ONTARIO,CA | CBBKUS6L | |
| 1214 | CITIZENS FIRST NATIONAL BANK | GENOA,IL | GESBUS31 | |
| 1215 | CITIZENS NATIONAL BANK | BLUFFTON,OH | CINIUS31 | |
| 1216 | CITIZENS NEW HAMPSHIRE | MANCHESTER,NH | FNHBUS31 | |
| 1217 | CITY CAPITAL COUNSELING | ATLANTA,GA | CICNUS31 | |
| 1218 | CITY NATIONAL BANK | LOS ANGELES,CA | CINAUS6L | |
| 1219 | CITY NATIONAL BANK OF FLORIDA | MIAMI,FL | CNBFUS3M | |
| 1220 | CITY OF SACRAMENTO | SACRAMENTO,CA | CISCUS61 | |
| 1221 | CITY OF WINSTON SALEM | WINSTON-SALEM,NC | CIWIUS31 | |
| 1222 | CLAREN ROAD ASSET MANAGEMENT LLC | NEW YORK,NY | CDAGUS31 | |
| 1223 | CLARION SECURITIES INC. | NEW YORK,NY | CLSUUS31 | |
| 1224 | CLARIVEST ASSET MANAGEMENT LLC | SAN DIEGO,CA | CSMLUS61 | |
| 1225 | CLARKSTON CAPITAL PARTNERS | BLOOMFIELD HILLS,MI | CCPNUS31 | |
| 1226 | CLASS ACTION CLAIMS MANAGEMENT LLC | CHARLOTTE,NC | CCLNUS33 | |
| 1227 | CLEARBRIDGE ADVISORS LLC | STAMFORD,CT | CGAMUS3A | |
| 1228 | CLEARBRIDGE INVESTMENTS LLC | NEW YORK,NY | CGAMUS33 | |
| 1229 | CLEARING CORPORATION FOR OPTIONS AND SECURITIES | CHICAGO,IL | CCOSUS41 | |
| 1230 | CLEARWATER ANALYTICS | BOISE,ID | CWANUS55 | |
| 1231 | CLEMENTE CAPITAL INC. | NEW YORK,NY | CLECUS31 | |
| 1232 | CLIFFORD ASSOCIATES | PASADENA,CA | CLASUS61 | |
| 1233 | CLOUGH CAPITAL PARTNERS | BOSTON,MA | CLCRUS31 | |
| 1234 | CLOVER PARTNERS LP. | DALLAS,TX | CLPAUS41 | |
| 1235 | CLS BANK INTERNATIONAL | NEW YORK,NY | CLSBUS33 | |
| 1236 | CM BIDWELL AND ASSOCIATES LTD. | HONOLULU,HI | BIASUS71 | |
| 1237 | COASTAL SECURITIES | HOUSTON,TX | COSIUS41 | |
| 1238 | COBANK | DENVER,CO | NBFCUS55 | |
| 1239 | COCHRAN CARONIA SECURITIES LLC | CHICAGO,IL | CCSLUS41 | |
| 1240 | COEN AND DENSMORE | CHARLESTON,SC | CODEUS31 | |
| 1241 | COHEN AND STEERS CAPITAL MANAGEMENT | NEW YORK,NY | CSCNUS31 | |
| 1242 | COHEN KLINGENSTEIN AND MARKS INC. | NEW YORK,NY | COKMUS31 | |
| 1243 | COHEN KLINGENSTEIN LLC | NEW YORK,NY | COKLUS31 | |
| 1244 | COHO PARTNERS LTD. | BERWYN,PA | COHPUS31 | |
| 1245 | COLE HAAN HOLDINGS INC. | YARMOUTH,ME | NIKEUSB1 | |
| 1246 | COLE TAYLOR BANK | ROSEMONT,IL | COLEUS44 | |
| 1247 | COLEMAN RESEARCH GROUP | NEW YORK,NY | COHGUS31 | |
| 1248 | COLONIAL BANK | MONTGOMERY,AL | CNBGUS41 | |
| 1249 | COLONIAL TRUST COMPANY | SPARTANBURG,SC | COTCUS31 | |
| 1250 | COLONY CAPITAL MANAGEMENT | ATLANTA,GA | COPMUS31 |
4.680 SWIFT Codes found