No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | 2CG LIMITED | LONDON | | TGCLGB21 |
2 | 3I INVESTMENTS PLC | LONDON | | IIIGGB22 |
3 | 4 SHIRES ASSET MANAGEMENT LTD | SHERBORNE | | SHEMGB21 |
4 | A G EDWARDS AND SONS (UK) LTD | LONDON | | EDSOGB21 |
5 | A.M. BEST EUROPERATING SERVICES LIMITED | LONDON | | BEECGB21 |
6 | AAC CAPITAL PARTNERS LIMITED | LONDON | | AAPEGB21 |
7 | ABACUS | LONDON | | ABUSGB21 |
8 | ABBEY LIFE | BOURNEMOUTH | | ABBEGB21 |
9 | ABBEY NATIONAL PEP AND ISA MANAGERS LIMITED | GLASGOW | | ANPIGB21 |
10 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | | ANTSGB2L |
|
11 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | | ANFPGB21 |
12 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | (EQUITY DERIVIATIVES OPERATIONS) | ANFPGB21EQD |
13 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | (DOCUMENTARY CREDITS AND GUARANTEES) | ANTSGB2LDOC |
14 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | (CHAPS CONTINGENCY) | ANTSGB2LCHA |
15 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | (ALM) | ANTSGB2LGBM |
16 | ABBEY NATIONAL TREASURY SERVICES PLC | LONDON | (ALM) | ANTSGB2LTSY |
17 | ABBEY STOCKBROKERS LIMITED | BILLERICAY | (ABBEY STOCKBROKERS, BILLERICAY) | CIDEGB21ABB |
18 | ABBEY STOCKBROKERS LIMITED | BILLERICAY | | CIDEGB21 |
19 | ABBEY STOCKBROKERS LIMITED | ROMFORD | (STOCK EXCHANGE BUSINESS) | CIDEGB21SEB |
20 | ABBOT INVESTMENT MANAGEMENT LIMITED | LONDON | | ABOTGB21 |
21 | ABBOTSTONE AGRICULTURAL PROPERTY UNIT TRUST | LONDON | | AAPUGB21 |
22 | ABC INTERNATIONAL BANK PLC | LONDON | | ABCEGB2L |
23 | ABERDEEN ASSET MANAGEMENT INVESTMENT SERVICES LIMITED | LONDON | | DAMIGB21 |
24 | ABERDEEN ASSET MANAGEMENT LIFE AND PENSIONS LIMITED | LONDON | | DAMEGB21 |
25 | ABERDEEN ASSET MANAGERS LIMITED | LONDON | | ABSNGB21 |
26 | ABERDEEN ESTATE MANAGERS LIMITED | GLASGOW | | RPUTGB21 |
27 | ABERDEEN PRIVATE INVESTORS LIMITED | ABERDEEN | | APILGB21 |
28 | ABERDEEN PROPERTY INVESTORS | LONDON | | ABPIGB21 |
29 | ABERDEEN UNIT TRUST MANAGERS LIMITED | ABERDEEN | | AUTSGB21 |
30 | ABERFORTH PARTNERS LLP | EDINBURGH | | ABUTGB21 |
31 | ABERFORTH UNIT TRUST MANAGERS LIMITED | EDINBURGH | | AURMGB21 |
32 | ABG SUNDAL COLLIER LIMITED | LONDON | | ABECGB21 |
33 | ABIDE FINANCIAL LTD | LONDON | | ABFNGB21 |
34 | ABIL CORPORATION FINANCE LLP | LONDON | | ACFLGB21 |
35 | ABINGWORTH MANAGEMENT LIMITED | LONDON | | ABMNGB21 |
36 | ABN AMRO BANK N.V. UK BRANCH (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V. LONDON) | LONDON | | FTSBGB2L |
37 | ABN AMRO CLEARING BANK N.V. LONDON BRANCH( FORMELY KNOWN AS FORTIS BANK GLOBAL CLEARING N.V.) | LONDON | | MEESGB21 |
38 | ABN AMRO CORPORATE FINANCE LIMITED | LONDON | | AACNGB21 |
39 | ABN AMRO FUND MANAGERS LIMITED | LONDON | | AAFMGB21 |
40 | ABN AMRO HOARE GOVETT CORPORATE FINANCE LTD. | LONDON | | AAHVGB21 |
41 | ABN AMRO HOARE GOVETT LIMITED | LONDON | | AAOGGB21 |
42 | ABN AMRO HOARE GOVETT SECURITIES | LONDON | | AAHOGB21 |
43 | ABN AMRO MEZZANINE (UK) LIMITED | LONDON | | ABAZGB21 |
44 | ABN AMRO QUOTED INVESTMENTS (UK) LIMITED | LONDON | | AAQIGB21 |
45 | ABSA BANK LIMITED | LONDON | | ABSAGB2L |
46 | ABTRUST POINTON FUND MANAGERS LTD | LEICESTER | | APFMGB21 |
47 | ACE EUROPEAN GROUP LTD | LONDON | | ACEGGB22 |
48 | ACERGY TREASURY LIMITED | LONDON | | ACGYGB21 |
49 | ACM INVESTMENTS LIMITED | LONDON | | ACINGB21 |
50 | ACT MANAGEMENT LIMITED | LONDON | | ACMAGB21 |
51 | ACTINVEST CORPORATION LIMITED | LONDON | | ACCPGB21 |
52 | ACTINVEST GROUP LIMITED | LONDON | | ACGRGB21 |
53 | ACTIVE VALUE ADVISORS LTD | LONDON | | ACVAGB21 |
54 | ACTIVTRADES PLC | LONDON | | ACTDGB21 |
55 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22PFS |
56 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22BKD |
57 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22PAM |
58 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22BDL |
59 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22NIM |
60 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22BAW |
61 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22COF |
62 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22CFS |
63 | ACTUARE LIMITED | HARPENDEN | | ACTUGB22 |
64 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22CBC |
65 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22TNI |
66 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22CAP |
67 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22CAM |
68 | ACTUARE LIMITED | HARPENDEN | (ACTUARE INTERCONNECT SERVICES) | ACTUGB22SLI |
69 | ACUITY CAPITAL MANAGEMENT LIMITED | LONDON | | ELQMGB21 |
70 | ACUMEN BANK LTD | BOOKHAM | | ACUEGB21 |
71 | ADAM AND COMPANY INVESTMENT MANAGEMENT LIMITED | EDINBURGH | | ACIMGB21 |
72 | ADAM AND COMPANY PLC | EDINBURGH | | ADAGGB2S |
73 | ADAM SMITH LIMITED | EDINBURGH | | ADSMGB21 |
74 | ADAMS P T | ROMFORD | | ADASGB21 |
75 | ADD PARTNERS LIMITED | LONDON | | ADPAGB21 |
76 | ADELPHI CAPITAL LLP | LONDON | | ADPLGB21 |
77 | ADELPHI CAPITAL MANAGEMENT LIMITED | LONDON | | ADCPGB21 |
78 | ADG CAPITAL MANAGEMENT LLP | LONDON | | ACNPGB21 |
79 | ADG MARKET MAKING LLP | LONDON | | AMMLGB21 |
80 | ADIB UK LIMITED | LONDON | | ABDIGB2L |
81 | ADM INVESTOR SERVICES INTERNATIONAL LIMITED | LONDON | | AISIGB21001 |
82 | ADM INVESTOR SERVICES INTERNATIONAL LIMITED | LONDON | | AISIGB21 |
83 | ADVANCE TRADING (ARBITRAGE) LIMITED | LONDON | | ADTAGB21 |
84 | ADVANCE TRADING (BRANCH) LIMITED | LONDON | | ADTBGB21 |
85 | ADVANCE TRADING (OPTIONS) LIMITED | LONDON | | ADTOGB21 |
86 | ADVANCED MARKETING ON THE INTERNET LTD | LONDON | | ADMNGB21 |
87 | ADVANTAGE CAPITAL LIMITED | LONDON | | ADCIGB21 |
88 | ADVENT INTERNATIONAL PUBLIC LIMITED COMPANY | LONDON | | ADVIGB21 |
89 | ADVENT LIMITED | LONDON | | ADVTGB21 |
90 | ADVICORP PLC | LONDON | | ADVCGB21 |
91 | ADVISING FINANCIAL COMPANY LTD | LONDON | | ADFCGB21 |
92 | AEA INVESTORS (UK) LTD | LONDON | | AEIEGB21 |
93 | AEGIS CORPORATE STRATEGY LTD | RICHMOND | | AECSGB21 |
94 | AEGON ASSET MANAGEMENT UK PLC | EDINBURGH | | AEAGGB21 |
95 | AEGON FUND MANAGEMENT UK LIMITED | EDINBURGH | | AEFMGB21 |
96 | AEQUILIBRIUM INVESTMENTS LIMITED | LONDON | | AEIVGB21 |
97 | AERION FUND MANAGEMENT LIMITED | LONDON | | AEFNGB21 |
98 | AFH WEALTH MANAGEMENT | BROMSGROVE | | AFWAGB21 |
99 | AFIM LIMITED | LONDON | | AFIMGB21 |
100 | AFRIEXCHANGE LIMITED | COLCHESTER | | AFRXGB21 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks