No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | ACL SECURITIES CO. LTD | BANGKOK | | ACSCTHB1 |
2 | ADKINSON SECURITIES LTD | BANGKOK | | ADKSTHB1 |
3 | ADVANCE FINANCE PUBLIC COMPANY LIMITED | BANGKOK | | ADVNTHB1 |
4 | AFCO SECURITIES CORP LIMITED | BANGKOK | | AFCETHB1 |
5 | AIG RETAIL BANK PUBLIC CO. LTD | BANGKOK | | AFTCTHB1 |
6 | AIRA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | PSSCTHB1 |
7 | AL ATAS INTERNATIONAL TRADING HOUSE (THAILAND) LIMITED | BANGKOK | | AITHTHB1 |
8 | AMERICAN EXPRESS BANK LTD | BANGKOK | | AEIBTHB1 |
9 | AMSTEEL SECURITIES (THAILAND) PUBLIC CO. LTD | BANGKOK | | ASTLTHB1 |
10 | ASIA CREDIT FONCIER CO. LTD. | BANGKOK | | ASCITHB1 |
|
11 | ASIA EQUITY THAILAND LTD | BANGKOK | | ASETTHB1 |
12 | ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | AAASTHB1 |
13 | ASIA SECURITIES TRADING CO LTD | BANGKOK | | ASSRTHB1 |
14 | ASSET PLUS SECURITIES COMPANY LIMITED | BANGKOK | | APSSTHB1 |
15 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BANGKOK | | ANZBTHB1 |
16 | AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | AYITTHB1001 |
17 | AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | AYITTHB1 |
18 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | | BKKBTHBK |
19 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD |
20 | BANGKOK BANK PUBLIC COMPANY LIMITED | CHIANGMAI | | BKKBTHB10BC |
21 | BANGKOK BANK PUBLIC COMPANY LIMITED | PHUKET | | BKKBTHB10BP |
22 | BANGKOK BANK PUBLIC COMPANY LIMITED | SONGKHLA | | BKKBTHB10BS |
23 | BANGKOK FIRST INVESTMENT AND TRUST PUBLIC COMPANY LIMITED | BANGKOK | | BFITTHB1 |
24 | BANGKOK INVESTMENT PUBLIC CO. LTD. | BANGKOK | | BIPUTHB1 |
25 | BANGKOK MASS TRANSIT AUTHORITY | BANGKOK | | MARHTHB1 |
26 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | | ALCBTHB1 |
27 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | | BAABTHBK |
28 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | | BOFATH2X |
29 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | (BANGKOK BRANCH) | BOFATH2XTHA |
30 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | | AYUDTHBK |
31 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | PHUKET | | AYUDTHB10BP |
32 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | SONGKHLA | | AYUDTHB10BS |
33 | BANK OF CHINA BANGKOK BRANCH | BANGKOK | | BKCHTHBK |
34 | BANK OF THAILAND | BANGKOK | | BOTHTHBK |
35 | BANK OF THAILAND | BANGKOK | (BOT NORTHERN REGIONAL OFFICE) | BOTHTHB1NRO |
36 | BANK OF THAILAND | BANGKOK | (TREASURY OPERATIONS DIVISION, F.O.G.) | BOTHTHB1FOT |
37 | BANK OF THAILAND | BANGKOK | (BOT NORTHEASTERN REGIONAL OFFICE) | BOTHTHB1NEO |
38 | BANK OF THAILAND | BANGKOK | (BOT DEPOSITS ACCOUNT SERVICES TEAM) | BOTHTHB1CAT |
39 | BANK OF THAILAND | BANGKOK | (NOTE ISSUE GROUP) | BOTHTHB1NIG |
40 | BANK OF THAILAND | BANGKOK | (BOT DEPOSITS ACCOUNT MANAGEMENT SERVICES) | BOTHTHB1DAS |
41 | BANK OF THAILAND | BANGKOK | (FUND MANAGEMENT GROUP) | BOTHTHB1FMG |
42 | BANK OF THAILAND | BANGKOK | (ELECTRONIC CLEARING HOUSE, PAYMENT SYSTEMS GROUP) | BOTHTHB1ECH |
43 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM, PAYMENT SYSTEMS GROUP) | BOTHTHB1PSG |
44 | BANK OF THAILAND | BANGKOK | (DEPOSITS AND DEBT INSTRUMENTS GROUP) | BOTHTHB1DDG |
45 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM 2, PAYMENT SYSTEMS GROUP) | BOTHTHB1OP2 |
46 | BANK OF THAILAND | BANGKOK | (CREDIT AND REFINANCING DIVISION, FINANCIAL MARKETS OPERATIONS GROUP) | BOTHTHB1FOC |
47 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM 1, PAYMENT SYSTEMS GROUP) | BOTHTHB1OP1 |
48 | BANK OF THAILAND | BANGKOK | (ACCOUNTING GROUP) | BOTHTHB1ACG |
49 | BANK OF THAILAND | BANGKOK | (BOT SOUTHERN REGIONAL OFFICE) | BOTHTHB1SRO |
50 | BANK OF THAILAND | NAKHON PATHOM | (ACCOUNTING AND SUPPLY DEPARTMENT) | BOTHTHB1ASD |
51 | BANK OF THAILAND BAHTNET PAYMENT SYSTEM | BANGKOK | | BOTHTHBP |
52 | BANK OF THAILAND EMPLOYEES THRIFT AND CREDIT COOPERATIVE LTD | BANGKOK | | TETCTHB1 |
53 | BANK OF TOKYO MITSUBISHI UFJ LTD. THE | BANGKOK | (BANGKOK BRANCH) | BOTKTHBX |
54 | BARA DEVELOPMENT FINANCE AND SECURITES CO.LTD. | BANGKOK | | BDFCTHB1 |
55 | BARCLAYS DE ZOETE WEDD SECURITIES LTD | BANGKOK | | BZWLTHB1 |
56 | BARING RESEARCH LTD | BANGKOK | | BARHTHB1 |
57 | BNP PARIBAS BANGKOK BRANCH | BANGKOK | | BNPATHBK |
58 | BNP PRIME PEREGINE SECURITIES (THAILAND) LTD | BANGKOK | | BPPETHB1 |
59 | BOOK CLUB FINANCE PUBLIC COMPANY LIMITED THE | BANGKOK | | BCFPTHB1 |
60 | BPI INTERNATIONAL FINANCE LIMITED | BANGKOK | | BPIITHB1 |
61 | BUALUANG SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | BSPOTHB1 |
62 | CAISSE NATIONALE DU CREDIT AGRICOLE | BANGKOK | | AGRITHB1 |
63 | CAPITAL NOMURA SECURITIES PUBLIC CO LTD | BANGKOK | | NMRSTHB1 |
64 | CAPITAL NOMURA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | CAPETHB1 |
65 | CATHAY TRUST CO LTD | BANGKOK | | CATTTHB1 |
66 | CHIANGMAI LENDING OFFICE | CHIANGMAI | | LENDTHB10BC |
67 | CHONBURI LENDING OFFICE | CHONBURI | | LENDTHB1 |
68 | CIMB GK SECURITIES (THAILAND) LTD. | BANGKOK | | CGSTTHB1 |
69 | CIMB SECURITIES (THAILAND) CO. LTD | BANGKOK | | SEETTHB1 |
70 | CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | BANGKOK | | UBOBTHBK |
71 | CITIBANK N.A. | BANGKOK | | CITITHBX |
72 | CITIBANK N.A. | BANGKOK | (INTERNATIONAL BANKING FACILITY) | CITITHBXIBF |
73 | CITICORP SECURITIES (THAILAND) LTD | BANGKOK | | CISTTHB1 |
74 | CLSA SECURITIES (THAILAND) LTD | BANGKOK | | CLSATHB1 |
75 | COMPTROLLER GENERALS DEPARTMENT | BANGKOK | | CGDXTHB1 |
76 | CREDIT SUISSE SECURITIES (THAILAND) LIMITED | BANGKOK | | CSFBTHB1 |
77 | CROSBY RESEARCH LTD | BANGKOK | | CRSHTHB1 |
78 | DBS VICKERS SECURITIES (THAILAND) COMPANY LIMITED | BANGKOK | | DBSVTHB1 |
79 | DEPOSIT PROTECTION AGENCY | BANGKOK | | DEPGTHB1 |
80 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | | DEUTTHBKF4C |
81 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | | DEUTTHBKGMO |
82 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | | DEUTTHBK |
83 | DHANA NAKORN FINANCE AND SECURITIES PUBLIC CO. LTD. | BANGKOK | | DNFETHB1 |
84 | DYNAMIC EASTERN FINANCE THAILAND (1991) PUBLIC CO LTD | BANGKOK | | DEFTTHB1 |
85 | ELECTRICITY GENERATING AUTHORITY OF THAILAND | BANGKOK | | EGATTHB1 |
86 | EXPORT IMPORT BANK OF THAILAND | BANGKOK | | EXTHTHBK |
87 | EXPRESSWAY AND RAPID TRANSIT AUTHORITY OF THAILAND | BANGKOK | | ERTATHB1 |
88 | FAR EAST SECURITIES COMPANY LIMITED | BANGKOK | | FESCTHB1 |
89 | FINANCE CENTER FUCC BANK INTERNATIONAL | BANGKOK | | FUCCTHB1 |
90 | FINANSA CREDIT LTD | BANGKOK | | FIRDTHB1 |
91 | FINANSA SECURITIES LTD | BANGKOK | | FIEUTHB1 |
92 | FINANSIA SYRUS SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | SYSOTHB1 |
93 | FIRST ASIA SECURITIES PUBLIC CO. LTD. | BANGKOK | | FASPTHB1 |
94 | FIRST BANGKOK CITY FINANCE AND SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | | FBCFTHB1 |
95 | FITCH RATINGS (THAILAND) LIMITED | BANGKOK | | FRIPTHB1 |
96 | FPB ASIA LIMITED | BANGKOK | | FPASTHB1 |
97 | G20 ASSET MANAGEMENT CO. LTD. | BANGKOK | | GSMNTHB1 |
98 | GE MONEY RETAIL BANK PUBLIC COMPANY | BANGKOK | | MRPCTHB1 |
99 | GENERAL FINANCE AND SECURITIES CO LTD | BANGKOK | | GEFSTHB1 |
100 | GLOBAL THAI FINANCE AND SECURITIES CO. LTD | BANGKOK | | GTFCTHB1 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks