No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | AL AMOUNDI EXCHANGE AND TRADING | JEDDAH | | AMETSAJ1 |
2 | AL INMA BANK | RIYADH | | INMASARI |
3 | AL RAJHI BANK | RIYADH | (HEAD OFFICE) | RJHISARI |
4 | ALAMOUDI EXCHANGE COMPANY | JEDDAH | | AMDISAJE |
5 | ALRAJHI COMMERCIAL FOREIGN EXCHANGE | JEDDAH | | AFEXSAJ1 |
6 | ARAB NATIONAL BANK | RIYADH | (HEAD OFFICE) | ARNBSARI |
7 | ARAB PETROLEM INVESTMENTS CORPORATION | DAMMAM | | APICSADM |
8 | ARAB PETROLEUM INVESTMENTS CORPORATION | DAMMAM | | APIASAR1 |
9 | BANK AL BILAD | DAMMAM | (DAMMAM) | ALBISAR1DAM |
10 | BANK AL BILAD | JEDDAH | (JEDDAH) | ALBISARIJED |
|
11 | BANK AL BILAD | RIYADH | | ALBISARI |
12 | BANK AL BILAD | RIYADH | (TRADE FINANCE CENTER) | ALBISARITFC |
13 | BANK AL JAZIRA | ALKHOBAR | (ALKHOBAR BRANCH) | BJAZSAJE013 |
14 | BANK AL JAZIRA | BURAIDAH | (BURAIDAH BRANCH) | BJAZSAJE026 |
15 | BANK AL JAZIRA | DAMMAM | (DAMMAM BRANCH) | BJAZSAJE009 |
16 | BANK AL JAZIRA | HOFUF | (HOFUF BRANCH) | BJAZSAJE025 |
17 | BANK AL JAZIRA | JEDDAH | (HEAD OFFICE) | BJAZSAJE002 |
18 | BANK AL JAZIRA | JEDDAH | | BJAZSAJE |
19 | BANK AL JAZIRA | JEDDAH | (MADINA ROAD BRANCH) | BJAZSAJE021 |
20 | BANK AL JAZIRA | JEDDAH | (KING ABDUL AZIZ STREET BR.) | BJAZSAJE006 |
21 | BANK AL JAZIRA | JEDDAH | (KHALID BIN WALEED STREET BRANCH) | BJAZSAJE007 |
22 | BANK AL JAZIRA | JUBAIL | (JUBAIL BRANCH) | BJAZSAJE019 |
23 | BANK AL JAZIRA | MADINA MUNAWWARA | (MADINA MUNAWWARA BRANCH) | BJAZSAJE011 |
24 | BANK AL JAZIRA | MAKKAH AL-MUKARRAMA | (MAKKAH MUKARRAMA BRANCH) | BJAZSAJE010 |
25 | BANK AL JAZIRA | RIYADH | (OLAYYAH BRANCH) | BJAZSAJE016 |
26 | BANK AL JAZIRA | RIYADH | (SITTEEN STREET BRANCH) | BJAZSAJE027 |
27 | BANKMUSCAT | RIYADH | | BMUSSARI |
28 | BANQUE SAUDI FRANSI | ALKHOBAR | (EASTERN REGION) | BSFRSARIEST |
29 | BANQUE SAUDI FRANSI | JEDDAH | (WESTERN REGION) | BSFRSARIWST |
30 | BANQUE SAUDI FRANSI | RIYADH | | BSFRSARI |
31 | BANQUE SAUDI FRANSI | RIYADH | (HEAD OFFICE) | BSFRSARIGEM |
32 | BANQUE SAUDI FRANSI | RIYADH | (CENTRAL REGION) | BSFRSARIRYD |
33 | BNP PARIBAS INVESTMENT COMPANY KSA | RIYADH | | BNPASARB |
34 | BNP PARIBAS INVESTMENT COMPANY KSA | RIYADH | | BNPASARBWMI |
35 | BNP PARIBAS SAUDI ARABIA | RIYADH | | BNPASARI |
36 | DEUTSCHE BANK AG RIYADH BRANCH | RIYADH | | DEUTSARIGES |
37 | DEUTSCHE BANK AG RIYADH BRANCH | RIYADH | | DEUTSARI |
38 | DEUTSCHE BANK AG RIYADH BRANCH | RIYADH | (DOMESTIC CUSTODY SERVICES) | DEUTSARICUS |
39 | EAST AFRICA MARITIME | JEDDAH | | EAAMSAJ1 |
40 | EMAAR THE ECONOMIC CITY | JEDDAH | | KAECSAJ1 |
41 | EMIRATES NBD PJSC | RIYADH | | EBILSARI |
42 | GPT SPECIAL PROJECTS MANAGEMENT LTD | RIYADH | | GPTLSARI |
43 | GULF INTERNATIONAL BANK B.S.C. RIYADH | RIYADH | | GULFSARI |
44 | HOSHANCO HOLDING | RIYADH | | HOSHSARI |
45 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA RIYADH BRANCH SA | RIYADH | | ICBKSAR1 |
46 | ISLAMIC DEVELOPMENT BANK | JEDDAH | | ISLDSAJEICD |
47 | ISLAMIC DEVELOPMENT BANK | JEDDAH | | ISLDSAJE |
48 | ISLAMIC DEVELOPMENT BANK | JEDDAH | (INTERNATIONAL TRADE FINANCE) | ISLDSAJEITF |
49 | J.P. MORGAN SAUDI ARABIA LIMITED | RIYADH | | JPMGSARY |
50 | JPMORGAN CHASE BANK N.A. RIYADH | RIYADH | | CHASSARI |
51 | KING ABDULLAH PETROLEUM STUDIES AND RESEARCH CENTER | DHAHRAN | | KPSRSADD |
52 | M. MOUNIR HALAWANI SONS EXCHANGE COMPANY | JEDDAH | | HFEXSAJ1 |
53 | MERRILL LYNCH KINGDOM OF SAUDI ARABIA | RIYADH | | MLSASARI |
54 | MOHAMMED HASSAN YELLA AND SONS EXCHANGE COMPANY | JEDDAH | | MHYCSAJE |
55 | MORGAN STANLEY SAUDI ARABIA | RIYADH | | MSSRSAR1 |
56 | NATIONAL BANK OF BAHRAIN | RIYADH | | NBOBSARI |
57 | NATIONAL BANK OF KUWAIT | JEDDAH | | NBOKSAJE |
58 | NATIONAL BANK OF PAKISTAN | RIYADH | | NBPASARI |
59 | NATIONAL BISCUITS AND CONFECTIONERY COMPANY | JEDDAH | | NBCCSAJE |
60 | NATIONAL COMMERCIAL BANK THE | DAMMAM | (TRADE SERVICES-EAST) | NCBKSAJE615 |
61 | NATIONAL COMMERCIAL BANK THE | JEDDAH | (TREASURY DIVISION) | NCBKSAJE555 |
62 | NATIONAL COMMERCIAL BANK THE | JEDDAH | (TRADE SERVICES-WEST) | NCBKSAJE613 |
63 | NATIONAL COMMERCIAL BANK THE | JEDDAH | (JEDDAH, MAIN BRANCH) | NCBKSAJE101 |
64 | NATIONAL COMMERCIAL BANK THE | JEDDAH | (HEAD OFFICE) | NCBKSAJE |
65 | NATIONAL COMMERCIAL BANK THE | RIYADH | (TRADE SERVICES-CENTRAL) | NCBKSAJE614 |
66 | NATIONAL FOOD INDUSTRIES CO. LTD | JEDDAH | | NAFDSAJE |
67 | NCB CAPITAL COMPANY | JEDDAH | | NCCOSAJE |
68 | NOMURA SAUDI ARABIA | RIYADH | | NSAUSARI |
69 | QINVEST SAUDI ARABIA | RIYADH | | QINVSAR1 |
70 | RIYAD BANK | RIYADH | | RIBLSARI |
71 | SADARA CHEMICAL COMPANY | DHAHRAN | | SDCCSADA |
72 | SAHARA PETROCHEMICALS COMPANY SAUDI JOINT STOCK COMPANY | JUBAIL | | SPCUSAJB |
73 | SAMBA FINANCIAL GROUP | ALKHOBAR | (EASTERN REGION BRANCH) | SAMBSARIACS |
74 | SAMBA FINANCIAL GROUP | JEDDAH | (WESTERN REGION BRANCH) | SAMBSARIJCS |
75 | SAMBA FINANCIAL GROUP | RIYADH | | SAMBSARI |
76 | SAMBA FINANCIAL GROUP | RIYADH | (RIYADH BRANCH) | SAMBSARIRFX |
77 | SAMBA FINANCIAL GROUP | RIYADH | (CONSUMERS BRANCH) | SAMBSARIRCP |
78 | SAMBA FINANCIAL GROUP | RIYADH | (CENTRAL REGION BRANCH) | SAMBSARIRCS |
79 | SAUDI ARABIAN MONETARY AGENCY | RIYADH | | SAMASARI |
80 | SAUDI ARAMCO | DHAHRAN | | ARAMSADH |
81 | SAUDI ARAMCO LUBRICATING OIL REFINING COMPANY (LUBEREF) | JEDDAH | | LBRFSAJD |
82 | SAUDI ARAMCO MOBIL REFINERY COMPANY LIMITED (SAMREF) | YANBU | | SRMRSAD1 |
83 | SAUDI ARAMCO PRODUCT TRADING CO. | DHAHRAN | | SAPCSADH |
84 | SAUDI BASIC INDUSTRIES CORPORATION (SABIC) | RIYADH | | SBHQSARR |
85 | SAUDI BRITISH BANK THE | RIYADH | (HEAD OFFICE) | SABBSARI |
86 | SAUDI CERAMIC COMPANY | RIYADH | | SACYSAR1 |
87 | SAUDI CHEVRON PHILLIPS CO. | JUBAIL | | SCHMSADE |
88 | SAUDI HOLLANDI BANK | ALKHOBAR | (EASTERN AREA ALKHOBAR) | AAALSARIALK |
89 | SAUDI HOLLANDI BANK | JEDDAH | (WESTERN AREA JEDDAH) | AAALSARIJED |
90 | SAUDI HOLLANDI BANK | RIYADH | | AAALSARI |
91 | SAUDI HOLLANDI BANK | RIYADH | (CENTRAL TREASURY DEPT.) | AAALSARICTD |
92 | SAUDI HOLLANDI BANK | RIYADH | (CENTRAL AREA RIYADH) | AAALSARIRYD |
93 | SAUDI HOLLANDI CAPITAL | RIYADH | | SAHCSARI |
94 | SAUDI INTERNATIONAL PETROCHEMICAL CO. (SIPCHEM) | JUBAIL | | SIPHSADB |
95 | SAUDI INVESTMENT BANK THE | RIYADH | | SIBCSARI |
96 | SAUDI STOCK EXCHANGE | RIYADH | | TSSMSAR1 |
97 | SHUAA CAPITAL SAUDI ARABIA | RIYADH | | SHUASAR1 |
98 | STANDARD CHARTERED CAPITAL (SAUDI ARABIA) | RIYADH | | SCBLSARI |
99 | STATE BANK OF INDIA | JEDDAH | | SBINSAJE |
100 | SUPREME FOODS COMPANY LIMITED | RIYADH | | SUFCSAR1 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks