Find Peru Banks SWIFT/BIC Codes
Peru Bank SWIFT Codes
Below are the SWIFT Code for all banks in Peru Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 1 | AMERIKA FINANCIERA S.A. | LIMA | AMRKPEPL | |
| 2 | BANCO AZTECA DEL PERU S.A. | LIMA | AZTKPEPL | |
| 3 | BANCO CENTRAL DE RESERVA DEL PERU | LIMA | CRPEPEPL | |
| 4 | BANCO CONTINENTAL | LIMA | BCONPEPL | |
| 5 | BANCO DE COMERCIO | LIMA | BDCMPEPL | |
| 6 | BANCO DE CREDITO DEL PERU | LIMA | BCPLPEPL | |
| 7 | BANCO DE LA NACION | LIMA | BANCPEPL | |
| 8 | BANCO FINANCIERO DEL PERU | LIMA | FINAPEPL | |
| 9 | BANCO IBEROAMERICANO | LIMA | BAIOPEP1 | |
| 10 | BANCO INTERAMERICANO DE FINANZAS | LIMA | BIFSPEPL | |
| 11 | BANCO INTERNACIONAL DEL PERU (INTERBANK) | LIMA | BINPPEPL | |
| 12 | BANCO NOR PERU | TRUJILLO | BNPEPEP1 | |
| 13 | BANCO SANTANDER PERU S.A. | LIMA | BSAPPEPL | |
| 14 | CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | HUARAZ | (PRINCIPAL) | CRHCPEP1001 |
| 15 | CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | TRUJILLO | (OFICINA TRUJILLO) | CRHCPEP1002 |
| 16 | CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | TRUJILLO | CRHCPEP1 | |
| 17 | CAVALI S.A. ICLV | LIMA | CVLIPEP1 | |
| 18 | CELFIN CAPITAL S.A. SOCIEDAD AGENTE DE BOLSA | LIMA | CCSTPEP1 | |
| 19 | CETCO S.A. | LIMA | BELPPEPL | |
| 20 | CITIBANK DEL PERU S.A. | LIMA | CITIPEPL | |
| 21 | COOPERATIVA DE AHORRO Y CREDITO PACIFICO | LIMA | PACCPEP1 | |
| 22 | CORPORACION FINANCIERA DE DESARROLLO S.A. COFIDE | LIMA | COFDPEPL | |
| 23 | CREDIBOLSA SOCIEDAD AGENTE DE BOLSA S.A. | LIMA | CBOLPEP1 | |
| 24 | DEUTSCHE BANK (PERU) S.A. | LIMA | DEUTPEPL | |
| 25 | FINANCIERA DE CREDITO DEL PERU | LIMA | FCPEPEP1 | |
| 26 | HSBC BANK PERU SA | LIMA | HBPEPEPL | |
| 27 | INTERVALORES | LIMA | INTVPEP1 | |
| 28 | JP MORGAN BANK PERU | LIMA | CHASPEP1 | |
| 29 | KALLPA SECURITIES S.A.B | LIMA | KAESPEP1 | |
| 30 | MIBANCO BANCO DE LA MICRO EMPRESA S.A. | LIMA | MIBAPEPL | |
| 31 | SAMSUNG ELECTRONICS PERU S.A.C | LIMA | SECTPEP1860 | |
| 32 | SAMSUNG ELECTRONICS PERU S.A.C | LIMA | SECTPEP1 | |
| 33 | SCOTIABANK PERU S.A.A. | LIMA | BSUDPEPL |
33 SWIFT Codes found