No | Bank or Institution | City | Branch Name | SWIFT Code |
801 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RDYN |
802 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRO4 |
803 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RIGH |
804 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RFCI |
805 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RNOM |
806 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RHBH |
807 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RPB4 |
808 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REMQ |
809 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCUU |
810 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCE7 |
|
811 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RSKA |
812 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RHOF |
813 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RUIH |
814 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RLGH |
815 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RGLF |
816 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RP11 |
817 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCE1 |
818 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RROL |
819 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RDUU |
820 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRO3 |
821 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RIGC |
822 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RFCD |
823 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REDS |
824 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRBA |
825 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RAPN |
826 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RLOK |
827 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RWTS |
828 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RAMI |
829 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCUB |
830 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RAGA |
831 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RSFM |
832 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RHMX |
833 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RUDH |
834 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RLFH |
835 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RGFR |
836 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RP10 |
837 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCDE |
838 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RROB |
839 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RDIV |
840 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRO1 |
841 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RIGB |
842 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REXC |
843 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RECB |
844 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RQE5 |
845 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RAMA |
846 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RIG3 |
847 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RWDS |
848 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RPB9 |
849 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RNIK |
850 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RHB0 |
851 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RPB3 |
852 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REMN |
853 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RGCS |
854 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRBN |
855 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCCO |
856 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RRMI |
857 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RCOO |
858 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RQEM |
859 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RIFD |
860 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REUN |
861 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REC8 |
862 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RPB1 |
863 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RAGB |
864 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RIG2 |
865 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RWAD |
866 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RPB8 |
867 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RNEM |
868 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RHAL |
869 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (RGRBNL2R) | RGRBNL2RPB2 |
870 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2REM4 |
871 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RCOB |
872 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RRO5 |
873 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RRUB |
874 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | (ROBECO NEDERLAND) | RGRBNL2RHIF |
875 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RUBX |
876 | ROBECO INSTITUTIONAL ASSET MANAGEMENT BV/FUNDS | ROTTERDAM | | RGRBNL2RLCX |
877 | ROBECO SECURITIES LENDING B.V. | ROTTERDAM | | RSELNL21 |
878 | ROBEIN BANK N.V. | DEN HAAG | | ROBNNL21 |
879 | ROCHE PHARMHOLDING B.V. | WOERDEN | | ROCHNL22 |
880 | ROKU OPTION TRADERS B.V. | NAARDEN | | ROPTNL21 |
881 | ROPAL OPTIES B.V. | LEUSDEN | | ROPINL21 |
882 | ROPARCO N.V. | ROTTERDAM | | ROPANL21 |
883 | ROUWS EN CEULEN BUREAU VOOR VERMOGENSBEHEER | BREDA | | RCBVNL21 |
884 | RV CAPITAL B.V. | AMSTERDAM | | CPAINL21 |
885 | RVO VERMOGENSADVIES B.V. | LIMMEN | | RVOVNL21 |
886 | SABIC CAPITAL BV | AMSTERDAM | | SBBVNL2A |
887 | SABMILLER PLC | ROTTERDAM | | SABMNL21MAN |
888 | SABMILLER PLC | ROTTERDAM | | SABMNL21BOT |
889 | SABMILLER PLC | ROTTERDAM | | SABMNL21AFR |
890 | SABMILLER PLC | ROTTERDAM | | SABMNL21 |
891 | SAEN OPTIONS BV | AMSTERDAM | | SAOPNL21 |
892 | SAEN TRADING B.V. | AMSTERDAM | | SATDNL21 |
893 | SAENED B.V. | AMSTERDAM | | SAEDNL21 |
894 | SAMSUNG ELECTRONICS EUROPE LOGISTICS | DELFT | | SECTNL21 |
895 | SAMSUNG ELECTRONICS EUROPE LOGISTICS | DELFT | (STBN) | SECTNL214B3 |
896 | SAMSUNG ELECTRONICS EUROPE LOGISTICS | DELFT | (SEO) | SECTNL214C0 |
897 | SAMSUNG ELECTRONICS EUROPE LOGISTICS | DELFT | (SELS) | SECTNL214B0 |
898 | SAMSUNG ELECTRONICS EUROPE LOGISTICS | DELFT | (SEBN) | SECTNL214B1 |
899 | SARES INVEST B.V. | AMSTERDAM | | SARNNL21 |
900 | SCHLUMBERGER FINANCE BV | DEN HAAG | | SFBVNL2GSHB |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks