No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | A. SARRIS SECURITIES S.A. | ATHENS | | SAUEGRA1 |
2 | ABAX SECURITIES S.A. | ATHENS | | ABXEGRA1 |
3 | AEGEAN BALTIC BANK S.A. | ATHENS | | AEBAGRAA |
4 | AEOLIAN INVESTMENT FUND S.A. | ATHENS | | AEIFGRA1 |
5 | AGRICULTURAL BANK OF GREECE SECURITIES S.A. | ATHENS | | AGGEGRA1 |
6 | ALICO EUROBANK | ATHENS | | ALEEGRA1 |
7 | ALKE STOCKBROKERS S.A. | ATHENS | | ALKEGRA1 |
8 | ALPHA BANK A.E. (FORMER EMPORIKI BANK OF GREECE S.A.) | ATHENS | (HEAD OFFICE) | EMPOGRAA |
9 | ALPHA BANK A.E. (FORMER EMPORIKI BANK OF GREECE S.A.) | ATHENS | (ACCOUNT DIVISION) | EMPOGRAA907 |
10 | ALPHA BANK A.E. (FORMER EMPORIKI BANK OF GREECE S.A.) | ATHENS | (TREASURY AND CAPITAL MARKETS OPERATIONS) | EMPOGRAA810 |
|
11 | ALPHA BANK A.E. (FORMER EMPORIKI BANK OF GREECE S.A.) | ATHENS | (INTERN. BANKING GROUP) | EMPOGRAA886 |
12 | ALPHA BANK A.E. (FORMER EMPORIKI BANK OF GREECE S.A.) | PIRAEUS | (SHIPPING GROUP) | EMPOGRAAPIR |
13 | ALPHA BANK AE | ATHENS | | CRBAGRAA |
14 | ALPHA FINANCE BROKERAGE INVESTMENT SERVICES S.A. | ATHENS | | ALPRGRA1 |
15 | ALPHA PRIVATE INVESTMENT SERVICES | ATHENS | | APISGRA1 |
16 | ALPHA TRUST INVESTMENT SERVICES S.A | KIFISIA | | ATIEGR21 |
17 | ARTION SECURITIES S.A. | ATHENS | | ARSIGRA1 |
18 | ATHENS DERIVATIVES EXCHANGE S.A. (ADEX) THE | ATHENS | | XADEGRA1 |
19 | ATHENS STOCK EXCHANGE | ATHENS | | XATHGRA1 |
20 | ATHEXCLEAR | ATHENS | | ATHCGRA1 |
21 | ATHINAIKI SECURITIES S.A. | ATHENS | | ATSUGRA1 |
22 | ATLAS SECURITIES SA | ATHENS | | ATSRGRA1 |
23 | ATTICA BANK SA | ATHENS | | ATTIGRAA |
24 | AXON SECURITIES S.A. | ATHENS | | AXSEGRA1 |
25 | BANK OF AMERICA N.A. ATHENS | ATHENS | | BOFAGR2X |
26 | BANK OF GREECE | ATHENS | (PAYMENTS OF BOOK ENTRY SECURITIES SECTION) | BNGRGRAAPBS |
27 | BANK OF GREECE | ATHENS | (DIAS-CH) | BNGRGRAADIA |
28 | BANK OF GREECE | ATHENS | | BNGRGRAAST2 |
29 | BANK OF GREECE | ATHENS | (MONEY MARKETS SECTION) | BNGRGRAA094 |
30 | BANK OF GREECE | ATHENS | (DEPOSIT ACCOUNTS SECTION) | BNGRGRAA042 |
31 | BANK OF GREECE | ATHENS | (LARGE-VALUE PAYMENTS SYSTEM MANAGEMENT SECTION) | BNGRGRAACON |
32 | BANK OF GREECE | ATHENS | (DATA CONTROL SECTION) | BNGRGRAA059 |
33 | BANK OF GREECE | ATHENS | | BNGRGRAA |
34 | BANK OF GREECE | ATHENS | (HERMES RTGS SYSTEM) | BNGRGRAAHRM |
35 | BANK OF GREECE | ATHENS | (CASH PROCESSING SECTION) | BNGRGRAA053 |
36 | BANK OF GREECE | ATHENS | (TREASURY OPERATIONS SUPPORT SECTION) | BNGRGRAAFXD |
37 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMT SECTION-CORR.CENTRAL BK MODEL SYST) | BNGRGRAACCB |
38 | BANK OF GREECE | ATHENS | (TGT2 SAD.BANK (INDIRECT MEMBER)) | BNGRGRAABR4 |
39 | BANK OF GREECE | ATHENS | (GOVERNMENT SECURITIES CUSTODY AND MANAGEMENT SECTION) | BNGRGRAA027 |
40 | BANK OF GREECE | ATHENS | (TGT2 ACCOUNT27, INDIRECT MEMBER)) | BNGRGRAABR8 |
41 | BANK OF GREECE | ATHENS | (FOREIGN EXCHANGE TRANSCACTIONS SECTION) | BNGRGRAA013 |
42 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMENT SECTION) | BNGRGRAASSS |
43 | BANK OF GREECE | ATHENS | (SEPA CREDIT TRANSFER) | BNGRGRAASCT |
44 | BANK OF GREECE | ATHENS | (ECB ACCOUNT FOR BANK OF GREECE) | BNGRGRAAEUX |
45 | BANK OF GREECE | ATHENS | (ATHENS CLEARING OFFICE) | BNGRGRAAACO |
46 | BANK OF GREECE | ATHENS | (DOCUMENTARY CREDITS SECTION) | BNGRGRAA017 |
47 | BANK OF GREECE | ATHENS | (ACCOUNTING CONTROL SECTION) | BNGRGRAA030 |
48 | BANK OF GREECE | ATHENS | (RESERVES MANAGEMENT BACKUP SECTION) | BNGRGRAA012 |
49 | BANK OF GREECE | THESSALONIKI | (THESSALONIKI BRANCH) | BNGRGRAA121 |
50 | BETA CHRIMATISTIRIAKI ANONYMI ETAIRIA PAROCHIS EPENDYTIKON YPIRESION | ATHENS | | BETEGRA1 |
51 | BLACK SEA TRADE AND DEVELOPMENT BANK | THESSALONIKI | | BSTDGR2T |
52 | BMW AUSTRIA BANK GMBH | ATHENS | | BMASGRA1 |
53 | BNP PARIBAS GRECE | ATHENS | (ATHENS BRANCH) | BNPAGRA1 |
54 | BNP PARIBAS GRECE | ATHENS | (ATHENS BRANCH) | BNPAGRAA |
55 | BNP PARIBAS SECURITIES SERVICES GREECE | ATHENS | | PARBGRAX |
56 | BNPPARIBAS PRIVATE BANK GREEK BRANCH | ATHENS | | BPPBGRA1 |
57 | CAPITAL SECURITIES S.A. | ATHENS | | CSEUGRA1 |
58 | CETELEM SA CETELEM BANK | KALLITHEA | | CETEGRA1 |
59 | CFS SECURITIES AND INVESTMENT SERVICES S.A. | ATHENS | | CSIEGRA1 |
60 | CITIBANK INTERNATIONAL PLC GREEK BRANCH | ATHENS | | CITIGRAA731 |
61 | CITIBANK INTERNATIONAL PLC GREEK BRANCH | ATHENS | | CITIGRAA |
62 | CITIBANK INTERNATIONAL PLC GREEK BRANCH | ATHENS | (RESTRICTED USE CITIBANK ATHENS TARGET 2) | CITIGRAASEC |
63 | CITIBANK INTERNATIONAL PLC GREEK BRANCH | PIRAEUS | | CITIGRAA732 |
64 | CITIBANK INTERNATIONAL PLC GREEK BRANCH | THESSALONIKI | | CITIGRAA733 |
65 | CITIBANK N.A. | GLYFADA | | CITIGR210AG |
66 | CITIBANK N.A. | KASTORIA | | CITIGR21022 |
67 | CITIBANK N.A. | LARISSA | | CITIGR21 |
68 | CO OPERATIVE BANK OF DRAMA L.L.C. | DRAMA | | STDRGR21 |
69 | CO OPERATIVE BANK OF EVIA L.L.C. | CHALKIDA | | STEBGRA1 |
70 | CO OPERATIVE BANK OF EVROS L.L.C. | ALEXANDROUPOLI | | STEOGR21 |
71 | CO OPERATIVE BANK OF KARDITSA L.L.C. | KARDITSA | | STKAGRA1 |
72 | CO OPERATIVE BANK OF KOZANI | KOZANI | | STKZGR21 |
73 | CO OPERATIVE BANK OF LAMIA L.L.C. | LAMIA | | STLMGRA1 |
74 | CO OPERATIVE BANK OF PIERIA L.L.C. | KATERINI | | STPIGR21 |
75 | COMPAGNIE FINANCIERE EUROPEENNE S.A. | ATHENS | | ECFIGRA1 |
76 | CONSIGNMENT DEPOSITS AND LOANS FUND | ATHENS | | CDLFGRA1 |
77 | COOPERATIVE BANK OF ACHAIA | PATRA | | STAXGRA1 |
78 | COOPERATIVE BANK OF CHANIA COOP. L.L. | CHANIA | | STXAGRA1 |
79 | COOPERATIVE BANK OF CORINTHIA COOP. L.L. | KORINTHOS | | STKPGRA1 |
80 | COOPERATIVE BANK OF DODECANESE | RHODOS | | STDOGRA1 |
81 | COOPERATIVE BANK OF EPIRUS L.T.D. | IOANNINA | | STIOGR21 |
82 | COOPERATIVE BANK OF LESVOS LIMNOS | MYTILINI | | STMIGR21 |
83 | COOPERATIVE BANK OF SERRES | SERRES | | COESGR21 |
84 | COOPERATIVE BANK OF THESSALIA | TRIKALA | | STTKGR21 |
85 | CYCLOS SECURITIES S.A. | ATHENS | | CYSEGRA1 |
86 | D.A. TSEKOURAS SECURITIES S.A. | ATHENS | | TSSCGRA1 |
87 | DAIMLERCHRYSLER BANK POLSKA SA | ATHENS | | DAPLGRA1 |
88 | DIETHNIS CHRIMATISTIRIAKI INTERSEC | ATHENS | | DICHGRA1 |
89 | DIOLKOS ASSET MANAGEMENT S.A. | ATHENS | | DIAAGRA1 |
90 | DRAX INVESTMENT SERVICES S.A | ATHENS | | DSISGRA1 |
91 | DYNAMIC SECURITIES S A | ATHENS | | DYCUGRA1 |
92 | EFFECT S.A. | ATHENS | | EFFTGRA1 |
93 | EFG EUROBANK ASSET MANAGEMENT ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | ATHENS | | EEAMGRA1 |
94 | EFG EUROBANK SECURITIES S.A. | ATHENS | | EFGBGRB1 |
95 | EFG EUROBANK SECURITIES S.A. | ATHENS | | EFESGRA1 |
96 | EFG TELESIS FINANCE S A | ATHENS | | EFTFGRA1 |
97 | EGNATIA SECURITIES S.A. | ATHENS | | EGNTGRA1 |
98 | ELIAS A. PETROPOULAKIS SECURITIES AND INVESTMENT SERVICES S.A. | ATHENS | | EPSIGRA1 |
99 | EMPORIKI ASSET MANAGEMENT MFMC | ATHENS | | EAMMGRA1 |
100 | EMPORIKI CREDICOM BANK S.A. | ATHENS | | EMCRGRA1 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks