No | Bank or Institution | City | Branch Name | SWIFT Code |
1 | AAREAL BANK AG | BRUSSELS | | AARBBEB1 |
2 | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | | EBATBEBB |
3 | ABN AMRO BANK N.V. BELGIAN BRANCH | ANTWERPEN | (MONEYOU) | ABNABE2AMYO |
4 | ABN AMRO BANK N.V. BELGIAN BRANCH | ANTWERPEN | (INTERNATIONAL DIAMOND AND JEWELRY GROUP) | ABNABE2AIDJ |
5 | ABN AMRO BANK N.V. BELGIAN BRANCH | BERCHEM | | FTSBBE22 |
6 | ABN AMRO BANK N.V. BELGIAN BRANCH | BERCHEM | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNABE2AIPC |
7 | ACCORD | LA HULPE | | ACCOBEB3 |
8 | AG INSURANCE | BRUSSELS | | ISSUBEB1 |
9 | AGFA GEVAERT NV | MORTSEL | | AGFGBEBB |
10 | ALENA SA | BRUSSELS | | ALENBEB1 |
|
11 | ANTWERPS BEROEPSKREDIET CV | ANTWERPEN | | ABERBE21 |
12 | ANTWERPSE DIAMANTBANK N.V. | ANTWERPEN | | ADIABE22 |
13 | ARGENTA | ANTWERPEN | | ARSPBE22 |
14 | ASSOCIATED STOCKBROKERS BVBA | ANTWERPEN | | ASSTBE21 |
15 | ATOS WORLDLINE | BRUSSELS | | ATWSBEBB |
16 | ATTIJARIWAFA BANK (FORMERLY WAFABANK) | ANTWERPEN | | WAFABEBBANT |
17 | ATTIJARIWAFA BANK (FORMERLY WAFABANK) | BRUSSELS | | WAFABEBB |
18 | AUDI NV | ANTWERPEN | | AUETBE21 |
19 | AUXIFINA SA | BRUSSELS | | AUXIBEB1 |
20 | AVEVE SA | MERKSEM | | AVEVBE21 |
21 | AXA BANK EUROPE (FORMERLY AXA BANK BELGIUM) | BERCHEM | | AXABBE22 |
22 | AXA BELGIUM | WATERMAEL BOITSFORT | | AXBIBEBB |
23 | B AND BT NV | ANTWERPEN | | BNDDBE21 |
24 | B AND BT NV | ANTWERPEN | (WOMMELGEM) | BNDDBE21326 |
25 | BANCA MONTE PASCHI BELGIO | BRUSSELS | | BMPBBEBB |
26 | BANCA MONTE PASCHI BELGIO | BRUSSELS | | BMPBBEBBTGT |
27 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | | BBVABEBB |
28 | BANCO SANTANDER CENTRAL HISPANO | BRUSSELS | | BSCHBEBR |
29 | BANCONTACT MISTERCASH SA/NV | BRUSSELS | | BCMCBEBB |
30 | BANK DELEN NV | ANTWERPEN | | DELEBE22NRA |
31 | BANK DELEN NV | ANTWERPEN | | DELEBE22THE |
32 | BANK DELEN NV | ANTWERPEN | | DELEBE22 |
33 | BANK J. VAN BREDA AND CO NV | ANTWERPEN | | JVBABE22 |
34 | BANK OF AMERICA N.A. ANTWERP | ANTWERPEN | | BOFABE3X |
35 | BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | | BARBBEBB |
36 | BANK OF CHINA (LUXEMBOURG) S.A. BRUSSELS BRANCH | BRUSSELS | | BKCHBEBB |
37 | BANK OF INDIA | ANTWERPEN | | BKIDBE22 |
38 | BANK OF NEW YORK (LUXEMBOURG)SA THE | BRUSSELS | | IRVTBEB1 |
39 | BANK OF TOKYO MITSUBISHI UFJ LTD. THE | BRUSSELS | (BRUSSELS BRANCH) | BOTKBEBX |
40 | BANQUE BCP S.A. LUXEMBOURG SUCCURSALE DE BELGIQUE | BRUSSELS | | BMECBEB1 |
41 | BANQUE CENTRALE POPULAIRE SA | BRUSSELS | | BCPOBEB1 |
42 | BANQUE CHAABI DU MAROC | BRUSSELS | | BCDMBEBB |
43 | BANQUE DE LUXEMBOURG SUCCURSALE DE BELGIQUE | ARLON | | BLUXBE41 |
44 | BANQUE DEGROOF | BRUSSELS | | DEGRBEBB |
45 | BANQUE DEGROOF | BRUSSELS | (TARGET 2 SECURITIES PARTICIPATION) | DEGRBEBBTG2 |
46 | BANQUE DREZE | VERVIERS | | BDREBE41 |
47 | BANQUE ENI S.A. | BRUSSELS | | ENIBBEBB |
48 | BANQUE INTERNATIONALE A LUXEMBOURG BELGISCH BIJKA NTOOR / SUCCURSALE DE BELGIQUE | BRUSSELS | | BILLBEB1 |
49 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS-NCB POSITION WITH BDF) | NBBEBEBBFRX |
50 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (ACCOUNTS DIVISION) | NBBEBEBB273 |
51 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | | ECMSBEBB |
52 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | | NBBEBEBB |
53 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS NCB POSITION WITH DNB) | NBBEBEBBNLX |
54 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (WITHOLDING TAX) | NBBEBEBBWTX |
55 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CONTINGENCY ACCOUNT) | NBBEBEBBCAC |
56 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (SECURITIES CLEARING SYSTEM) | NBBEBEBB216 |
57 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (EUROCLEAR SETTLEMENT SERVICES) | NBBEBEBBEOC |
58 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CURRENT ACCOUNTS DIVISION) | NBBEBEBB203 |
59 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (OVP TECHNICAL ACCOUNT) | NBBEBEBBOVP |
60 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | | NBBEBEBBCON |
61 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB-SSS) | NBBEBEBB223 |
62 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CEC TECHNICAL ACCOUNT) | NBBEBEBBCEC |
63 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | | NBBEBEBBDCK |
64 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/SSS MIRROR/TECHNICAL ACCOUNT) | NBBEBEBBMAC |
65 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BELGIAN TREASURY) | NBBEBEBBTRE |
66 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES MIRRO/TECHNICAL ACCOUNT) | NBBEBEBBECL |
67 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BACK OFFICE DIVISION) | NBBEBEBB243 |
68 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | | NBBEBEBBGLB |
69 | BANQUE PRIVEE EDMOND DE ROTHSCHILD EUROPE BELGIANBRANCH | BRUSSELS | | PRIBBEBB |
70 | BAUDOUX VERTONGEN ET CIE | BRUSSELS | | BAUVBEB1 |
71 | BEECKMANS VAN GAVER ET CIE SCS | ANTWERPEN | | BGHVBE21 |
72 | BELFIUS BANK SA/NV | BRUSSELS | (HEAD OFFICE) | GKCCBEBB |
73 | BELGIAN NATIONAL REGISTRY | BRUSSELS | | BENGBEB1 |
74 | BEMO HOLDING SA | BRUSSELS | | BEMBBEB1 |
75 | BEOBANK NV/SA | BRUSSELS | | CTBKBEBX |
76 | BEURS VAN ANTWERPEN (ANTWERP STOCK EXCHANGE) | ANTWERPEN | | XANTBE21 |
77 | BHW BAUSPARKASSE AG | BRUSSELS | | BHBEBEB1 |
78 | BINCKBANK NV | ANTWERPEN | | BIBLBE21 |
79 | BIOPARTICIPATIONS SA | MARQUAIN | | BIOABE71 |
80 | BKCP SECURITIES NV | KNOKKE-HEIST | | BUSSBE81 |
81 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | AALST | | GEBABEBB01A |
82 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | ANTWERPEN | | GEBABEBB18A |
83 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | ARLON | | GEBABEBB02A |
84 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUGGE | | GEBABEBB13A |
85 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | (HEAD OFFICE) | GEBABEBB36A |
86 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | (EQUITY TRADING LSE) | GEBABEBBLDN |
87 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | (ALL BELGIAN OFFICES) | GEBABEBB |
88 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | | GEBABEBBALM |
89 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | (PROPRIETARY TRADING EQUITIES) | GEBABEBBSSD |
90 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | CHARLEROI | | GEBABEBB03A |
91 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | GENK | | GEBABEBB08E |
92 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | GENT | | GEBABEBB05A |
93 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | HASSELT | | GEBABEBB14A |
94 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | HUY | | GEBABEBB07B |
95 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | KORTRIJK | | GEBABEBB04A |
96 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | LA LOUVIERE | | GEBABEBB06A |
97 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | LEUVEN | | GEBABEBB08A |
98 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | LIEGE | | GEBABEBB07A |
99 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | MECHELEN | | GEBABEBB08B |
100 | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | MONS | | GEBABEBB09A |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks