Find Singapore Banks SWIFT/BIC Codes
Singapore Bank SWIFT Codes
Below are the SWIFT Code for all banks in Singapore Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 401 | SANTANDER INVESTMENT SERVICES | SINGAPORE | SAIVSGS1 | |
| 402 | SANWA FUTURES (SINGAPORE) PTE LTD | SINGAPORE | SFSTSGS1 | |
| 403 | SANYO MERCHANT BANK LTD | SINGAPORE | SAMKSGS1 | |
| 404 | SASSOON FINANCIAL FUTURES PTE LTD. | SINGAPORE | SASSSGS1 | |
| 405 | SBCI AND ASSOCIATES PTE LTD. | SINGAPORE | ASSSSGS1 | |
| 406 | SCHRODER AND CO (ASIA) LTD | SINGAPORE | SALISGSG | |
| 407 | SCHRODER INVESTMENT MANAGEMENT (SINGAPORE) LTD | SINGAPORE | SIMNSGSG | |
| 408 | SCHRODER SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | SSSPSGS1 | |
| 409 | SEED VENTURES MANAGEMENT PTE LTD | SINGAPORE | SVMPSGS1 | |
| 410 | SEMBAWANG CAPITAL PTE LTD | SINGAPORE | SECESGS1 | |
| 411 | SEPL PULAU BUKOM | SINGAPORE | SEBUSGS1 | |
| 412 | SG ASSET MANAGEMENT (SINGAPORE) LTD | SINGAPORE | SGAMSGS1 | |
| 413 | SG SECURITIES (SINGAPORE) CUSTODIAL SERVICES PTE LTD | SINGAPORE | SGSCSGS1 | |
| 414 | SHELL EASTERN PETROLEUM PTE LTD | SINGAPORE | SEPPSGS1 | |
| 415 | SHINHAN BANK SINGAPORE BRANCH | SINGAPORE | SHBKSGSG | |
| 416 | SIAM COMMERCIAL BANK PCL THE | SINGAPORE | SICOSGSG | |
| 417 | SILVER METIS | SINGAPORE | SIEESGS1 | |
| 418 | SINGAPORE COMMODITY EXCHANGE LTD | SINGAPORE | XSCESGS1 | |
| 419 | SINGAPORE EXCHANGE DERIVATIVES CLEARING LIMITED | SINGAPORE | XSIMSGSG | |
| 420 | SINGAPORE EXCHANGE LIMITED | SINGAPORE | XSESSGS1 | |
| 421 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | SINGAPORE | (SINGAPORE BRANCH) | ESSESGSG |
| 422 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | SINGAPORE | ESSESGSGCLS | |
| 423 | SKANDINAVISKA ENSKILDA BANKEN S.A. | SINGAPORE | ESSESGSP | |
| 424 | SMBC NIKKO SECURITIES (SINGAPORE) PTE. LTD. | SINGAPORE | NKSCSGSG | |
| 425 | SMITH NEW COURT (SINGAPORE) PTE LTD. | SINGAPORE | SNCOSGS1 | |
| 426 | SMITH NEW COURT SECURITIES PTE LTD. | SINGAPORE | SNCPSGS1 | |
| 427 | SOCIETE GENERALE | SINGAPORE | SOGESGSG | |
| 428 | SOCIETE GENERALE BANK AND TRUST SINGAPORE BRANCH | SINGAPORE | SGBTSGSG | |
| 429 | ST CAPITAL LIMITED | SINGAPORE | CAPASGS1 | |
| 430 | STANDARD BANK PLC SINGAPORE BRANCH | SINGAPORE | SBSASGSG | |
| 431 | STANDARD CHARTERED (2000) LIMITED | SINGAPORE | SCMASGS1 | |
| 432 | STANDARD CHARTERED BANK | SINGAPORE | (FM ASSET SERVICING) | SCBLSGSGZOP |
| 433 | STANDARD CHARTERED BANK | SINGAPORE | (LOANS DEPARTMENT) | SCBLSGS1ZLA |
| 434 | STANDARD CHARTERED BANK | SINGAPORE | (LRM) | SCBLSGSGFTL |
| 435 | STANDARD CHARTERED BANK | SINGAPORE | (SECURITIES SERVICES - GLOBAL PROCESSING ENTITY) | SCBLSGSGGPE |
| 436 | STANDARD CHARTERED BANK | SINGAPORE | (SINGAPORE PRIVATE BANK) | SCBLSGSGZPB |
| 437 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSG22 | |
| 438 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSG | |
| 439 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSGEQI | |
| 440 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSGFIN | |
| 441 | STATE BANK OF INDIA | SINGAPORE | SBINSGSG | |
| 442 | STATE STREET BANK AND TRUST COMPANY SINGAPORE BRANCH | SINGAPORE | (INVESTMENT OPERATIONS DIVISION) | SBOSSGSXAGE |
| 443 | STATE STREET BANK AND TRUST COMPANY SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGC |
| 444 | STATE STREET BANK AND TRUST COMPANY SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGD |
| 445 | STATE STREET BANK AND TRUST COMPANY SINGAPORE BRANCH | SINGAPORE | SBOSSGSX | |
| 446 | SUEZ APAC MANAGEMENT (S) PTE LTD | SINGAPORE | SAMPSGS1 | |
| 447 | SUMITOMO MITSUI BANKING CORPORATION | SINGAPORE | SMBCSGSG | |
| 448 | SUMITOMO MITSUI TRUST BANK LIMITED | SINGAPORE | STBCSGSG | |
| 449 | SUMMIT SECURITIES PTE LTD. | SINGAPORE | SUSESGS1 | |
| 450 | SUN HUNG KAI BULLION AND FUTURES PTE LTD | SINGAPORE | SUHKSGS1 |
521 SWIFT Codes found