No | Bank or Institution | City | Branch Name | SWIFT Code |
301 | SPAREBANKEN MOERE | LANGEVAAG | | SPARNO22LAN |
302 | SPAREBANKEN MOERE | LARSNES | | SPARNO22LAR |
303 | SPAREBANKEN MOERE | MOLDE | | SPARNO22MOL |
304 | SPAREBANKEN MOERE | SPJELKAVIK | | SPARNO22SPJ |
305 | SPAREBANKEN MOERE | STORDAL | | SPARNO22STO |
306 | SPAREBANKEN MOERE | STRANDA | | SPARNO22STR |
307 | SPAREBANKEN MOERE | SYKKYLVEN | | SPARNO22SYK |
308 | SPAREBANKEN MOERE | ULSTEINVIK | | SPARNO22ULS |
309 | SPAREBANKEN MOERE | VESTNES | | SPARNO22VES |
310 | SPAREBANKEN NARVIK | NARVIK | | NARVNO21 |
|
311 | SPAREBANKEN OST | HOKKSUND | | SPOENO21 |
312 | SPAREBANKEN PLUSS | KRISTIANSAND S | | PLUSNO22 |
313 | SPAREBANKEN RANA | MO I RANA | | SPNANO21 |
314 | SPAREBANKEN SOER | ARENDAL | | AASPNO22 |
315 | SPAREBANKEN SOER | FARSUND | | AASPNO21023 |
316 | SPAREBANKEN SOER | GRIMSTAD | | AASPNO22GMD |
317 | SPAREBANKEN SOER | KRAGEROE | | AASPNO21024 |
318 | SPAREBANKEN SOER | KRISTIANSAND S | | AASPNO2102K |
319 | SPAREBANKEN SOER | LYNGDAL | | AASPNO21025 |
320 | SPAREBANKEN SOER | MANDAL | | AASPNO21026 |
321 | SPAREBANKEN SOER | RISOER | | AASPNO21027 |
322 | SPAREBANKEN SOER | TVEDESTRAND | | AASPNO21028 |
323 | SPAREBANKEN SOGN OG FJORDANE | FOERDE | | SOFJNO22 |
324 | SPAREBANKEN TELEMARK | SKIEN | | SPTLNO21 |
325 | SPAREBANKEN VEST | BERGEN | | SPAVNOBB |
326 | SPAREBANKEN VEST | BREMNES | | SPAVNOBBBRE |
327 | SPAREBANKEN VEST | FJELL | | SPAVNOBBFJE |
328 | SPAREBANKEN VEST | ODDA | | SPAVNOBBDDA |
329 | SPAREBANKEN VEST | OS | | SPAVNOBBOSO |
330 | SPAREBANKEN VEST | STORD | | SPAVNOBBSTO |
331 | SPARESKILLINGSBANKEN KRISTIANSAND S | KRISTIANSAND S | | SPSKNO21 |
332 | SPYDEBERG SPAREBANK | SPYDEBERG | | SPYDNO21 |
333 | STADSBYGD SPAREBANK | STADSBYGD | | STADNO21 |
334 | STATKRAFT AS | OSLO | | STKFNOK1 |
335 | STATOIL ASA | STAVANGER | | SASANO21 |
336 | STATOIL KAPITALFORVALTNING ASA | STAVANGER | | STKSNO21 |
337 | STAVANGER FONDSFORVALTNING AS | STAVANGER | | STFONOK1 |
338 | STOREBRAND BANK ASA | OSLO | | STFBNOKK |
339 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND NHO OFFENSIV PENSJON) | STKTNOK103X |
340 | STOREBRAND KAPITALFORVALTNING | OSLO | (SBL LR OBLIGASJONER UTLAND) | STKTNOK104R |
341 | STOREBRAND KAPITALFORVALTNING | OSLO | (NORDBEN LIFE AND PENSION) | STKTNOK106M |
342 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING) | STKTNOK108M |
343 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND FRIPOLISER OFFENSIV) | STKTNOK104D |
344 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP PRIVATE EQUITY) | STKTNOK1005 |
345 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING LR) | STKTNOK103B |
346 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK107C |
347 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP EQUITY EUROPE) | STKTNOK1002 |
348 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUB INDEX LINKED BONDS) | STKTNOK102N |
349 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK105L |
350 | STOREBRAND KAPITALFORVALTNING | OSLO | (TRYSIL KOMMUNE) | STKTNOK107Y |
351 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP AP) | STKTNOK100M |
352 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND LIVSFORSIKRING AS AN) | STKTNOK103Z |
353 | STOREBRAND KAPITALFORVALTNING | OSLO | (SBL EKSTERNE HEDGEFOND) | STKTNOK104X |
354 | STOREBRAND KAPITALFORVALTNING | OSLO | (NORDBEN LIFE AND PENSION) | STKTNOK106E |
355 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND LINK OFFENSIV ALLOKERING) | STKTNOK103S |
356 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING PE) | STKTNOK103M |
357 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK107I |
358 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND EKSISTERENDE INDIVIDUAL) | STKTNOK104E |
359 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP KF) | STKTNOK100L |
360 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING AU) | STKTNOK103K |
361 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK1074 |
362 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP EMERGING MARKETS SRI) | STKTNOK1054 |
363 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUB CREDIT BONDS) | STKTNOK102P |
364 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK105D |
365 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND SPAR 2030) | STKTNOK102C |
366 | STOREBRAND KAPITALFORVALTNING | OSLO | (SBL SKOG) | STKTNOK104V |
367 | STOREBRAND KAPITALFORVALTNING | OSLO | (ODRENT) | STKTNOK108K |
368 | STOREBRAND KAPITALFORVALTNING | OSLO | (LOENSKOG KOMMUNALE PENSJONSKASSE) | STKTNOK107Z |
369 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND HELSEFORSIKRING AS) | STKTNOK107Q |
370 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND 5-ARIG 2014 HOY) | STKTNOK104K |
371 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP GOVERMENT BONDS) | STKTNOK1006 |
372 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUROPLAN FIXED INCOME) | STKTNOK102Y |
373 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK106W |
374 | STOREBRAND KAPITALFORVALTNING | OSLO | (DELPHI EUROPA) | STKTNOK101S |
375 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK101M |
376 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP PRIV. EQ.) | STKTNOK1015 |
377 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING JP) | STKTNOK103A |
378 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK107B |
379 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP EQUITY EMERGIMG MARKETS) | STKTNOK1004 |
380 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUB GOVERNMENT GUANTEED BONDS) | STKTNOK102Q |
381 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK105K |
382 | STOREBRAND KAPITALFORVALTNING | OSLO | (TRYGVE TELLEFSENS LEGAT) | STKTNOK1081 |
383 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP AKTIEINDEXFOND GLOBAL SUS.) | STKTNOK101I |
384 | STOREBRAND KAPITALFORVALTNING | OSLO | (SBL EIENDOM INDIREKTE) | STKTNOK108L |
385 | STOREBRAND KAPITALFORVALTNING | OSLO | (NORDBEN LIFE AND PENSION) | STKTNOK106D |
386 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND LINK FORSIKTIG PENSJON) | STKTNOK103Q |
387 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND BARNESPAR) | STKTNOK101R |
388 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP INFRASTRUCTURE) | STKTNOK100H |
389 | STOREBRAND KAPITALFORVALTNING | OSLO | (GJENSIDIGE FORSIKRING AU) | STKTNOK1033 |
390 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK1073 |
391 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUB ABSOLUTE RETURN) | STKTNOK102S |
392 | STOREBRAND KAPITALFORVALTNING | OSLO | | STKTNOK105C |
393 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND SPAR 2020) | STKTNOK102B |
394 | STOREBRAND KAPITALFORVALTNING | OSLO | (SBL PRIVATE EQUITY) | STKTNOK1051 |
395 | STOREBRAND KAPITALFORVALTNING | OSLO | (NORGES BANKS PENSJONSKASSE) | STKTNOK108D |
396 | STOREBRAND KAPITALFORVALTNING | OSLO | (KVINNHERAD KOMMUNE KRAFTFOND) | STKTNOK1084 |
397 | STOREBRAND KAPITALFORVALTNING | OSLO | (STOREBRAND GLOBAL) | STKTNOK1020 |
398 | STOREBRAND KAPITALFORVALTNING | OSLO | (STORD KOMMUNE) | STKTNOK1089 |
399 | STOREBRAND KAPITALFORVALTNING | OSLO | (SPP GOV. BONDS) | STKTNOK1016 |
400 | STOREBRAND KAPITALFORVALTNING | OSLO | (EUROPLAN FIXED INCOME EARLY R) | STKTNOK102Z |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks