No | Bank or Institution | City | Branch Name | SWIFT Code |
201 | BANK IM BISTUM ESSEN EG | ESSEN | | GENODED1BBE |
202 | BANK IM BISTUM ESSEN EG | KETTWIG | | GENODED1BBY |
203 | BANK JULIUS BEAR EUROPE AG | FRANKFURT AM MAIN | | BAERDEF1 |
204 | BANK OF AMERICA N.A. | FRANKFURT AM MAIN | | BOFADEFX |
205 | BANK OF AMERICA N.A. | FRANKFURT AM MAIN | (MANAGED TRANSACTION BANKING SERVICES) | BOFADEFXVAM |
206 | BANK OF AMERICA N.A. MILITARY BANK | FRANKFURT AM MAIN | | MNBIDEF1 |
207 | BANK OF AMERICA N.A. MILITARY BANK | MAINZ-KASTEL | | MNBIDE5M |
208 | BANK OF BEIRUT (UK) LTD FRANKFURT BRANCH | FRANKFURT AM MAIN | | BABEDEFF |
209 | BANK OF CHINA | FRANKFURT AM MAIN | | BKCHDEFF |
210 | BANK OF CHINA | FRANKFURT AM MAIN | (DOTATIONSKONTO) | BKCHDEFFDOT |
|
211 | BANK OF CHINA | HAMBURG | (HAMBURG BRANCH) | BKCHDEFFHMB |
212 | BANK OF COMMUNICATIONS CO. LTD FRANKFURT BRANCH | FRANKFURT AM MAIN | | COMMDEFF |
213 | BANK OF MONTREAL | LAHR (SCHWARZWALD) | | BOFMDE61 |
214 | BANK OF NEW YORK MELLON SA/NV | FRANKFURT AM MAIN | | BNYMDEF1 |
215 | BANK OF SCOTLAND | BERLIN | | BOFSDEB1 |
216 | BANK OF SCOTLAND NIEDERLASSUNG FRANKFURT | FRANKFURT AM MAIN | | BOFSDEF1 |
217 | BANK OF TOKYO MITSUBISHI UFJ LTD. THE | DUESSELDORF | (DUESSELDORF BRANCH) | BOTKDEDX |
218 | BANK SARASIN AG | FRANKFURT AM MAIN | (PM LIGHT) | SRRADEM1BBK |
219 | BANK SARASIN AG | MUENCHEN | | SRRADEM1 |
220 | BANK SCHILLING AND CO AG | FRANKFURT AM MAIN | | SCHGDEF1 |
221 | BANK SCHILLING AND CO AKTIENGESELLSCHAFT | HAMMELBURG | | BSHADE71 |
222 | BANK VONTOBEL EUROPE AG | MUENCHEN | | VONTDEM1 |
223 | BANKHAUS ANTON HAFNER KG | AUGSBURG | | ANHODE77 |
224 | BANKHAUS AUGUST LENZ AND CO. AKTIENGESELLSCHAFT | MUENCHEN | | LENZDEM1 |
225 | BANKHAUS AUGUST LENZ UND CO.AG | MUENCHEN | | LENZDEMA |
226 | BANKHAUS BAUER AG | STUTTGART | | BHBADES1 |
227 | BANKHAUS C.L. SEELIGER | WOLFENBUETTEL | | BCLSDE22 |
228 | BANKHAUS C.L. SEELIGER KG | WOLFENBUETTEL | | BCLSDE21 |
229 | BANKHAUS CARL F. PLUMP AND CO | BREMEN | | PLUMDE29 |
230 | BANKHAUS CARL F. PLUMP AND CO | BREMEN | | PLUMDE29TGT |
231 | BANKHAUS CARL M. GOETTE | KOELN | | BCGODE31 |
232 | BANKHAUS DR. MASEL AG | BERLIN | | MACODEB1 |
233 | BANKHAUS E. MAYER AG | FREIBURG IM BREISGAU | | MAYRDE61 |
234 | BANKHAUS E. MAYER AKTIENGESELLSCHAFT | FREIBURG IM BREISGAU | | BKMADE61 |
235 | BANKHAUS ELLWANGER AND GEIGER KG | STUTTGART | | ELGEDES1 |
236 | BANKHAUS FISCHER AND CO KOMMANDITGESELLSCHAFT | HAMBURG | | BKFIDEH1 |
237 | BANKHAUS GEBR. MARTIN AKTIENGESELLSCHAFT | GOEPPINGEN | | MARBDE6G |
238 | BANKHAUS HALLBAUM AG | GOETTINGEN | | HALLDE2HGOE |
239 | BANKHAUS HALLBAUM AG | HANNOVER | | HALLDE2HTGT |
240 | BANKHAUS HALLBAUM AG | HANNOVER | | HALLDE2H |
241 | BANKHAUS HALLBAUM AG | HILDESHEIM | | HALLDE2HHIL |
242 | BANKHAUS HALLBAUM AG | OSNABRUECK | | HALLDE2HOSN |
243 | BANKHAUS HERZOGPARK AG | MUENCHEN | | HERZDEM1 |
244 | BANKHAUS J. FAISST OHG | SCHRAMBERG | | FAITDE66SBG |
245 | BANKHAUS J. FAISST OHG | WOLFACH | | FAITDE66 |
246 | BANKHAUS LAMPE KG | DUESSELDORF | | LAMPDEDD |
247 | BANKHAUS LAMPE KG | HAMBURG | (HAMBURG BRANCH) | LAMPDEDD500 |
248 | BANKHAUS LOEBBECKE AG | BERLIN | | LOEBDEBBTGT |
249 | BANKHAUS LOEBBECKE AG | BERLIN | (HEAD OFFICE) | LOEBDEBB |
250 | BANKHAUS LUDWIG SPERRER KG | FREISING | | BHLSDEM1 |
251 | BANKHAUS LUDWIG SPERRER KG | FREISING | | BHLSDEMM |
252 | BANKHAUS MAFFEI AND CO KG A.A. | MUENCHEN | | MAFBDEM1 |
253 | BANKHAUS MAIN AG | FRANKFURT AM MAIN | | BMAIDEF1 |
254 | BANKHAUS MAX FLESSA KG | SCHWEINFURT | | FLESDEMM |
255 | BANKHAUS NEELMEYER AG | BREMEN | | NEELDE22 |
256 | BANKHAUS RAUTENSCHLEIN GMBH | SCHOENINGEN | | GENODEF1RTS |
257 | BANKHAUS RAUTENSCHLEIN GMBH | SCHOENINGEN | | RAUTDE88 |
258 | BANKHAUS VON DER HEYDT GMBH UND CO. KG | MUENCHEN | | BVDHDEMM |
259 | BANKHAUS W. FORTMANN UND SOEHNE KG | OLDENBURG | | FORTDEH4 |
260 | BANKHAUS W. FORTMANN UND SOEHNE KG | OLDENBURG | | FORTDEH1 |
261 | BANKHAUS WERHAHN GMBH | NEUSS | | WERHDEDS |
262 | BANKHAUS WERHAHN GMBH | NEUSS | | WERHDED1 |
263 | BANKHAUS WOELBERN AND CO. | HAMBURG | | WOELDEHH |
264 | BANKVEREIN BEBRA EG | BEBRA | | GENODEF1BEB |
265 | BANKVEREIN BEBRA ZW EG | ALHEIM | | GENODEF1ALH |
266 | BANKVEREIN WERTHER | WERTHER | | GENODEF1BVW |
267 | BANQUE CHAABI DU MAROC NIEDERLASSUNG DEUTSCHLAND AGENTUR | FRANKFURT AM MAIN | | BCDMDEF1 |
268 | BANQUE EUROPEENNE DU CREDIT MUTUEL | FRANKFURT AM MAIN | | CMCIDEF1 |
269 | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | FRANKFURT AM MAIN | | CMCIDEFF |
270 | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | FRANKFURT AM MAIN | (TREASURY BACK OFFICE) | CMCIDEFFTRE |
271 | BANQUE VONTOBEL EUROPE AG NIEDERLASSUNG KOELN | KOELN | | VONTDE31 |
272 | BANTLEON AG | HANNOVER | | HBANDE21 |
273 | BARCLAYCARD BARCLAYS BANK PLC | HAMBURG | | BARCDEHA |
274 | BARCLAYCARD BARCLAYS BANK PLC | HAMBURG | | BARCDEH1 |
275 | BARCLAYS BANK PLC | FRANKFURT AM MAIN | (CASH MANAGEMENT SERVICE) | BARCDEFFMCH |
276 | BARCLAYS BANK PLC | FRANKFURT AM MAIN | | BARCDEF1TCS |
277 | BARCLAYS BANK PLC | FRANKFURT AM MAIN | (FRANKFURT BRANCH) | BARCDEFF |
278 | BARCLAYS GLOBAL INVESTORS (DEUTSCHLAND) AG | MUENCHEN | | INXDDEM1 |
279 | BASF SE | LUDWIGSHAFEN | | BASFDE51 |
280 | BAUSPARKASSE MAINZ AKTIENGESELLSCHAFT | MAINZ | | BKMZDE51 |
281 | BAUSPARKASSE SCHWAEBISCH HALL AG | SCHWAEBISCH HALL | | BSHHDE61 |
282 | BAUSPARKASSE SCHWAEBISCH HALL AG | SCHWAEBISCH HALL | | BSHHDES1 |
283 | BAYER AG | LEVERKUSEN | | BAYADEDL |
284 | BAYERISCHE BODENSEEBANK LINDAU | NONNENHORN | | BABDDE61 |
285 | BAYERISCHE BODENSEEBANK RAIFFEISEN EG | LINDAU | | GENODEF1LBB |
286 | BAYERISCHE BOERSE AKTIENGESELLSCHAFT | MUENCHEN | | XMUNDEM1 |
287 | BAYERISCHE LANDESBANK ESSEN BRANCH | ESSEN | | BYLADE3E |
288 | BAYERISCHE LANDESBANK MUENCHEN | MUENCHEN | | BYLADEMM |
289 | BAYERISCHE LANDESBANK MUENCHEN | MUENCHEN | (DOTATIONSKONTO) | BYLADEM1D12 |
290 | BAYERISCHE LANDESBANK MUENCHEN | MUENCHEN | (CLS OPERATIONS) | BYLADEMMCLS |
291 | BAYERISCHE LANDESBANK NUERNBERG BRANCH | NUERNBERG | | BYLADE77 |
292 | BAYERN INVEST KAPITALANLAGEGESELLSCHAFT MBH | MUENCHEN | | BAYVDEMM |
293 | BBBANK EG | FRANKFURT AM MAIN | | BBAKDEF1 |
294 | BBBANK EG | KARLSRUHE | | GENODE61BBB |
295 | BELLIN GMBH FINANZDIENSTE | ETTENHEIM | | BELFDE66 |
296 | BENSBERGER BANK EG | BERGISCH-GLADBACH | | GENODED1BGL |
297 | BENSBERGER BANK EG | REFRATH | | GENODED1BGY |
298 | BERKHEIMER BANK EG | ESSLINGEN | | GENODES1BHB |
299 | BERLIN CHEMIE AG | BERLIN | | BCHEDEB1 |
300 | BERLIN HANNOVERSCHE HYPOTHEKENBANK | BERLIN | | BHYPDEB1 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks