No | Bank or Institution | City | Branch Name | SWIFT Code |
101 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | BADEN-BADEN | | SOLADEST662 |
102 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | BIBERACH (RISS) | | SOLADEST447 |
103 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | BIETIGHEIM | | SOLADEST605 |
104 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | BOEBLINGEN | | SOLADEST880 |
105 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | CALW | | SOLADEST493 |
106 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | DONAUESCHINGEN | | SOLADEST694 |
107 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | ESSLINGEN | | SOLADEST840 |
108 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | ESSLINGEN | | SOLADEST611 |
109 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | FRANKFURT AM MAIN | (BOERSENBUERO FRANKFURT/MAIN) | SOLADEST514 |
110 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | FREIBURG IM BREISGAU | | SOLADEST682 |
|
111 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | FREIBURG IM BREISGAU | | SOLADEST680 |
112 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | FREUDENSTADT | | SOLADEST490 |
113 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | FRIEDRICHSHAFEN | | SOLADEST457 |
114 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | GIENGEN | | SOLADEST437 |
115 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | GOEPPINGEN | | SOLADEST870 |
116 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | GOEPPINGEN | | SOLADEST610 |
117 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | HEIDELBERG | | SOLADEST672 |
118 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | HEIDENHEIM (BRENZ) | | SOLADEST434 |
119 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | HEILBRONN | | SOLADEST400 |
120 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | HEILBRONN | | SOLADEST620 |
121 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | HERRENBERG | | SOLADEST603 |
122 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | KARLSRUHE | | SOLADEST663 |
123 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | KIRCHHEIM (TECK) | | SOLADEST864 |
124 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | KONSTANZ | | SOLADEST690 |
125 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LAUFFEN (NECKAR) | | SOLADEST624 |
126 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LEONBERG | | SOLADEST896 |
127 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LEUTKIRCH | | SOLADEST454 |
128 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LOERRACH | | SOLADEST683 |
129 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LUDWIGSBURG (WUERTT) | | SOLADEST800 |
130 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | LUDWIGSBURG (WUERTT) | | SOLADEST604 |
131 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | MANNHEIM | | SOLADEST671 |
132 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | NECKARSULM | | SOLADEST625 |
133 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | NUERTINGEN | | SOLADEST866 |
134 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | NUERTINGEN | | SOLADEST612 |
135 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | OFFENBURG | | SOLADEST664 |
136 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | PFORZHEIM | | SOLADEST666 |
137 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | RAVENSBURG | | SOLADEST650 |
138 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | RAVENSBURG | | SOLADEST450 |
139 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | REUTLINGEN | | SOLADEST640 |
140 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | REUTLINGEN | | SOLADEST460 |
141 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | ROTTWEIL | | SOLADEST484 |
142 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SCHORNDORF | | SOLADEST836 |
143 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SCHWAEBISCH HALL | | SOLADEST416 |
144 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SCHWAEBISCH HALL | | SOLADEST622 |
145 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SCHWAEBISCH-GMUEND | | SOLADEST428 |
146 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SINDELFINGEN | | SOLADEST885 |
147 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SINDELFINGEN | | SOLADEST607 |
148 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | SINGEN (HOHENTWIEL) | | SOLADEST692 |
149 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | STUTTGART | (IZV DEPARTMENT) | SOLADEST601 |
150 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | STUTTGART | (IZV DEPARTMENT) | SOLADEST600 |
151 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | TAUBERBISCHOFSHEIM | | SOLADEST675 |
152 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | TUEBINGEN | | SOLADEST641 |
153 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | TUEBINGEN | | SOLADEST470 |
154 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | TUTTLINGEN | | SOLADEST487 |
155 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | ULM | | SOLADEST630 |
156 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | ULM | | SOLADEST440 |
157 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | VILLINGEN-SCHWENNINGEN | | SOLADEST480 |
158 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | VILLINGEN-SCHWENNINGEN | | SOLADEST644 |
159 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | WAIBLINGEN | | SOLADEST820 |
160 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | WAIBLINGEN | | SOLADEST602 |
161 | BADEN WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN WUERTTEMBERG) | WERTHEIM | | SOLADEST623 |
162 | BADEN WUERTTEMBERGISCHE INVESTMENTGESELLSCHAFT MBH | STUTTGART | | BWKGDES1 |
163 | BADEN WUERTTEMBERGISCHE WERTPAPIERBOERSE ZU STUTTGART | STUTTGART | | XSTUDES1 |
164 | BAECKER BANK NUERNBERG EG | NUERNBERG | | GENODEF1N04 |
165 | BAG BANKAKTIENGESELLSCHAFT | HAMM | | GENODEM1BAG |
166 | BAIENFURTER BANK EG | BAIENFURT | | GENODES1BFB |
167 | BANCO BILBAO VIZCAYA ARGENTARIA SA. | FRANKFURT AM MAIN | | BBVADEFF |
168 | BANCO DO BRASIL S.A. | FRANKFURT AM MAIN | | BRASDEFF |
169 | BANCO SANTANDER S.A. | FRANKFURT AM MAIN | | BSCHDEFF |
170 | BANK 1 SAAR EG | NEUNKIRCHEN | | GENODES1SAY |
171 | BANK 1 SAAR EG (FORMERLY SAAR BANK EG) | SAARBRUECKEN | | SABADE5S |
172 | BANK 11 FUR PRIVATKUNDEN UND HANDEL GMBH | NEUSS | | WEFZDED1 |
173 | BANK AUSTRIA CREDITANSTALT AG | RIEZLERN | | BKAUDE71 |
174 | BANK COMPANIE NORD AG | KIEL | | BCNKDE21 |
175 | BANK DER TIROLER SPARKASSE IN JUNGHOLZ AG | JUNGHOLZ | | SPIHDE71 |
176 | BANK FUER HAUS UND GRUNDBESITZ IN MUENCHEN | MUENCHEN | | GENODEF1M04 |
177 | BANK FUER KIRCHE UND CARITAS EG | MUENSTER (WESTF) | | KICRDE31 |
178 | BANK FUER KIRCHE UND DIAKONIE EG KD BANK | DORTMUND | | GENODED1DKD |
179 | BANK FUER KIRCHE UND DIAKONIE EG KD BANK | DUISBURG | | GENODED1DKY |
180 | BANK FUER KIRCHE UND DIAKONIE EG KD BANK GF SONDER BLZ | BERLIN | | GENODED1KDB |
181 | BANK FUER KIRCHE UND DIAKONIE EG KD BANK GF SONDER BLZ | DORTMUND | | GENODED1KDD |
182 | BANK FUER KIRCHE UND DIAKONIE EG KD BANK GF SONDER BLZ | MAGDEBURG | | GENODED1KDM |
183 | BANK FUER ORDEN UND MISSION | IDSTEIN | | BFOMDE51 |
184 | BANK FUER SCHIFFAHRT | HANNOVER | | GENODEF1BFS |
185 | BANK FUER SCHIFFAHRT EG | BERLIN | | GENODEF1BSB |
186 | BANK FUER SCHIFFAHRT EG | DUISBURG | | GENODEF1BSD |
187 | BANK FUER SOZIALWIRTSCHAFT AG | BERLIN | | BFSWDE33BER |
188 | BANK FUER SOZIALWIRTSCHAFT AG | DRESDEN | | BFSWDE33DRE |
189 | BANK FUER SOZIALWIRTSCHAFT AG | HANNOVER | (HANNOVER) | BFSWDE33HAN |
190 | BANK FUER SOZIALWIRTSCHAFT AG | KARLSRUHE | | BFSWDE33KRL |
191 | BANK FUER SOZIALWIRTSCHAFT AG | KOELN | | BFSWDE33 |
192 | BANK FUER SOZIALWIRTSCHAFT AG | KOELN | (MINDESTRESERVE) | BFSWDE31MIN |
193 | BANK FUER SOZIALWIRTSCHAFT AG | KOELN | (MINDESTRESERVE) | BFSWDE33MIN |
194 | BANK FUER SOZIALWIRTSCHAFT AG | LEIPZIG | | BFSWDE33LPZ |
195 | BANK FUER SOZIALWIRTSCHAFT AG | MAGDEBURG | | BFSWDE33MAG |
196 | BANK FUER SOZIALWIRTSCHAFT AG | MAINZ | | BFSWDE33MNZ |
197 | BANK FUER SOZIALWIRTSCHAFT AG | MUENCHEN | (MUENCHEN) | BFSWDE33MUE |
198 | BANK FUER SOZIALWIRTSCHAFT AG | STUTTGART | | BFSWDE33STG |
199 | BANK FUER TIROL UND VORARLBERG AKTIENGESELLSCHAFT ZWEIGNIEDERLASSUNG DEUTSCHLAND | MEMMINGEN | | BTVADE61 |
200 | BANK FUR KIRCHE UND CARITAS EG | PADERBORN | | GENODEM1BKC |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks