No | Bank or Institution | City | Branch Name | SWIFT Code |
1101 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (PCC DCC-ITGK 5) | DRESDEFFI72 |
1102 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (CORPORATES AND MARKETS (SBLZ)) | DRESDEF1S02 |
1103 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (PCC DCC-ITGK 4) | DRESDEFFI71 |
1104 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (CORPORATES AND MARKETS (SBLZ)) | DRESDEF1S03 |
1105 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (CORPORATE BANKING DCC-ITGK II) | DRESDEFFI99 |
1106 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (PCC DCC-ITGK 3) | DRESDEFFI53 |
1107 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (P AND G BERLIN (ZW A) | DRESDEFFI26 |
1108 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (FILIALE BERLIN III) | DRESDEFF199 |
1109 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (FILIALE BERLIN II) | DRESDEFF120 |
1110 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERLIN | (ZW 57) | DRESDEFF114 |
|
1111 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERNAU | | DRESDEFF102 |
1112 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BERNBURG | | DRESDEFF804 |
1113 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BETZDORF | | DRESDEFF573 |
1114 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BIBERACH (RISS) | | DRESDEFF631 |
1115 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BIELEFELD | | DRESDEFF480 |
1116 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BIELEFELD | (CORPORATES AND MARKETS DCC-ITGK) | DRESDEFFI19 |
1117 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BIELEFELD | (AVALE INLAND) | DRESDEFFAVI |
1118 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BIETIGHEIM | | DRESDEFF605 |
1119 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BINGEN | | DRESDEFF552 |
1120 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BISCHOFSWERDA | | DRESDEFF853 |
1121 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BOCHOLT | | DRESDEFF428 |
1122 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BOCHUM | | DRESDEFF430 |
1123 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BOEBLINGEN | | DRESDEFF601 |
1124 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BONN | (BEUEL) | DRESDEFF383 |
1125 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BONN | (BAD GODESBERG) | DRESDEFF381 |
1126 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BONN | | DRESDEFF380 |
1127 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BORNA | | DRESDEFF861 |
1128 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BOTTROP | | DRESDEFF422 |
1129 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BRANDENBURG | | DRESDEFF123 |
1130 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BRAUNSCHWEIG | | DRESDEFF270 |
1131 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BRAUNSCHWEIG | (CORPORATES AND MARKETS DCC-ITGK) | DRESDEFFI12 |
1132 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BREMEN | (CORPORATES AND MARKETS DCC-ITGK) | DRESDEFFI13 |
1133 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BREMERHAVEN | | DRESDEFF292 |
1134 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BRUCHSAL | | DRESDEFF663 |
1135 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BRUEHL | | DRESDEFF375 |
1136 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BUEHL | | DRESDEFF669 |
1137 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BUENDE | | DRESDEFF492 |
1138 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | BUXTEHUDE | | DRESDEFF205 |
1139 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | CASTROP-RAUXEL | | DRESDEFF441 |
1140 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | CELLE | | DRESDEFF257 |
1141 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | CHAM | | DRESDEFF754 |
1142 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | CHEMNITZ | | DRESDEFF870 |
1143 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | COBURG | | DRESDEFF783 |
1144 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | COTTBUS | | DRESDEFF180 |
1145 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | CUXHAVEN | | DRESDEFF241 |
1146 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DACHAU | | DRESDEFF706 |
1147 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DARMSTADT | | DRESDEFF508 |
1148 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DARMSTADT | (PCC DCC-ITGK 2) | DRESDEFFJ15 |
1149 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DARMSTADT | (PCC DCC-ITGK 1) | DRESDEFFJ14 |
1150 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DEGGENDORF | | DRESDEFF741 |
1151 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DELITZSCH | | DRESDEFF864 |
1152 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DELMENHORST | | DRESDEFF280 |
1153 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DESSAU | | DRESDEFF805 |
1154 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DETMOLD | | DRESDEFF476 |
1155 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DIEPHOLZ | | DRESDEFF256 |
1156 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DIETZENBACH | | DRESDEFF517 |
1157 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DINSLAKEN | | DRESDEFF351 |
1158 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DISSEN | | DRESDEFF246 |
1159 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DOEBELN | | DRESDEFF863 |
1160 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DONAUESCHINGEN | | DRESDEFF698 |
1161 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DONAUWOERTH | | DRESDEFF723 |
1162 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORMAGEN | | DRESDEFF302 |
1163 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORSTEN | | DRESDEFF423 |
1164 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORTMUND | (PCC DCC-ITGK 2) | DRESDEFFI69 |
1165 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORTMUND | (CORPORATES AND MARKETS DCC-ITGK) | DRESDEFFI18 |
1166 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORTMUND | | DRESDEFF440 |
1167 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORTMUND | (ZW 57) | DRESDEFF447 |
1168 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DORTMUND | (ZW 55) | DRESDEFF446 |
1169 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DREIEICH | | DRESDEFF519 |
1170 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DRESDEN | (PCC DCC-ITGK 1) | DRESDEFFJ29 |
1171 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DRESDEN | (CORPORATES AND MARKETS DCC-ITGK) | DRESDEFFI15 |
1172 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DRESDEN | | DRESDEFF850 |
1173 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DRESDEN | (PCC DCC-ITGK 2) | DRESDEFFJ30 |
1174 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUEREN | | DRESDEFF395 |
1175 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 22) | DRESDEFFI28 |
1176 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (ZW 55) | DRESDEFF309 |
1177 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 12) | DRESDEFFI85 |
1178 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 9) | DRESDEFFI82 |
1179 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 11) | DRESDEFFI84 |
1180 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (CORPORATES AND MARKETS DCC-ITGK 2) | DRESDEFFI03 |
1181 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 8) | DRESDEFFI81 |
1182 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 10) | DRESDEFFI83 |
1183 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (CORPORATES AND MARKETS DCC-ITGK 1) | DRESDEFFI02 |
1184 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 95) | DRESDEFFI33 |
1185 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (CORPORATES AND MARKETS (SBLZ)) | DRESDEF1S04 |
1186 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 7) | DRESDEFFI80 |
1187 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (CORPORATES AND MARKETS (SBLZ)) | DRESDEF1S05 |
1188 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 6) | DRESDEFFI79 |
1189 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 74) | DRESDEFFI32 |
1190 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 5) | DRESDEFFI78 |
1191 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 61) | DRESDEFFI31 |
1192 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 4) | DRESDEFFI77 |
1193 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 53) | DRESDEFFI30 |
1194 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | | DRESDEFF300 |
1195 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (PCC DCC-ITGK 3) | DRESDEFFI76 |
1196 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (P AND G DUESSELDORF 41) | DRESDEFFI29 |
1197 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUESSELDORF | (ZW 57) | DRESDEFF316 |
1198 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUISBURG | | DRESDEFF350 |
1199 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUISBURG | (PCC DCC-ITGK 5) | DRESDEFFI95 |
1200 | COMMERZBANK AG (FORMERLY DRESDNER BANK AG) | DUISBURG | (PCC DCC-ITGK 4) | DRESDEFFI94 |
Last Comments
Hello, I made a transfer and I need to correct the name of the person who received the money so that they can withdraw money from the bank. How do I
Please what is the swift code for GTBank Ado-Ekiti
Asalamoalequm WRWB Respected Sir/ Madom my friend want to send me money from Saudi Arabia my cousin account in HBL UNiversity Branch Quetta i Need
do you have a branch of Korea exchange bank at yoido kwang jang
I have been subjected to months ago from people who claim that they are a car company and with them a person who pays cars to the monument and fraud a
Dear Sir, Global Partners Company (japan ) told me that he made a refund USD 16500 on Feb 13-14, 2018 into my followings. A/C NAME : DNH TRADING
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I want to apologize for the day.I wish to apologize again.We are sorry to give you an ad for a tractor for sale.We talked about everything we sent the
I HAVE BEEN SWINDLED IN INTERNET BUSINESS BY YOUR CUSTOMER: NENGJIN JIANG IBAN: 4563 5164 0701 0067 350 OR CN4563 5164 0701 0067 350 THIS ACCOUNT
Hello.. Pls A im her nubmer 26251500638312 a im please cover from IBAN Thanks