Find China Banks SWIFT/BIC Codes
China Bank SWIFT Codes
Below are the SWIFT Code for all banks in China Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 1801 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | WENZHOU | (WENZHOU BRANCH) | SZDBCNBSWZB |
| 1802 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | WUHAN | (WUHAN BRANCH) | SZDBCNBSWHB |
| 1803 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | WUXI | (WUXI BRANCH) | SZDBCNBSWXB |
| 1804 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | XIAMEN | (XIAMEN BRANCH) | SZDBCNBSBXM |
| 1805 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | ZHENGZHOU | (ZHENG ZHOU BRANCH) | SZDBCNBSZZB |
| 1806 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | ZHONGSHAN | (ZHONGSHAN BRANCH) | SZDBCNBSZSB |
| 1807 | PING AN BANK CO. LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO. LTD.) | ZHUHAI | (ZHUHAI BRANCH) | SZDBCNBSZHB |
| 1808 | PING AN INSURANCE (GROUP) COMPANY OF CHINA LTD | SHENZHEN | PIICCNB1 | |
| 1809 | PING AN SECURITIES COMPANY LTD. | SHENZHEN | PISOCNB1 | |
| 1810 | PORTIGON AG | SHANGHAI | WELACNSH | |
| 1811 | POSTAL SAVINGS BANK OF CHINA | BEIJING | PSBCCNBJ | |
| 1812 | PT BANK MANDIRI (PERSERO) TBK SHANGHAI BRANCH | SHANGHAI | BMRICNSH | |
| 1813 | QILU BANK CO. LTD. | JINAN | JNSHCNBN | |
| 1814 | QINGDAO RURAL COMMERCIAL BANK CORPORATION (FORMERLY HUAFENG RURAL COOPERATIVE BANK OF QINGDAO) | QINGDAO | QDRCCNBQ | |
| 1815 | QINGTIAN RURAL CREDIT COOPERATIVE UNION | QING TIAN | QTBKCNBQ | |
| 1816 | QISHANG BANK | BINZHOU | (BINZHOU BRANCH) | ZBBKCNBZ100 |
| 1817 | QISHANG BANK | XIAN | (XIAN BRANCH) | ZBBKCNBZ200 |
| 1818 | QISHANG BANK | ZIBO | ZBBKCNBZ | |
| 1819 | QUANZHOU RURAL COMMERCIAL BANK COMPANY LIMITED | QUANZHOU | QRCBCNBZ | |
| 1820 | RABOBANK NEDERLAND SHANGHAI BRANCH | SHANGHAI | RABOCNSH | |
| 1821 | RAIFFEISEN BANK INTERNATIONAL AG | BEIJING | (BEIJING BRANCH) | RZBACNBJ |
| 1822 | RAIFFEISEN BANK INTERNATIONAL AG | XIAMEN | (XIAMEN BRANCH) | RZBACNBJSMX |
| 1823 | RONGTONG FUND | SHENZHEN | ROFUCNB1 | |
| 1824 | ROYAL BANK OF CANADA BEIJING BRANCH | BEIJING | ROYCCNBJ | |
| 1825 | RURAL COMMERCIAL BANK OF ZHANGJIAGANG | ZHANGJIAGANG | RCBZCNSH | |
| 1826 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | BEIJING | (BST) | SECTCNB16E0 |
| 1827 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | BEIJING | (SBSC) | SECTCNB16V0 |
| 1828 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | BEIJING | (SCIC) | SECTCNB1630 |
| 1829 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | BEIJING | SECTCNB1 | |
| 1830 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | DONGGUAN | (SAMSUNG DISPLAY DONGGUAN) | SECTCNB1605 |
| 1831 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | GUANGZHOU | (SGMC) | SECTCNB1633 |
| 1832 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | HAINAN | (SEHF) | SECTCNB16T0 |
| 1833 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | HANGZHOU | (SSCR) | SECTCNB16Q0 |
| 1834 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | HUIZHOU | (SEHZ) | SECTCNB1670 |
| 1835 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | NANJING | (SCRC) | SECTCNB16S0 |
| 1836 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SHANGHAI | (SESZ) | SECTCNB1611 |
| 1837 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SHANGHAI | (SSS) | SECTCNB16G0 |
| 1838 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SHANGHAI | (SSTC) | SECTCNB16L0 |
| 1839 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SHENZHEN | (SAMSUNG NETWORK RND CENTER CHINA - SHENZHEN) | SECTCNB1635 |
| 1840 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SHENZHEN | (SSKMT) | SECTCNB16K0 |
| 1841 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | (SESC) | SECTCNB16H0 |
| 1842 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | (SESL) | SECTCNB16J0 |
| 1843 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | (SESS) | SECTCNB1640 |
| 1844 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | (SSEC) | SECTCNB1620 |
| 1845 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | (SSEC-E) | SECTCNB1621 |
| 1846 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | SUZHOU | SECTCNB16J1 | |
| 1847 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | TIANJIN | (MOBILE DEVELOPMENT CENTER) | SECTCNB1634 |
| 1848 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | TIANJIN | (SAMSUNG DISPLAY TIANJIN) | SECTCNB1607 |
| 1849 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | TIANJIN | (TSEC) | SECTCNB1680 |
| 1850 | SAMSUNG (CHINA) INVESTMENT CO. LTD. | TIANJIN | (TSED) | SECTCNB16B0 |
2.095 SWIFT Codes found