Find Brazil Banks SWIFT/BIC Codes
Brazil Bank SWIFT Codes
Below are the SWIFT Code for all banks in Brazil Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 351 | MORGAN STANLEY | SAO PAULO | MSSPBRS1 | |
| 352 | MULTIPLIC BANCO DE INVESTIMENTO S/A | RIO DE JANEIRO | MUBABRS10RJ | |
| 353 | MULTIPLIC BANCO DE INVESTIMENTO S/A | SAO PAULO | MUBABRS1 | |
| 354 | MULTIPLIC CVM S/A | SAO PAULO | MUCVBRS1 | |
| 355 | NBC BANK BRASIL SA BANK MULTIPLO | PORTO ALEGRE | COMEBRRS | |
| 356 | NESTLE BRAZIL LTDA | SAO PAULO | NESNBRSX | |
| 357 | NOVA FUTURA D.T.V.M. LTDA. | SAO PAULO | NOFVBRS1 | |
| 358 | NOVACAO S/A CCVM | SAO PAULO | NOCCBRS1 | |
| 359 | NOVINVEST S/A CVM | SAO PAULO | NOCVBRS1 | |
| 360 | PETRA PERSONAL TRADER CORRETORA DE TITULOS E VALORES MOBILIARIOS LTDA | CURITIBA | PTRABRP1 | |
| 361 | PETROLEO BRASILEIRO S.A. PETROBRAS | RIO DE JANEIRO | (PETROBRAS BOLIVIA) | PEBRBRRJ001 |
| 362 | PETROLEO BRASILEIRO S.A. PETROBRAS | RIO DE JANEIRO | PEBRBRRJ | |
| 363 | PLANIBANC CV S/A | SAO PAULO | PLACBRS1 | |
| 364 | PLANNER CORRETORA DE VALORES S.A. | SAO PAULO | PLAEBRS1 | |
| 365 | PRIME S/A CORRETORA DE CAMBIO E VALORES | RIO DE JANEIRO | PRCCBRR1 | |
| 366 | PROSPER S/A CVC | SAO PAULO | PRVVBRS1 | |
| 367 | PRUDENTIAL DO BRASIL SEGUROS DE VIDA SA | RIO DE JANEIRO | PBSVBRR1 | |
| 368 | QUANTIA DTVM LTDA | SAO PAULO | QUCCBRR1 | |
| 369 | RENASCENCA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. | SAO PAULO | RDTVBRS1 | |
| 370 | RMC S/A SC | SAO PAULO | RMCRBRS1 | |
| 371 | ROYAL BANK OF CANADA (BRASIL) S.A. | SAO PAULO | ROYCBRS1 | |
| 372 | SAMSUNG ELECTRONICA DA AMAZONIA LTDA. | SAO PAULO | (SEDA) | SECTBRS1820 |
| 373 | SAMSUNG ELECTRONICA DA AMAZONIA LTDA. | SAO PAULO | SECTBRS1 | |
| 374 | SANTANDER BRASIL S/A CTVM | SAO PAULO | SABVBRS1 | |
| 375 | SCHAHIN CCVM S/A | SAO PAULO | SCHVBRS1 | |
| 376 | SCOTIABANK BRASIL S.A. BANCO MULTIPLO | SAO PAULO | NOSCBRSP | |
| 377 | SLW CORRETORA DE VALORES E CAMBIO LTDA | SAO PAULO | SCVBBRS1 | |
| 378 | SOCOPA SOCIEDADE CORRETORA PAULISTA S/A. | SAO PAULO | SCPABRS1 | |
| 379 | SPECIAL SETTLEMENT AND CUSTODY SYSTEM (SELIC) | RIO DE JANEIRO | SSCSBRR1 | |
| 380 | SPINELLI S/A CORRETORA DE VALORES MOBILIARIOS E CAMBIO | SAO PAULO | SCVCBRS1 | |
| 381 | SQUANTO INVESTIMENTOS LTD | SAO PAULO | SQINBRS1 | |
| 382 | STANDARD CHARTERED BANK (BRASIL) S.A. BANCO DE INVESTIMENTO | SAO PAULO | SCBLBRSP | |
| 383 | STAREXPORT TRADING S.A. | SAO BERNARDO DO CAMPO | DATRBRSX | |
| 384 | STOCK S/A COR DE CAM E VAL | SAO PAULO | SCCVBRS1 | |
| 385 | TALARICO CORRETORA DE CAMBIO E TITULOS MOBILIARIOSLTDA. | SAO PAULO | TALABRS1 | |
| 386 | TESE GESTAO DE INVESTIMENTOS LTDA | RIO DE JANEIRO | TEGIBRR1 | |
| 387 | THE ROYAL BANK OF SCOTLAND BRASIL S.A. BANCO DE INVESTIMENTO | SAO PAULO | RBOSBRS1 | |
| 388 | THECA CORRETORA DE CAMBIO TITULOS E VALORES MOBILIARIOS LTDA | SAO PAULO | THECBRS1 | |
| 389 | TITULO CORRETORA DE VALORES S/A | SAO PAULO | TITUBRS1 | |
| 390 | TOV CCTVM LTDA | SAO PAULO | TOVCBRS1 | |
| 391 | TOV CORRETORA DE TITULOS CAMBIO E VALORES MOBILIARIOS LTDA | SAO PAULO | TCTCBRS1 | |
| 392 | TS TRISTAR IMPERIAL SECURITIES AND FINANCE LTDA SERVICE CENTRE IMPERIAL | GOIANIA | TISNBRD1 | |
| 393 | UM INVESTIMENTOS | SAO PAULO | UMINBRS1 | |
| 394 | VALE S.A. | RIO DE JANEIRO | VAEEBRRJ | |
| 395 | VOTORANTIM CORRETORA DE TIT E VAL MOB LTDA | SAO PAULO | VCTMBRSP | |
| 396 | WWI ADMINISTRACAO DE RECURSOS | SAO PAULO | WWARBRS1 | |
| 397 | XP INVESTIMENTOS CCTVM SA | RIO DE JANEIRO | IVCCBRR1 |
397 SWIFT Codes found