Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 401 | JPMORGAN CHASE BANK N.A. | SYDNEY | (GLOBAL SECURITY SERVICES) | CHASAU2XGSS |
| 402 | JPMORGAN CHASE BANK N.A. | SYDNEY | (HEAD OFFICE) | CHASAU2X |
| 403 | JPMORGAN CHASE BANK N.A. | SYDNEY | (LOCAL CUSTODY OPERATIONS) | CHASAU2XLCO |
| 404 | JPMORGAN CHASE BANK N.A. | SYDNEY | (SYDNEY MONEY MARKET) | CHASAU2XSMM |
| 405 | JPMORGAN CHASE BANK N.A. | SYDNEY | (SYDNEY PAYMENT OPERATIONS) | CHASAU2XSPO |
| 406 | JPMORGAN CHASE BANK N.A. | SYDNEY | (SYDNEY TREASURY OPERATIONS) | CHASAU2XSTO |
| 407 | JPMORGAN CHASE BANK N.A. | SYDNEY | (TEST KEY AND BKE ADMINISTRATION) | CHASAU2XKEY |
| 408 | JPMORGAN CHASE BANK N.A. | SYDNEY | (TRADE SERVICES DESK) | CHASAU2XTSD |
| 409 | JPMORGAN CHASE BANK N.A. | SYDNEY | (WSS LOCAL CUSTODIAN SERVICES) | CHASAU2XCCS |
| 410 | K.J. POLKINGHORNE AND CO. PTY. LIMITED | SYDNEY | POLKAU21 | |
| 411 | K2 ASSET MANAGEMENT | MELBOURNE | ASNTAU31 | |
| 412 | KARARA CAPITAL LTD. | MELBOURNE | KARAAU31 | |
| 413 | KATANA CAPITAL LIMITED | PERTH | KATAAU61 | |
| 414 | KEB AUSTRALIA LIMITED | SYDNEY | KOEXAU2S | |
| 415 | KELBOURNE SECURITIES LTD. | SYDNEY | KESEAU21 | |
| 416 | KIMA CAPITAL MANAGEMENT PTY LTD | MELBOURNE | KICAAU31 | |
| 417 | KIRKE SECURITIES LIMITED | PERTH | KIRKAU61 | |
| 418 | KIS CAPITAL PARTNERS PTY LTD | SYDNEY | KCPPAU21 | |
| 419 | L1 CAPITAL | MELBOURNE | CTPAAU31 | |
| 420 | LAMINAR GROUP PTY LTD | MELBOURNE | LAGPAU31 | |
| 421 | LANDS KIRWAN TONG STOCKBROKERS PTY LTD | MELBOURNE | LKTSAU31 | |
| 422 | LAZARD ASSET MANAGEMENT | SYDNEY | LAMNAU21 | |
| 423 | LB MANAGEMENT PTY LTD AS TRUSTEE LAGUNA BAY CAPITAL MT | BRISBANE | MPTLAU41 | |
| 424 | LEGG MASON ASSET MANAGEMENT AUSTRALIA LIMITED | MELBOURNE | CAGUAU31 | |
| 425 | LEHMAN BROTHERS AUSTRALIA LIMITED | SYDNEY | GRSUAU21 | |
| 426 | LEHMAN BROTHERS AUSTRALIA SECURITIES PTY LIMITED | SYDNEY | LBATAU21 | |
| 427 | LFG HOLDINGS PTY LIMITED | SYDNEY | LFGHAU21 | |
| 428 | LHC CAPITAL | SYDNEY | LHCCAU21 | |
| 429 | LINCOLN INDICATORS PTY LTD | MELBOURNE | LIIDAU31 | |
| 430 | LINWAR SECURITIES PTY LIMITED | SYDNEY | LIEPAU21 | |
| 431 | LIQUID CAPITAL AUSTRALIA PTY LTD | SYDNEY | LCATAU21 | |
| 432 | LIQUIDNET AUSTRALIA PTY LTD | SYDNEY | LIAPAU21 | |
| 433 | LLOYDS TSB BANK PLC AUSTRALIA BRANCH | SYDNEY | LOYDAU2S | |
| 434 | LODESTAR CAPITAL PARTNERS PTY LIMITED | SYDNEY | LCPPAU21 | |
| 435 | LODGE PARTNERS PTY LTD | MELBOURNE | LODGAU31 | |
| 436 | LONSEC LIMITED | MELBOURNE | LONSAU31 | |
| 437 | MACARTHURCOOK FUNDS MANAGEMENT REAL ESTATE INVESTMENT MANAGERS | MELBOURNE | MFUGAU31 | |
| 438 | MACQUARIE BANK LIMITED | SYDNEY | (FUTURES BROKERAGE) | MACQAU2STC2 |
| 439 | MACQUARIE BANK LIMITED | SYDNEY | (FUTURES CLEARING) | MACQAU2STC1 |
| 440 | MACQUARIE BANK LIMITED | SYDNEY | (VOSTRO ACCOUNT PROCESSING) | MACQAU2SVOS |
| 441 | MACQUARIE BANK LIMITED | SYDNEY | MACQAU2S | |
| 442 | MACQUARIE BANK LIMITED | SYDNEY | MACQAU2SOBU | |
| 443 | MACQUARIE CAPITAL SECURITIES (AUSTRALIA) LIMITED | SYDNEY | MSAUAU21 | |
| 444 | MACQUARIE INVESTMENT MANAGEMENT LTD. | SYDNEY | MACQAU2I | |
| 445 | MACQUARIE PRIVATE BROKING | SYDNEY | MAPBAU21 | |
| 446 | MACQUARIE SECURITIES (AUSTRALIA) LIMITED | SYDNEY | MACQAU2E | |
| 447 | MAGELLAN ASSET MANAGEMENT | SYDNEY | MGAGAU21 | |
| 448 | MAPLE BROWN ABBOTT LTD | SYDNEY | MBBAAU2S | |
| 449 | MARATHON ASSET MANAGEMENT AUSTRALIA LTD | SYDNEY | MAMUAU21 | |
| 450 | MARVIN AND PALMER ASSOCIATES INC | SYDNEY | MAPSAU21 |
698 SWIFT Codes found