Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 251 | COMPASS GLOBAL HOLDINGS PTY LTD | SYDNEY | CGHPAUS1 | |
| 252 | COMPUTERSHARE FUND SERVICES | ABBOTSFORD | CPUFAU31 | |
| 253 | COMSEC TRADING LIMITED | SYDNEY | FISSAU21 | |
| 254 | CONCORD CAPITAL LIMITED | SYDNEY | CCPAAU21 | |
| 255 | CONQUEST SECURITIES PTY LTD | HOBART | COCYAU71 | |
| 256 | CONSTELLATION CAPITAL MANAGEMENT LIMITED | SYDNEY | COOAAU21 | |
| 257 | CONTANGO ASSET MANAGEMENT LIMITED | MELBOURNE | CNANAU31 | |
| 258 | CONTINUUM CAPITAL MANAGEMENT LIMITED | SYDNEY | CNCMAU21 | |
| 259 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | (OFF SHORE BANKING UNIT) | BSUIAU2SOBU |
| 260 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | BSUIAU2S | |
| 261 | CREDIT SUISSE AG SYDNEY BRANCH | SYDNEY | (PRIVATE BANKING) | CRESAU2SPBS |
| 262 | CREDIT SUISSE AG SYDNEY BRANCH | SYDNEY | CRESAU2S | |
| 263 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3M | |
| 264 | CREDIT SUISSE INVESTMENT SERVICES (AUSTRALIA) LTD | SYDNEY | CRESAU2D | |
| 265 | CUSCAL LIMITED | SYDNEY | CUSCAU2S | |
| 266 | CUSTODY EXECUTION AND CLEARING SERVICES (AUSTRALIA) PTY LIMITED | SYDNEY | HSAPAU21 | |
| 267 | CUSTOM CREDIT COPR. LTD. | MELBOURNE | CUCCAU21 | |
| 268 | CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY LTD | SYDNEY | CHFXAU2S | |
| 269 | D J CARMICHAEL PTY LIMITED | PERTH | CARHAU61 | |
| 270 | D2MX PTY LTD | SYDNEY | DTMXAU21 | |
| 271 | DAIWA CAPITAL MARKETS AUSTRALIA LIMITED | MELBOURNE | DWHKAU31 | |
| 272 | DAIWA CAPITAL MARKETS STOCKBROKING LIMITED | MELBOURNE | DWSBAU31 | |
| 273 | DALTON NICOL REID | BRISBANE | DANDAU41 | |
| 274 | DARLINGTON INVESTMENT SERVICES | SYDNEY | DISEAU21 | |
| 275 | DEUTSCHE ASSET MANAGEMENT (AUSTRALIA) LIMITED | SYDNEY | MGALAU21 | |
| 276 | DEUTSCHE BANK AG | SYDNEY | (DEBT SECURITIES OPS) | DEUTAU2SDSO |
| 277 | DEUTSCHE BANK AG | SYDNEY | (OFFSHORE BANKING UNIT) | DEUTAU2SOBU |
| 278 | DEUTSCHE BANK AG | SYDNEY | DEUTAU2S | |
| 279 | DEUTSCHE CAPITAL MARKETS AUSTRALIA LTD. | SYDNEY | DCMAAU2S | |
| 280 | DEUTSCHE HOLDINGS AUSTRALIA LIMITED | SYDNEY | BACLAU21 | |
| 281 | DEUTSCHE SECURITIES | SYDNEY | DEECAU21 | |
| 282 | DEUTSCHE SECURITIES AUSTRALIA LIMITED | SYDNEY | DEUTAUT1 | |
| 283 | DEUTSCHE SECURITIES AUSTRALIA LIMITED | SYDNEY | DMGSAU2S | |
| 284 | DICKSONS LIMITED | SYDNEY | DICSAU21 | |
| 285 | DIRECT PORTFOLIO SERVICES LTD | SYDNEY | DIPSAU21 | |
| 286 | E TRADE AUSTRALIA SECURITIES LTD. | SYDNEY | TRUUAU21 | |
| 287 | EAUSTBOND PROPRIETARY LTD | SYDNEY | EAUSAU21 | |
| 288 | EC POHL AND CO | GOLD COAST | POHLAU41 | |
| 289 | EIGHT INVESTMENT PARTNERS PTY LIMITED | SYDNEY | EIPPAU21 | |
| 290 | EL AND C. BAILLIEU STOCKBROKING LTD. | MELBOURNE | BAILAU31 | |
| 291 | ELLERSTON CAPITAL LIMITED | SYDNEY | ELCIAU21 | |
| 292 | ELSTREE INVESTMENT MANAGEMENT LIMITED | MELBOURNE | EIMPAU21 | |
| 293 | ENDEAVOR ASSET MANAGEMENT | ALBERT PARK | ENAMAU31 | |
| 294 | ENFINIUM PTY LTD | SYDNEY | ENPTAUS1 | |
| 295 | EQUICLEAR PTY LTD | MELBOURNE | EQPTAU31 | |
| 296 | EQUITY TRUSTEES LTD | MELBOURNE | EQTRAU31 | |
| 297 | EUROZ SECURITIES LIMITED | PERTH | EUSUAU61 | |
| 298 | EVANS AND PARTNERS PTY LTD | MELBOURNE | EVPPAU31 | |
| 299 | EVERGREEN CAPITAL | MELBOURNE | EVCPAU31 | |
| 300 | FAIRVIEW EQUITY PARTNERS PTY LTD | MELBOURNE | FEPTAU31 |
698 SWIFT Codes found