Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 651 | THE TRUST COMPANY LIMITED | SYDNEY | TRCUAU21 | |
| 652 | THIRD PARTY PLATFORM PTY LTD | SYDNEY | TPPPAUS1 | |
| 653 | THONEMANN ROBERTSON THOMPSON PTY LTD. | MELBOURNE | THONAU31 | |
| 654 | THREE FISH ASSET MANAGEMENT PTY LTD | MELBOURNE | TFAAAU31 | |
| 655 | TIMBER HILL AUSTRALIA PTY LTD | SYDNEY | THAPAU21 | |
| 656 | TIR SECURITIES (AUSTRALIA) PTY. LTD. | MELBOURNE | STIRAU31 | |
| 657 | TOLHURST LTD | MELBOURNE | TOLNAU31 | |
| 658 | TOTUS ALPHA MANAGEMENT PTY LTD | SYDNEY | TAMTAU21 | |
| 659 | TOWER AUSTRALIA LIMITED | SYDNEY | TOAUAU21 | |
| 660 | TRANSMARKET TRADING PTY LIMITED | SYDNEY | TRTPAU21 | |
| 661 | TRAVELEX LTD | SYDNEY | TRAVAU21 | |
| 662 | TREASURY GROUP | SYDNEY | TRGPAU21 | |
| 663 | TRIBECA INVESTMENT PARTNERS PTY LTD | SYDNEY | JIMPAU21 | |
| 664 | TRICOM EQUITIES LIMITED | SYDNEY | TREQAU21 | |
| 665 | TYNDALL INVESTMENT MANAGEMENT | SYDNEY | TYINAU21 | |
| 666 | UBS AG AUSTRALIA BRANCH | SYDNEY | (BRANCH FOA) | UBSWAU2SFOA |
| 667 | UBS AG AUSTRALIA BRANCH | SYDNEY | (OFF. BANK. UNIT) | UBSWAU2SOBU |
| 668 | UBS AG AUSTRALIA BRANCH | SYDNEY | (WMA DEPT) | UBSWAU2SWMA |
| 669 | UBS AG AUSTRALIA BRANCH | SYDNEY | UBSWAU2S | |
| 670 | UBS GLOBAL ASSET MANAGEMENT (AUSTRALIA) LTD | SYDNEY | UGAMAU21 | |
| 671 | UBS SECURITIES AUSTRALIA LTD | SYDNEY | UWAEAU21 | |
| 672 | UBS WEALTH MANAGEMENT AUSTRALIA LTD | MELBOURNE | UPCAAU31 | |
| 673 | UNAVAL HOLDINGS PTY LTD | SYDNEY | HECSAU21 | |
| 674 | UNISUPER LIMITED | MELBOURNE | (AIM/POMS SERVICE) | UNMAAUM1 |
| 675 | UNISUPER LIMITED | MELBOURNE | UNMAAU31 | |
| 676 | UNITED OVERSEAS BANK LTD. | SYDNEY | UOVBAU2S | |
| 677 | VANGUARD INVESTMENTS AUSTRALIA LTD | SOUTHBANK | VGRDAU3M | |
| 678 | VERITAS SECURITIES LIMITED | SYDNEY | VERCAU21 | |
| 679 | VERTEX CAPITAL MANAGEMENT LTD | SYDNEY | VECMAU21 | |
| 680 | VICHINGO GLOBAL INVESTORS FUND | SYDNEY | VGIFAU21 | |
| 681 | VICTORIAN FUNDS MANAGEMENT CORPORATION | MELBOURNE | VFMCAU31 | |
| 682 | VINTON SMITH DOUGALL LTD. | MELBOURNE | VINTAU31 | |
| 683 | WALLARA ASSET MANAGEMENT PTY. LTD. | MELBOURNE | WALAAU31 | |
| 684 | WARAKIRRI ASSET MANAGEMENT PTY LTD | MELBOURNE | WAMAAU31 | |
| 685 | WESFARMERS LIMITED | PERTH | WEFFAU6P | |
| 686 | WESTERN UNION BUSINESS SOLUTIONS (AUSTRALIA) PTY LTD | SYDNEY | COOKAU2S | |
| 687 | WESTPAC BANKING CORPORATION | SYDNEY | (FOR ALL NEW SOUTH WALES BRANCHES) | WPACAU2S |
| 688 | WESTPAC BANKING CORPORATION | SYDNEY | (OFFSHORE BANKING UNIT) | WPACAU2FOBU |
| 689 | WESTPAC BANKING CORPORATION | SYDNEY | WPACAU2F | |
| 690 | WESTPAC SECURITIES LIMITED | SYDNEY | WSECAU21 | |
| 691 | WHITE FUNDS MANAGEMENT PTY LTD | SYDNEY | WFMPAU21 | |
| 692 | WHITE OUTSOURCING PTY LIMITED | SYDNEY | WHTEAU2S | |
| 693 | WILLIAM NOALL LTD. | MELBOURNE | NOALAU31 | |
| 694 | WILSON ASSET MANAGEMENT (INTERNATIONAL) PTY LTD | SYDNEY | WAMIAUS1 | |
| 695 | WILSON HTM LTD. | BRISBANE | WIHTAU41 | |
| 696 | WKJ PTY LTD | BRISBANE | PEJOAU41 | |
| 697 | WOORI BANK | SYDNEY | HVBKAU2S | |
| 698 | ZURICH FINANCIAL SERVICES AUSTRALIA LTD | SYDNEY | ZFSSAU21 |
698 SWIFT Codes found