Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 501 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (TRADE AND INTERNATIONAL PAYMENTS) | NATAAU3303M |
| 502 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (TREASURY OPERATIONS) | NATAAU3303T |
| 503 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (VOSTRO CLIENT SERVICES) | NATAAU33032 |
| 504 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | NATAAU33 | |
| 505 | NATIONAL AUSTRALIA BANK LIMITED | PERTH | (PERTH, BNZA DIVISION) | NATAAU3306Z |
| 506 | NATIONAL AUSTRALIA BANK LIMITED | PERTH | (TRADE AND INTERNATIONAL PAYMENTS) | NATAAU3306P |
| 507 | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | (CUSTODIAN SERVICES) | NATAAU3302X |
| 508 | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | (SYDNEY, BNZA DIVISION) | NATAAU3302Z |
| 509 | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | (TRADE AND INTERNATIONAL PAYMENTS) | NATAAU3302S |
| 510 | NATIONAL AUSTRALIA BANK LIMITED | WANTIRNA SOUTH | (BILATERAL AUTHENTICATION KEY MANAGEMENT OFFICE) | NATAAU3302J |
| 511 | NATIONAL AUSTRALIA SECURITIES LIMITED | DOCKLANDS | NAAEAU31 | |
| 512 | NATIONAL ONLINE TRADING LIMITED | PERTH | NAOTAU61 | |
| 513 | NATIONAL WESTMINSTER FINANCE AUSTRALIA LTD. | MELBOURNE | NWFAAU21 | |
| 514 | NEW SOUTH WALES TREASURY CORPORATION | SYDNEY | NSWTAU21 | |
| 515 | NICHOLAS APPLEGATE CAPITAL MANAGEMENT A CALIFORNIALIMITED PARTNERSHIP | MELBOURNE | NACAAU31 | |
| 516 | NIKE AUSTRALIA PTY. LTD. | ABBOTSFORD | NIKEAU31 | |
| 517 | NIKKO SECURITIES (AUSTRALIA) LTD. | SYDNEY | NSEAAU21 | |
| 518 | NOMURA AUSTRALIA LIMITED | SYDNEY | NOAUAU2S | |
| 519 | NORTHCAPE CAPITAL PTY LTD | SYDNEY | HICTAU21 | |
| 520 | OASIS ASSET MANAGEMENT LIMITED | WOLLONGONG | OAAMAU21 | |
| 521 | OC FUNDS MANAGEMENT | MELBOURNE | OPCAAU31 | |
| 522 | ONESTEEL FINANCE PTY LIMITED | SYDNEY | ARUMAU2S | |
| 523 | OPES PRIME STOCKBROKING LIMITED | MELBOURNE | OPPSAU31 | |
| 524 | OPTIONS CLEARING HOUSE PTY LIMITED | SYDNEY | XAOMAU21 | |
| 525 | OPTIVER AUSTRALIA PTY LIMITED | SYDNEY | OPAPAU21 | |
| 526 | ORCHARD FUNDS MANAGEMENT LIMITED | MELBOURNE | ORFMAU31 | |
| 527 | ORD MINNETT LIMITED | SYDNEY | ORDSAU21 | |
| 528 | ORION ASSET MANAGEMENT LIMITED | SYDNEY | ORAMAU21 | |
| 529 | OVERSEA CHINESE BANKING CORPORATION LIMITED | SYDNEY | OCBCAU2S | |
| 530 | OZFOREX PTY LTD | SYDNEY | OZFXAU2S | |
| 531 | P.M. CAPITAL LIMITED | SYDNEY | CPPAAU21 | |
| 532 | PARADICE INVESTMENT MANAGEMENT PTY LTD | SYDNEY | PIMTAU21 | |
| 533 | PATERSON ORD MINNETT LTD | PERTH | OMGLAU61 | |
| 534 | PATERSONS ASSET MANAGEMENT | PERTH | PAEMAU61 | |
| 535 | PATERSONS SECURITIES LIMITED | PERTH | PSECAU61 | |
| 536 | PEGASUS ASSET MANAGEMENT LIMITED | MELBOURNE | PEGAAU31 | |
| 537 | PEREGRINE CAPITAL AUSTRALIA PTY LIMITED | BRISBANE | PEGRAU41 | |
| 538 | PERENNIAL INVESTMENT PARTNERS | MELBOURNE | (PERENNIAL INVESTMENT PARTNERS - DOMESTIC) | PEIPAU31MEL |
| 539 | PERENNIAL INVESTMENT PARTNERS | MELBOURNE | PEIPAU31 | |
| 540 | PERENNIAL INVESTMENT PARTNERS LIMITED | MELBOURNE | PEIAAU31 | |
| 541 | PERPETUAL INVESTMENTS | SYDNEY | PERNAU21 | |
| 542 | PERSHING SECURITIES AUSTRALIA PTY LTD | SYDNEY | PFSAAU21 | |
| 543 | PETRA CAPITAL PTY LTD | SYDNEY | PEAPAU21 | |
| 544 | PHOENIX SOFT CORP LTD | SYDNEY | PSCLAU21 | |
| 545 | PIMCO AUSTRALIA PTY LIMITED | SYDNEY | PIMAAU21 | |
| 546 | PLAN B | PERTH | PLNNAU61 | |
| 547 | PLAN B TRUSTEES LIMITED | PERTH | PLANAU61 | |
| 548 | PLATINIUM ASSET MANAGEMENT | SYDNEY | PLAGAU21 | |
| 549 | PLATO INVESTMENT MANAGEMENT LIMITED | SYDNEY | PLIMAU21 | |
| 550 | PLATYPUS ASSET MANAGEMENT PTY LTD | SYDNEY | PLSMAU21 |
698 SWIFT Codes found